Colorado Northwestern CC Spartans vs. Scottsdale CC Artichokes Varsity
02/03/20 at Scottsdale Community College, 9000 E Chaparral Rd, Scottsdale, AZ 85256, United States
Colorado Northwestern CC Spartans 3 (0-5-0 Scenic West Athletic Conference )

Player AB R H RBI BB SO PO A LOB
 
Kurtis Hansen 4 1 0 0 1 2 3 2 0
Matt Wilde 4 0 1 0 0 2 0 2 1
Alonzo Zuniga 4 0 1 0 0 0 10 0 1
Manny Casillas 2 1 2 0 2 0 0 0 0
   Tyler McCurdy-Foster dh 0 0 0 0 0 0 0 0 0
Brakin Nokes 4 1 1 0 0 0 1 0 4
Cornia Hunter 1 0 0 0 2 1 1 0 1
Korbin Turner 3 0 0 0 0 1 2 0 1
Nash Nickel 4 0 0 0 0 0 5 1 2
Shuta Araki 2 0 0 0 0 2 1 1 0
   Jacob Coleman 2b 2 0 1 0 0 0 1 0 0
Kiernan Hagan 0 0 0 0 0 0 0 0 0
Tobin Armstrong 0 0 0 0 0 0 0 0 0
Rodrigo Sanchez 0 0 0 0 0 0 0 0 0
Brandon Rodriguez 0 0 0 0 0 0 0 0 0
Clifford Brown 0 0 0 0 0 0 0 1 0
Totals 30 3 6 0 5 8 24 7 7
Scottsdale CC Artichokes Varsity 4

Player AB R H RBI BB SO PO A LOB
 
Michael Zinter 1 1 0 0 2 1 0 0 0
   Hayden Brown rf 1 1 1 0 1 0 1 0 0
Joe Palanzo 5 1 1 0 0 1 3 0 2
Bennett Eltoft 4 1 1 0 0 1 0 0 2
Cade Nelson 2 0 0 1 0 1 4 0 2
   Clay Ross 1b 1 0 0 0 0 0 3 1 0
Derek Trobough 3 0 0 0 0 1 4 3 4
Bransen Cosgrove 3 0 1 1 0 2 2 0 1
   Dillon Mickalson lf 0 0 0 0 0 0 0 0 0
Braden Boisvert 2 0 1 1 1 0 1 0 1
   Luke Blachut 3b 1 0 0 0 0 1 0 0 1
Dustin Boone 1 0 0 0 1 1 5 2 1
   Derek Baessler c 2 0 0 0 0 0 3 1 2
Nick Barendrick 1 0 0 0 1 0 0 1 3
   Druw Sackett ss 2 0 0 0 0 1 1 0 0
Tyler Holmes 0 0 0 0 0 0 0 0 0
Jacob Ferguson 0 0 0 0 0 0 0 0 0
Jackson Moltz 0 0 0 0 0 0 0 0 0
Lucas Haugen 0 0 0 0 0 0 0 0 0
Totals 29 4 5 3 6 10 27 8 11
Score by Innings R H E
 
Colorado Northwestern Community College 3 0 0 0 0 0 0 0 0 3 6 2
Scottsdale Community College 3 0 0 0 0 1 0 0 X 4 5 0
Colorado Northwestern CC Spartans: E - Matt Wilde; Korbin Turner. SB - Manny Casillas.
Scottsdale CC Artichokes Varsity: 2B - Hayden Brown. RBI - Cade Nelson; Bransen Cosgrove; Braden Boisvert. Sac - Cade Nelson. SB - Joe Palanzo. CS - Derek Trobough.
Colorado Northwestern Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Rodrigo Sanchez 1.0 3 3 3 2 0 0 0 0 1 0 5 9 3 0 35
Clifford Brown 4.0 1 0 0 3 8 0 0 0 1 0 12 16 2 1 63
Brandon Rodriguez 2.0 1 1 0 0 2 0 0 0 1 0 9 10 2 2 38
Tobin Armstrong 1.0 0 0 0 1 0 0 1 0 0 0 3 4 1 1 11
Totals 8.0 5 4 3 6 10 0 1 0 3 0 29 39 8 4 0011035038063
Scottsdale Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jackson Moltz 3.0 2 3 2 5 2 0 2 0 1 0 10 16 5 1 76
Lucas Haugen 3.0 1 0 0 0 3 0 0 0 0 0 10 10 3 3 37
Tyler Holmes 2.0 2 0 0 0 2 0 0 0 1 0 6 7 2 0 26
Jacob Ferguson 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 14
Totals 9.0 6 3 2 5 8 0 2 0 2 0 30 37 12 4 0026014076037
Colorado Northwestern CC Spartans: Batters Faced - Tobin Armstrong 4; Rodrigo Sanchez 9; Brandon Rodriguez 10; Clifford Brown 16. WP - Tobin Armstrong. HBP - Rodrigo Sanchez; Brandon Rodriguez; Clifford Brown.
Scottsdale CC Artichokes Varsity: Batters Faced - Tyler Holmes 7; Jacob Ferguson 4; Jackson Moltz 16; Lucas Haugen 10. WP - Jackson Moltz 2. HBP - Tyler Holmes; Jackson Moltz.

Start: 14:00 PM Duration: Attendance: