Langley Blaze vs. Scottsdale Community College
3/23/2023 at SCC
Langley Blaze 5

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Scottsdale Community College 10

Player AB R H RBI BB SO PO A LOB
 
Derek Trobough lf 4 2 1 0 1 2 2 0 0
Will Sevier ss 4 3 3 0 1 0 0 1 0
Joel Anderson dh 1 2 0 0 2 0 0 0 0
Zack Costopoulos 1b 3 2 1 2 2 1 8 0 0
Kyle Neefe 3b 4 1 1 1 0 1 1 3 0
Dillon Vroman rf 3 0 1 2 1 2 3 0 0
Ben Ruckman cf 2 0 1 1 3 0 3 0 0
Gibrant Feliciano 2b 5 0 0 0 0 2 2 3 0
Bryson Medrano c 4 0 1 2 1 1 7 2 0
Cameron Hood p 0 0 0 0 0 0 0 0 0
Elijah Eynon 1 0 0 0 0 1 0 2 0
Jesse Williams 0 0 0 0 0 0 0 0 0
Mike Piazza 0 0 0 0 0 0 0 0 0
   Wyatt Haught 0 0 0 0 0 0 0 0 0
   Matt Fike 0 0 0 0 0 0 0 0 0
   Luke Whitlow 0 0 0 0 0 0 0 0 0
Totals 31 10 9 8 11 10 26 11 0
Score by Innings R H E
 
Langley Blaze 2 0 2 0 0 0 1 0 0 5 0 0
Scottsdale Community College 5 2 0 2 1 0 0 0 X 10 9 1
Langley Blaze:
Scottsdale Community College: E - Will Sevier. 2B - Will Sevier. 3B - Will Sevier. RBI - Zack Costopoulos 2; Kyle Neefe; Dillon Vroman 2; Ben Ruckman; Bryson Medrano 2. SB - Derek Trobough; Ben Ruckman.
Langley Blaze IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scottsdale Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cameron Hood (W, 1-0) 3.0 6 4 4 0 1 0 0 0 0 0 0 15 0 0 0
Matt Fike 3.0 1 0 0 2 4 0 1 0 0 0 0 11 0 0 0
Luke Whitlow 2.2 2 1 1 5 2 0 1 0 0 0 0 15 0 0 0
Wyatt Haught 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 9.0 9 5 5 7 7 0 2 0 0 0 0 42 0 0 0
Langley Blaze:
Scottsdale Community College: Batters Faced - Cameron Hood 15; Wyatt Haught; Matt Fike 11; Luke Whitlow 15. WP - Matt Fike; Luke Whitlow.

Start: 3:00 PM Duration: Attendance: 0