Central Arizona College vs. Scottsdale Community College
2/4/2026 at Scottsdale, Arizona
Central Arizona College 10

Player AB R H RBI BB SO PO A LOB
 
Jaylen Payne lf 5 1 3 2 0 1 0 0 0
Brett Rozman cf 3 0 1 2 0 0 0 0 0
Chris Parkin 3b 4 1 1 1 0 1 0 1 1
Kayle Pisano dh 4 0 1 0 0 0 0 0 1
Kamden Lanphere 2b 4 2 2 2 1 2 2 4 1
Ty Silva rf 2 1 1 0 1 0 1 0 0
Grant Haas ss 5 2 2 1 0 1 1 5 0
Dallas Hairston 1b 3 1 0 0 2 2 12 0 0
Ian Haines c 2 1 2 1 0 0 10 0 0
Marcus Metz p 0 0 0 0 0 0 0 0 0
Treyden Chong Kee 0 1 0 0 0 0 0 0 0
Cody Croxford 2 0 1 0 0 0 0 0 0
Nic Bertucci 2 0 0 0 0 0 0 0 3
   Isreal Gonzales p 0 0 0 0 0 0 0 1 0
   Christian Gross p 0 0 0 0 0 0 0 0 0
   Michael Orbegozo p 0 0 0 0 0 0 0 0 0
   Adam Beamin p 0 0 0 0 0 0 0 0 0
Totals 36 10 14 9 4 7 26 11 6
Scottsdale Community College 3

Player AB R H RBI BB SO PO A LOB
 
Dylan Frank cf 2 0 0 0 0 2 2 0 0
Carson Feddema rf 3 0 1 0 1 0 4 1 0
Braiden Reynolds 3b 4 0 1 1 1 1 1 2 0
Luke Calendo 1b 4 0 0 0 1 2 8 0 0
Braden Burness dh 3 0 0 0 1 2 0 0 0
Braedan Reichert ss 4 1 1 0 0 0 2 3 0
Will Salihar lf 2 1 0 0 2 2 0 0 0
Ryder Florence 2b 4 1 1 0 0 1 1 3 0
Cas Herold c 3 0 1 1 1 1 9 0 0
Hudson Harrison p 0 0 0 0 0 0 0 0 0
Jack Wilson 0 0 0 0 1 0 0 0 0
Logan Spetz 2 0 0 0 0 0 1 0 0
   Christian Arellano p 0 0 0 0 0 0 0 0 0
   Luke Patterson p 0 0 0 0 0 0 0 0 0
   Jackson Roybal p 0 0 0 0 0 0 0 0 0
   Dylan Suzuki p 0 0 0 0 0 0 0 0 0
   Andrew Abbott p 0 0 0 0 0 0 0 0 0
   Ian Armbruster p 0 0 0 0 0 0 0 0 0
   Zack Young p 0 0 0 0 0 0 0 0 0
Totals 31 3 5 2 8 11 28 9 0
Score by Innings R H E
 
Central Arizona College 0 0 3 2 0 0 1 2 2 10 14 1
Scottsdale Community College 0 0 0 0 0 0 3 0 0 3 5 6
Central Arizona College: E - Kamden Lanphere. 2B - Brett Rozman. RBI - Jaylen Payne 2; Brett Rozman 2; Chris Parkin; Kamden Lanphere 2; Grant Haas; Ian Haines. Sac - Chris Parkin; Ian Haines. GIDP - Chris Parkin; Grant Haas; Cody Croxford. SB - Chris Parkin; Kayle Pisano; Kamden Lanphere 2; Ty Silva 2; Dallas Hairston; Treyden Chong Kee.
Scottsdale Community College: E - Braiden Reynolds; Braedan Reichert; Will Salihar; Cas Herold; Luke Patterson; Andrew Abbott. 2B - Ryder Florence. RBI - Braiden Reynolds; Cas Herold. CS - Braden Burness.
Central Arizona College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Marcus Metz (W, 2-0) 3.0 3 0 0 0 6 0 0 0 0 0 12 12 0 0 0
Adam Beamin 2.0 1 0 0 2 0 0 0 0 0 0 5 7 0 0 0
Christian Gross 1.1 1 3 2 2 2 0 0 0 0 0 7 9 0 0 0
Michael Orbegozo 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0
Isreal Gonzales (Sv, 1) 2.2 0 0 0 1 3 0 0 0 1 0 8 10 0 0 0
Totals 9.0 5 3 2 7 11 0 0 0 1 0 32 40 0 0 0
Scottsdale Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hudson Harrison 2.0 0 0 0 0 1 0 0 0 0 0 0 6 0 0 0
Jackson Roybal (L, 0-1) 1.0 4 3 3 0 1 0 0 0 0 0 0 7 0 0 0
Andrew Abbott 0.2 0 2 0 2 0 0 0 0 0 0 0 5 0 0 0
Zack Young 1.1 1 0 0 0 2 0 1 0 1 0 0 5 0 0 0
Ian Armbruster 1.0 0 0 0 1 2 0 0 0 1 0 0 6 0 0 0
Luke Patterson 1.0 2 1 1 0 1 0 0 0 0 0 0 4 0 0 0
Christian Arellano 1.0 2 2 1 1 0 0 0 0 0 0 0 6 0 0 0
Dylan Suzuki 1.0 3 2 1 0 1 0 0 0 0 0 0 5 0 0 0
Totals 9.0 12 10 6 4 8 0 1 0 2 0 0 44 0 0 0
Central Arizona College: Batters Faced - Marcus Metz 12; Isreal Gonzales 10; Christian Gross 9; Michael Orbegozo 2; Adam Beamin 7. HBP - Isreal Gonzales.
Scottsdale Community College: Batters Faced - Hudson Harrison 6; Christian Arellano 6; Luke Patterson 4; Jackson Roybal 7; Dylan Suzuki 5; Andrew Abbott 5; Ian Armbruster 6; Zack Young 5. WP - Zack Young. HBP - Ian Armbruster; Zack Young.

Start: 2:00 PM Duration: Attendance: 0