Monroe Community College vs. Scottsdale Community College
3/6/2026 at SCC
Monroe Community College 7

Player AB R H RBI BB SO PO A LOB
 
Aidan Gallagher cf 4 2 2 0 1 1 2 0 0
Braedon Reina lf 2 2 1 1 2 1 1 0 0
Tyler Cannon rf 3 0 0 0 1 3 1 0 0
Miguel Matos dh 4 0 0 0 0 4 0 0 0
Aaron Reina ss 5 1 1 2 0 3 2 0 0
Michael Sardou 1b 4 0 3 2 0 1 5 2 0
Josh Skuce 2b 4 0 0 0 1 2 1 4 0
Andrew Macre c 3 0 0 0 1 3 12 1 0
Thomas Woodridge 3b 4 1 1 0 0 2 1 1 0
Cosgrove Zeiser p 0 0 0 0 0 0 1 0 0
Jadon Wanat 0 1 0 0 1 0 0 0 0
Lucas Karelus 1 0 0 0 0 1 0 0 0
   Jaden Sherwood 0 0 0 0 0 0 1 0 0
   Parker Holden 0 0 0 0 0 0 0 0 0
   Cameron Bentley 0 0 0 0 0 0 0 0 0
Totals 34 7 8 5 7 21 27 8 0
Scottsdale Community College 8

Player AB R H RBI BB SO PO A LOB
 
Brylen Brown ss 5 2 2 0 0 0 1 0 0
Talan Shirey 2b 4 1 2 0 1 1 0 1 0
Luke Calendo 1b 4 2 1 0 0 3 2 0 0
Dennis Gregory lf 4 1 2 2 1 0 0 0 0
Brevin Matthews c 3 1 0 1 0 1 12 0 0
Angel Garcia 3b 4 0 2 2 0 0 0 1 0
Jack Wilson rf 5 0 0 0 0 2 0 0 0
Mark Duguid dh 5 0 1 1 0 2 0 0 0
Johnathan Robledo cf 4 0 1 0 0 3 3 0 0
Braden Burness p 0 0 0 0 0 0 0 0 0
Cas Herold 2 1 2 1 0 0 9 1 0
   Will Salihar 0 0 0 0 0 0 0 0 0
   Dylan Suzuki 0 0 0 0 0 0 0 0 0
   Ian Armbruster 0 0 0 0 0 0 0 0 0
   Logan Spetz 0 0 0 0 0 0 0 0 0
   Carson Feddema 0 0 0 0 0 0 0 0 0
Totals 40 8 13 7 2 12 27 3 0
Score by Innings R H E
 
Monroe Community College 1 0 0 0 0 1 0 0 5 7 8 3
Scottsdale Community College 1 0 0 0 4 0 2 0 1 8 13 1
Monroe Community College: E - Braedon Reina; Aaron Reina 2. 2B - Braedon Reina; Michael Sardou. 3B - Michael Sardou. RBI - Braedon Reina; Aaron Reina 2; Michael Sardou 2. SB - Aidan Gallagher; Braedon Reina.
Scottsdale Community College: E - Brevin Matthews. 2B - Cas Herold. RBI - Dennis Gregory 2; Brevin Matthews; Angel Garcia 2; Mark Duguid; Cas Herold. SB - Brylen Brown; Talan Shirey 2; Luke Calendo; Brevin Matthews. CS - Talan Shirey.
Monroe Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cosgrove Zeiser 3.0 3 1 1 0 5 0 0 0 0 0 13 13 0 0 0
Jaden Sherwood 2.0 4 4 4 0 1 0 0 0 1 0 12 12 0 0 0
Cameron Bentley 1.2 3 2 2 2 3 0 0 0 0 0 6 6 0 0 0
Parker Holden (L, 0-1) 2.1 6 1 1 0 3 0 1 0 1 0 13 13 0 0 0
Totals 9.0 16 8 8 2 12 0 1 0 2 0 44 44 0 0 0
Scottsdale Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Braden Burness 5.0 2 1 0 2 12 0 0 0 0 0 0 19 0 0 0
Will Salihar 0.2 0 1 1 3 2 0 2 0 1 0 0 6 0 0 0
Carson Feddema 1.1 1 0 0 1 3 0 0 0 0 0 0 5 0 0 0
Ian Armbruster 1.0 1 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Dylan Suzuki 0.1 2 4 4 2 1 0 0 0 0 0 0 5 0 0 0
Logan Spetz (W, 2-1) 0.2 2 1 1 0 1 0 0 0 0 0 0 4 0 0 0
Totals 9.0 8 7 6 8 21 0 2 0 1 0 0 43 0 0 0
Monroe Community College: Batters Faced - Cosgrove Zeiser 13; Jaden Sherwood 12; Parker Holden 13; Cameron Bentley 6. WP - Parker Holden. HBP - Jaden Sherwood; Parker Holden.
Scottsdale Community College: Batters Faced - Braden Burness 19; Will Salihar 6; Dylan Suzuki 5; Ian Armbruster 4; Logan Spetz 4; Carson Feddema 5. WP - Will Salihar 2. HBP - Will Salihar.

Start: 12:00 PM Duration: Attendance: 0