#14 Isaiah Easaw (G) - Scottsdale Community College

gp
29
pts/g
15.9
fg %
40.2
3pt %
33.5
ft %
57.1
reb/g
5.9
a/g
3.3
Player Stats
  Overall Conf
Games 29 22
Games started 29 22
Minutes 957 762
Minutes per game 33.0 34.6
FG 168-418 128-318
FG Pct 40.2 40.3
3PT 65-194 47-140
3PT Pct 33.5 33.6
FT 60-105 51-90
FT Pct 57.1 56.7
Off rebounds 40 33
Def rebounds 132 103
Total rebounds 172 136
Rebounds per game 5.9 6.2
Personal fouls 39 37
Disqualifications - -
Assists 96 79
Turnovers 85 70
Assist to turnover ratio 1.1 1.1
Steals 33 26
Blocks 5 5
Points 461 354
Points per game 15.9 16.1
Points per 40 min 19.3 18.6
Recent Results
Date Opponent/Event Result
Feb 11 Pima Community College L, 76-73
Feb 15 at Phoenix College L, 71-49
Feb 18 at Mesa Community College W, 82-81
Feb 22 vs. Arizona Western College L, 87-83
Feb 25 vs. Tohono O'odham Community College L, 90-65
Feb 28 at Chandler-Gilbert Community College L, 77-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 1 # at ACCAC JUCO Jamboree   - - - - - - - - -
Oct 8 # at TOCC JUCO Jamboree   - - - - - - - - -
Oct 17 # Benedictine University at Mesa   - - - - - - - - -
Oct 27 # Just Hoops Post Grad   - - - - - - - - -
Nov 1 at Diné College W, 90-38 - - - - - - - - -
Nov 3 Benedictine University at Mesa W, 84-73 1 25 8-21 38.1 2-9 22.2 2-4 50.0 20
Nov 9 Planet Athlete Post Grad W, 86-63 1 15 4-10 40.0 3-8 37.5 0-0 - 11
Nov 11 Utah State Eastern L, 75-69 1 32 6-14 42.9 4-8 50.0 1-2 50.0 17
Nov 16 Aspire Post Grad L, 89-88 1 32 6-17 35.3 3-11 27.3 1-2 50.0 16
Nov 19 Hillcrest Post Grad L, 105-101 1 38 8-15 53.3 6-10 60.0 4-5 80.0 26
Nov 22 at Central Arizona College L, 85-67 1 30 5-12 41.7 2-7 28.6 0-0 - 12
Nov 30 Eastern Arizona College W, 104-88 1 28 9-14 64.3 2-3 66.7 2-4 50.0 22
Dec 3 at South Mountain Community College W, 99-72 1 30 7-15 46.7 4-7 57.1 0-0 - 18
Dec 7 Glendale Community College L, 97-78 1 30 4-10 40.0 2-7 28.6 5-8 62.5 15
Dec 10 Cochise College L, 109-68 1 33 5-12 41.7 4-9 44.4 4-6 66.7 18
Dec 12 Arizona Christian University W, 116-92 1 20 3-9 33.3 0-4 0.0 0-0 - 6
Dec 31 SAGU at American Indian College L, 97-86 1 33 5-14 35.7 0-4 0.0 1-2 50.0 11
Jan 4 at Pima Community College L, 108-83 1 39 7-14 50.0 2-6 33.3 0-2 0.0 16
Jan 7 Phoenix College L, 88-69 1 33 3-12 25.0 0-4 0.0 0-0 - 6
Jan 11 Mesa Community College L, 105-84 1 30 6-11 54.5 4-8 50.0 1-3 33.3 17
Jan 14 at Arizona Western College L, 80-59 1 37 3-8 37.5 2-4 50.0 3-6 50.0 11
Jan 18 at Tohono O'odham Community College L, 79-65 1 35 5-18 27.8 2-10 20.0 0-0 - 12
Jan 21 Chandler-Gilbert Community College W, 64-61 1 32 8-15 53.3 1-4 25.0 1-3 33.3 18
Jan 25 Central Arizona College W, 97-95 1 35 8-17 47.1 3-6 50.0 2-6 33.3 21
Jan 28 at Eastern Arizona College L, 91-81 1 30 2-11 18.2 0-5 0.0 1-2 50.0 5
Feb 1 South Mountain Community College W, 119-116 1 45 12-25 48.0 4-6 66.7 2-4 50.0 30
Feb 4 at Glendale Community College L, 86-77 1 38 10-22 45.5 4-9 44.4 1-1 100.0 25
Feb 8 at Cochise College L, 97-73 1 35 5-14 35.7 2-7 28.6 4-4 100.0 16
Feb 11 Pima Community College L, 76-73 1 40 8-18 44.4 1-5 20.0 6-9 66.7 23
Feb 15 at Phoenix College L, 71-49 1 35 5-16 31.3 1-6 16.7 1-2 50.0 12
Feb 18 at Mesa Community College W, 82-81 1 45 7-17 41.2 4-9 44.4 1-9 11.1 19
Feb 22 vs. Arizona Western College L, 87-83 1 35 1-8 12.5 0-5 0.0 9-9 100.0 11
Feb 25 vs. Tohono O'odham Community College L, 90-65 1 35 3-17 17.6 1-8 12.5 2-2 100.0 9
Feb 28 at Chandler-Gilbert Community College L, 77-71 1 32 5-12 41.7 2-5 40.0 6-10 60.0 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 1 # at ACCAC JUCO Jamboree   - - - - - - - - - - - -
Oct 8 # at TOCC JUCO Jamboree   - - - - - - - - - - - -
Oct 17 # Benedictine University at Mesa   - - - - - - - - - - - -
Oct 27 # Just Hoops Post Grad   - - - - - - - - - - - -
Nov 1 at Diné College W, 90-38 - - - - - - - - - - - -
Nov 3 Benedictine University at Mesa W, 84-73 1 25 1 4 5 1 2 0.5 2 0 0 -
Nov 9 Planet Athlete Post Grad W, 86-63 1 15 0 4 4 4 2 2.0 1 0 0 -
Nov 11 Utah State Eastern L, 75-69 1 32 1 3 4 1 1 1.0 0 0 0 -
Nov 16 Aspire Post Grad L, 89-88 1 32 1 8 9 2 2 1.0 1 0 0 -
Nov 19 Hillcrest Post Grad L, 105-101 1 38 2 4 6 2 5 0.4 0 0 0 -
Nov 22 at Central Arizona College L, 85-67 1 30 2 3 5 1 0 - 1 0 0 -
Nov 30 Eastern Arizona College W, 104-88 1 28 3 2 5 3 1 3.0 3 0 0 -
Dec 3 at South Mountain Community College W, 99-72 1 30 3 8 11 5 2 2.5 1 0 0 -
Dec 7 Glendale Community College L, 97-78 1 30 1 2 3 3 2 1.5 1 0 2 -
Dec 10 Cochise College L, 109-68 1 33 2 2 4 1 3 0.3 0 0 2 -
Dec 12 Arizona Christian University W, 116-92 1 20 0 2 2 4 0 - 3 0 0 -
Dec 31 SAGU at American Indian College L, 97-86 1 33 2 4 6 3 3 1.0 0 0 2 -
Jan 4 at Pima Community College L, 108-83 1 39 4 8 12 1 3 0.3 0 0 2 -
Jan 7 Phoenix College L, 88-69 1 33 1 1 2 5 4 1.3 2 1 2 -
Jan 11 Mesa Community College L, 105-84 1 30 0 5 5 5 2 2.5 5 0 2 -
Jan 14 at Arizona Western College L, 80-59 1 37 0 5 5 4 4 1.0 1 0 3 -
Jan 18 at Tohono O'odham Community College L, 79-65 1 35 0 10 10 3 2 1.5 2 1 3 -
Jan 21 Chandler-Gilbert Community College W, 64-61 1 32 0 3 3 2 5 0.4 1 1 2 -
Jan 25 Central Arizona College W, 97-95 1 35 0 5 5 7 3 2.3 1 0 3 -
Jan 28 at Eastern Arizona College L, 91-81 1 30 5 2 7 5 8 0.6 0 1 0 -
Feb 1 South Mountain Community College W, 119-116 1 45 2 8 10 8 4 2.0 0 0 2 -
Feb 4 at Glendale Community College L, 86-77 1 38 0 5 5 2 2 1.0 3 0 2 -
Feb 8 at Cochise College L, 97-73 1 35 2 8 10 2 4 0.5 0 0 3 -
Feb 11 Pima Community College L, 76-73 1 40 2 4 6 3 5 0.6 1 0 1 -
Feb 15 at Phoenix College L, 71-49 1 35 3 3 6 5 3 1.7 2 0 0 -
Feb 18 at Mesa Community College W, 82-81 1 45 0 6 6 4 0 - 0 0 2 -
Feb 22 vs. Arizona Western College L, 87-83 1 35 1 5 6 8 5 1.6 1 0 2 -
Feb 25 vs. Tohono O'odham Community College L, 90-65 1 35 1 5 6 2 5 0.4 1 1 2 -
Feb 28 at Chandler-Gilbert Community College L, 77-71 1 32 1 3 4 0 3 0.0 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 29 29 33.0 5.8-14.4 40.2 2.2-6.7 33.5 2.1-3.6 57.1 15.9
Total 29 29 33.0 5.8-14.4 40.2 2.2-6.7 33.5 2.1-3.6 57.1 15.9
  gp gs min fg pct 3pt pct ft pct pts
2016-17 29 29 957 168-418 40.2 65-194 33.5 60-105 57.1 461
Total 29 29 957 168-418 40.2 65-194 33.5 60-105 57.1 461
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 29 29 33.0 0.0-0.0 40.2 0.0-0.0 33.5 0.0-0.0 57.1 0.0
Total 29 29 33.0 0.0-0.0 40.2 0.0-0.0 33.5 0.0-0.0 57.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 29 29 33.0 1.4 4.6 5.9 1.3 - 3.3 2.9 1.1 1.1 0.2
Total 29 29 33.0 1.4 4.6 5.9 1.3 - 3.3 2.9 1.1 1.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 29 29 957 40 132 172 39 - 96 85 1.1 33 5
Total 29 29 957 40 132 172 39 - 96 85 1.1 33 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 29 29 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 29 29 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 33.0 5.8-14.4 40.2 2.2-6.7 33.5 2.1-3.6 57.1 15.9
Conference 22 22 34.6 5.8-14.5 40.3 2.1-6.4 33.6 2.3-4.1 56.7 16.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 31.3 6.4-14.6 44.0 2.4-6.6 36.8 2.0-3.6 55.2 17.3
Away 11 11 35.1 5.5-14.5 38.4 2.3-6.8 33.3 1.5-3.3 47.2 14.9
Neutral 2 2 35.0 2.0-12.5 16.0 0.5-6.5 7.7 5.5-5.5 100.0 10.0
-
Wins 9 9 30.6 7.3-15.9 46.2 2.6-6.2 41.1 1.1-3.3 33.3 18.3
Losses 20 20 34.1 5.1-13.8 37.1 2.1-6.9 30.4 2.5-3.8 66.7 14.8
-
November 7 7 28.6 6.6-14.7 44.7 3.1-8.0 39.3 1.4-2.4 58.8 17.7
December 5 5 29.2 4.8-12.0 40.0 2.0-6.2 32.3 2.0-3.2 62.5 13.6
January 8 8 33.9 5.2-13.2 39.6 1.8-5.9 29.8 1.0-2.8 36.4 13.3
February 9 9 37.8 6.2-16.6 37.6 2.1-6.7 31.7 3.6-5.6 64.0 18.1
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 957 168-418 40.2 65-194 33.5 60-105 57.1 461
Conference 22 22 762 128-318 40.3 47-140 33.6 51-90 56.7 354
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 501 103-234 44.0 39-106 36.8 32-58 55.2 277
Away 11 11 386 61-159 38.4 25-75 33.3 17-36 47.2 164
Neutral 2 2 70 4-25 16.0 1-13 7.7 11-11 100.0 20
-
Wins 9 9 275 66-143 46.2 23-56 41.1 10-30 33.3 165
Losses 20 20 682 102-275 37.1 42-138 30.4 50-75 66.7 296
-
November 7 7 200 46-103 44.7 22-56 39.3 10-17 58.8 124
December 5 5 146 24-60 40.0 10-31 32.3 10-16 62.5 68
January 8 8 271 42-106 39.6 14-47 29.8 8-22 36.4 106
February 9 9 340 56-149 37.6 19-60 31.7 32-50 64.0 163
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 33.0 0.0-0.0 40.2 0.0-0.0 33.5 0.0-0.0 57.1 0.0
Conference 22 22 34.6 0.0-0.0 40.3 0.0-0.0 33.6 0.0-0.0 56.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 31.3 0.0-0.0 44.0 0.0-0.0 36.8 0.0-0.0 55.2 0.0
Away 11 11 35.1 0.0-0.0 38.4 0.0-0.0 33.3 0.0-0.0 47.2 0.0
Neutral 2 2 35.0 0.0-0.0 16.0 0.0-0.0 7.7 0.0-0.0 100.0 0.0
-
Wins 9 9 30.6 0.0-0.0 46.2 0.0-0.0 41.1 0.0-0.0 33.3 0.0
Losses 20 20 34.1 0.0-0.0 37.1 0.0-0.0 30.4 0.0-0.0 66.7 0.0
-
November 7 7 28.6 0.0-0.0 44.7 0.0-0.0 39.3 0.0-0.0 58.8 0.0
December 5 5 29.2 0.0-0.0 40.0 0.0-0.0 32.3 0.0-0.0 62.5 0.0
January 8 8 33.9 0.0-0.0 39.6 0.0-0.0 29.8 0.0-0.0 36.4 0.0
February 9 9 37.8 0.0-0.0 37.6 0.0-0.0 31.7 0.0-0.0 64.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 33.0 1.4 4.6 5.9 1.3 - 3.3 2.9 1.1 1.1 0.2
Conference 22 22 34.6 1.5 4.7 6.2 1.7 - 3.6 3.2 1.1 1.2 0.2
Exhibition - - - - - - - - - - - - -
-
Home 16 16 31.3 1.1 3.8 4.9 1.1 - 3.4 2.8 1.2 1.3 0.1
Away 11 11 35.1 1.8 5.5 7.4 1.5 - 2.9 2.8 1.0 0.9 0.2
Neutral 2 2 35.0 1.0 5.0 6.0 2.0 - 5.0 5.0 1.0 1.0 0.5
-
Wins 9 9 30.6 1.0 4.7 5.7 1.0 - 4.2 2.1 2.0 1.3 0.1
Losses 20 20 34.1 1.6 4.5 6.0 1.5 - 2.9 3.3 0.9 1.1 0.2
-
November 7 7 28.6 1.4 4.0 5.4 0.0 - 2.0 1.9 1.1 1.1 0.0
December 5 5 29.2 1.6 3.6 5.2 1.2 - 3.2 2.0 1.6 1.0 0.0
January 8 8 33.9 1.3 4.9 6.1 2.1 - 4.0 3.9 1.0 1.5 0.5
February 9 9 37.8 1.3 5.2 6.6 1.8 - 3.8 3.4 1.1 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 957 40 132 172 39 - 96 85 1.1 33 5
Conference 22 22 762 33 103 136 37 - 79 70 1.1 26 5
Exhibition - - - - - - - - - - - - -
-
Home 16 16 501 18 61 79 18 - 54 44 1.2 21 2
Away 11 11 386 20 61 81 17 - 32 31 1.0 10 2
Neutral 2 2 70 2 10 12 4 - 10 10 1.0 2 1
-
Wins 9 9 275 9 42 51 9 - 38 19 2.0 12 1
Losses 20 20 682 31 90 121 30 - 58 66 0.9 21 4
-
November 7 7 200 10 28 38 0 - 14 13 1.1 8 0
December 5 5 146 8 18 26 6 - 16 10 1.6 5 0
January 8 8 271 10 39 49 17 - 32 31 1.0 12 4
February 9 9 340 12 47 59 16 - 34 31 1.1 8 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 22 22 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 11 11 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 2 2 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 9 9 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 20 20 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 7 7 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 5 5 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 8 8 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 9 9 37.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0