Official Basketball Box Score
Scottsdale Community College at. Eastern Arizona College
11/29/2017 at 7:30 PM @ Thatcher, AZ

VISITORS: Scottsdale Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Brandon Birden...... *   0-3   0-2   0-0 0 1 1 0 0 0 0 20
10 Austin Denham....... *   6-8   4-5   2-2 1 4 4 18 2 1 3 27
12 Carlos Barela....... *   8-12   2-3   13-13 1 3 3 31 10 3 1 30
42 Nick Sessions....... *   4-10   0-2   2-4 2 5 2 10 1 1 1 20
50 David Beecher....... *   1-4   0-1   2-2 2 2 5 4 0 0 0 16
1 Jessie Frost-Dixon..   2-5   1-1   2-2 0 3 2 7 0 2 0 18
2 Tyler Willis........   2-2   1-1   0-0 1 2 1 5 0 0 0 16
3 Greg Gilman.........   0-1   0-0   0-0 0 5 2 0 3 3 0 10
11 Zach Auguste........   6-8   0-0   1-3 0 10 10  3 13 1 3 1 22
23 Daniel Babadzhanov..   1-6   1-4   0-0 1 2 1 3 2 3 3 16
30 Trevin Crider.......   1-2   0-0   0-0 2 1 2 2 0 1 0 5
TM Team................       0 0 0 0  
Totals.............. 31-61 9-19 22-26 10 38 48  26 93 19 17 9 200
TOTAL FG% Game: 50.8%
3-Pt. FG% Game: 47.4%
F Throw% Game: 84.6%

HOME TEAM: Eastern Arizona College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Nate Ward........... *   5-10   1-3   4-8 1 1 5 15 3 3 2 24
1 Davon Bolton........ *   3-13   2-8   3-4 0 3 4 11 5 1 0 32
3 Rayvaughn Bolton.... *   7-13   4-8   3-7 1 5 0 21 6 5 1 39
11 Joran Ticeson....... *   2-6   0-0   3-4 2 6 3 7 1 0 1 30
15 Dyllan Robinson..... *   10-13   0-0   1-4 6 6 12  1 21 1 0 1 35
2 Joe Cook-Green......   2-6   1-2   0-0 0 0 3 5 1 1 1 9
4 Amari Stafford......   2-8   2-7   0-0 1 1 1 6 1 0 0 22
22 Clifton Harrell.....   0-4   0-0   0-0 1 2 1 0 0 1 0 8
23 Julian Christian....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       8 0 0 0  
Totals.............. 31-73 10-28 14-27 20 24 44  18 86 18 11 6 200
TOTAL FG% Game: 42.5%
3-Pt. FG% Game: 35.7%
F Throw% Game: 51.9%

Score by Periods 1 2 Total
 
Scottsdale Community College 47 46 - 93
Eastern Arizona College 30 56 - 86
Officials: ,,
Attendance: 0
Technical fouls: SCOTTSDA-None. EASTERN-None.