Official Basketball Box Score
Cochise College at. Scottsdale Community College
2/7/2018 at 7:30 PM @ Scottsdale, AZ

VISITORS: Cochise College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Ludovic Kader....... *   4-7   2-4   3-5 0 1 4 13 0 3 1 25
10 Naquwan Solomon..... *   6-14   2-5   2-6 1 1 3 16 1 1 1 25
20 Bryan Urrutia....... *   8-12   0-1   7-14 0 7 3 23 10 2 2 30
25 Chaz Mack........... *   5-8   2-3   5-5 3 6 4 17 0 2 0 25
40 Caleb Highley....... *   1-2   0-0   2-2 2 3 1 4 0 2 0 20
5 Jimmie Orange.......   0-1   0-0   0-0 0 0 0 0 0 0 0 10
12 Mahki Morris........   2-4   0-1   0-0 0 2 4 4 1 1 1 25
23 Jamaure Gregg.......   0-1   0-0   0-0 0 0 1 0 0 0 0 20
32 Justus Rainwater....   2-2   0-0   0-1 0 5 1 4 0 1 0 20
TM Team................       0 0 0 0  
Totals.............. 28-51 6-14 19-33 6 25 31  21 81 12 12 5 200
TOTAL FG% Game: 54.9%
3-Pt. FG% Game: 42.9%
F Throw% Game: 57.6%

HOME TEAM: Scottsdale Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Tyler Willis........ *   0-2   0-1   0-0 0 1 0 0 3 2 1 12
10 Austin Denham....... *   6-12   2-5   0-0 3 6 0 14 2 0 1 32
12 Carlos Barela....... *   6-15   1-5   5-5 0 4 0 18 4 3 2 32
42 Nick Sessions....... *   6-14   0-0   4-5 6 2 0 16 1 0 0 32
50 David Beecher....... *   3-11   0-2   0-0 2 3 0 6 2 0 1 20
3 Greg Gilman.........   1-2   0-0   2-4 0 1 0 4 2 3 0 12
5 Marquise Moore......   0-1   0-1   0-0 1 1 0 0 2 1 1 12
11 Zach Auguste........   3-6   0-0   2-2 2 6 0 8 0 3 0 23
20 Jared Finkenkeller..   1-1   0-0   3-4 1 0 0 5 1 0 0 5
23 Daniel Babadzhanov..   1-3   1-2   0-0 1 1 0 3 1 0 1 15
30 Trevin Crider.......   0-0   0-0   0-2 0 0 0 0 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 27-67 4-16 16-22 16 25 41  0 74 18 12 7 200
TOTAL FG% Game: 40.3%
3-Pt. FG% Game: 25.0%
F Throw% Game: 72.7%

Score by Periods 1 2 Total
 
Cochise College..... 43 38 - 81
Scottsdale Community College 36 38 - 74
Officials: ,,
Attendance: 0
Technical fouls: COCHISE-None. SCOTTSDA-None.