10 Isaiah Olayinka
-
- Height:
- 6'6
-
- Weight:
- 185
-
- Hometown:
- Providence, RI
-
- Position:
- G
-
- Year:
- So
-
- High School:
- RWG Stem Academy
-
- gp
- 26
-
- pts/g
- 4.5
-
- fg %
- 37.1
-
- 3pt %
- 34.1
-
- ft %
- 77.3
-
- reb/g
- 1.0
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16 | ||
| Games started | 3 | 2 | ||
| Minutes | 50 | 28 | ||
| Minutes per game | 1.9 | 1.8 | ||
| FG | 43-116 | 19-63 | ||
| FG Pct | 37.1 | 30.2 | ||
| 3PT | 15-44 | 6-22 | ||
| 3PT Pct | 34.1 | 27.3 | ||
| FT | 17-22 | 9-11 | ||
| FT Pct | 77.3 | 81.8 | ||
| Off rebounds | 8 | 3 | ||
| Def rebounds | 19 | 7 | ||
| Total rebounds | 27 | 10 | ||
| Rebounds per game | 1.0 | 0.6 | ||
| Personal fouls | 8 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 12 | 9 | ||
| Turnovers | 22 | 9 | ||
| Assist to turnover ratio | 0.5 | 1.0 | ||
| Steals | 3 | 2 | ||
| Blocks | 4 | 2 | ||
| Points | 118 | 53 | ||
| Points per game | 4.5 | 3.3 | ||
| Points per 40 min | 94.4 | 75.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | Park University-Gilbert | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at SW Crossover Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Colorado Northwestern Community College | L, 73-66 | - | 13 | 7-10 | 70.0 | 3-5 | 60.0 | 1-2 | 50.0 | 18 |
| Nov 8 | vs. Columbia Basin | L, 67-63 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 9 | vs. Morton College | L, 74-70 | - | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 16 | Umpqua | L, 67-64 | - | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 23 | Mesa Community College | W, 63-53 | - | 1 | 0-5 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 4 | Phoenix College | W, 89-78 | - | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Dec 7 | at Chandler-Gilbert Community College | L, 59-54 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | South Mountain Community College | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Yavapai College | L, 73-66 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 17 | Lethbridge Polytechnic | W, 85-72 | - | 1 | 2-5 | 40.0 | 1-4 | 25.0 | 3-3 | 100.0 | 8 |
| Dec 19 | at Luke AFB | L, 75-67 | - | 1 | 2-6 | 33.3 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 31 | at Ottawa University - Arizona | - | - | - | - | - | - | - | - | - | |
| Jan 2 | Illinois Central College | W, 109-106 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 6 | GCU Club | L, 87-72 | - | 1 | 5-9 | 55.6 | 2-4 | 50.0 | 2-2 | 100.0 | 14 |
| Jan 8 | at Glendale Community College | L, 84-75 | - | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 11 | at Pima Community College | L, 82-72 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 15 | Benedictine University Mesa JV | W, 89-69 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 18 | at Mesa Community College | W, 77-66 | 1 | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 22 | at Phoenix College | L, 77-65 | 1 | 1 | 3-12 | 25.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 25 | Chandler-Gilbert Community College | W, 73-65 | - | 1 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 29 | at South Mountain Community College | L, 86-80 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 1 | Glendale Community College | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Pima Community College | L, 95-71 | - | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Feb 12 | Mesa Community College | L, 88-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Phoenix College | W, 85-79 | - | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 19 | at Chandler-Gilbert Community College | L, 85-54 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 22 | South Mountain Community College | L, 77-61 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at Glendale Community College | L, 76-75 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Mar 1 | at Pima Community College | L, 122-57 | - | 1 | 1-8 | 12.5 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | Park University-Gilbert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at SW Crossover Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Colorado Northwestern Community College | L, 73-66 | - | 13 | 0 | 0 | 0 | 1 | 4 | 0.3 | 0 | 0 | 2 | - |
| Nov 8 | vs. Columbia Basin | L, 67-63 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 9 | vs. Morton College | L, 74-70 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 16 | Umpqua | L, 67-64 | - | 1 | 0 | 3 | 3 | 0 | 0 | - | 0 | 1 | 1 | - |
| Nov 23 | Mesa Community College | W, 63-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 4 | Phoenix College | W, 89-78 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Dec 7 | at Chandler-Gilbert Community College | L, 59-54 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 11 | South Mountain Community College | W, 76-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Yavapai College | L, 73-66 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 17 | Lethbridge Polytechnic | W, 85-72 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 19 | at Luke AFB | L, 75-67 | - | 1 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 31 | at Ottawa University - Arizona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 2 | Illinois Central College | W, 109-106 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 6 | GCU Club | L, 87-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 8 | at Glendale Community College | L, 84-75 | - | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Jan 11 | at Pima Community College | L, 82-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | Benedictine University Mesa JV | W, 89-69 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | - | 0 | 1 | 0 | - |
| Jan 18 | at Mesa Community College | W, 77-66 | 1 | 10 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 22 | at Phoenix College | L, 77-65 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | - |
| Jan 25 | Chandler-Gilbert Community College | W, 73-65 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | at South Mountain Community College | L, 86-80 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | Glendale Community College | W, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Pima Community College | L, 95-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 12 | Mesa Community College | L, 88-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | Phoenix College | W, 85-79 | - | 1 | 0 | 2 | 2 | 2 | 0 | - | 0 | 1 | 0 | - |
| Feb 19 | at Chandler-Gilbert Community College | L, 85-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 22 | South Mountain Community College | L, 77-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | at Glendale Community College | L, 76-75 | - | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Mar 1 | at Pima Community College | L, 122-57 | - | 1 | 1 | 0 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 3 | 1.9 | 1.7-4.5 | 37.1 | 0.6-1.7 | 34.1 | 0.7-0.8 | 77.3 | 4.5 |
| Total | 26 | 3 | 1.9 | 1.7-4.5 | 37.1 | 0.6-1.7 | 34.1 | 0.7-0.8 | 77.3 | 4.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 3 | 50 | 43-116 | 37.1 | 15-44 | 34.1 | 17-22 | 77.3 | 118 |
| Total | 26 | 3 | 50 | 43-116 | 37.1 | 15-44 | 34.1 | 17-22 | 77.3 | 118 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 3 | 1.9 | 0.0-0.0 | 37.1 | 0.0-0.0 | 34.1 | 0.0-0.0 | 77.3 | 0.0 |
| Total | 26 | 3 | 1.9 | 0.0-0.0 | 37.1 | 0.0-0.0 | 34.1 | 0.0-0.0 | 77.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 3 | 1.9 | 0.3 | 0.7 | 1.0 | 0.3 | - | 0.5 | 0.8 | 0.5 | 0.1 | 0.2 |
| Total | 26 | 3 | 1.9 | 0.3 | 0.7 | 1.0 | 0.3 | - | 0.5 | 0.8 | 0.5 | 0.1 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 3 | 50 | 8 | 19 | 27 | 8 | - | 12 | 22 | 0.5 | 3 | 4 |
| Total | 26 | 3 | 50 | 8 | 19 | 27 | 8 | - | 12 | 22 | 0.5 | 3 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 3 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 26 | 3 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 3 | 1.9 | 1.7-4.5 | 37.1 | 0.6-1.7 | 34.1 | 0.7-0.8 | 77.3 | 4.5 |
| Conference | 16 | 2 | 1.8 | 1.2-3.9 | 30.2 | 0.4-1.4 | 27.3 | 0.6-0.7 | 81.8 | 3.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 1 | 1.0 | 1.8-4.2 | 42.6 | 0.8-1.8 | 41.7 | 0.9-1.2 | 80.0 | 5.2 |
| Away | 10 | 2 | 2.2 | 1.2-4.5 | 26.7 | 0.2-1.1 | 18.2 | 0.4-0.5 | 80.0 | 3.0 | |
| Neutral | 3 | - | 5.0 | 2.7-5.7 | 47.1 | 1.0-3.0 | 33.3 | 0.3-0.7 | 50.0 | 6.7 | |
| Result | Wins | 8 | 2 | 2.1 | 2.0-4.5 | 44.4 | 0.6-1.8 | 35.7 | 1.0-1.4 | 72.7 | 5.6 |
| Losses | 18 | 1 | 1.8 | 1.5-4.4 | 33.8 | 0.6-1.7 | 33.3 | 0.5-0.6 | 81.8 | 4.1 | |
| Month | November | 5 | - | 3.4 | 1.8-5.4 | 33.3 | 0.8-3.0 | 26.7 | 0.6-0.8 | 75.0 | 5.0 |
| December | 5 | - | 1.0 | 1.6-3.8 | 42.1 | 0.8-1.6 | 50.0 | 0.8-1.0 | 80.0 | 4.8 | |
| January | 9 | 3 | 2.3 | 2.3-5.2 | 44.7 | 0.6-1.1 | 50.0 | 0.6-0.8 | 71.4 | 5.8 | |
| February | 6 | - | 1.0 | 0.7-2.5 | 26.7 | 0.3-1.2 | 28.6 | 0.7-0.7 | 100.0 | 2.3 | |
| March | 1 | - | 1.0 | 1.0-8.0 | 12.5 | 0.0-4.0 | 0.0 | 1.0-2.0 | 50.0 | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 3 | 50 | 43-116 | 37.1 | 15-44 | 34.1 | 17-22 | 77.3 | 118 |
| Conference | 16 | 2 | 28 | 19-63 | 30.2 | 6-22 | 27.3 | 9-11 | 81.8 | 53 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 1 | 13 | 23-54 | 42.6 | 10-24 | 41.7 | 12-15 | 80.0 | 68 |
| Away | 10 | 2 | 22 | 12-45 | 26.7 | 2-11 | 18.2 | 4-5 | 80.0 | 30 | |
| Neutral | 3 | - | 15 | 8-17 | 47.1 | 3-9 | 33.3 | 1-2 | 50.0 | 20 | |
| Result | Wins | 8 | 2 | 17 | 16-36 | 44.4 | 5-14 | 35.7 | 8-11 | 72.7 | 45 |
| Losses | 18 | 1 | 33 | 27-80 | 33.8 | 10-30 | 33.3 | 9-11 | 81.8 | 73 | |
| Month | November | 5 | - | 17 | 9-27 | 33.3 | 4-15 | 26.7 | 3-4 | 75.0 | 25 |
| December | 5 | - | 5 | 8-19 | 42.1 | 4-8 | 50.0 | 4-5 | 80.0 | 24 | |
| January | 9 | 3 | 21 | 21-47 | 44.7 | 5-10 | 50.0 | 5-7 | 71.4 | 52 | |
| February | 6 | - | 6 | 4-15 | 26.7 | 2-7 | 28.6 | 4-4 | 100.0 | 14 | |
| March | 1 | - | 1 | 1-8 | 12.5 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 3 | 1.9 | 0.0-0.0 | 37.1 | 0.0-0.0 | 34.1 | 0.0-0.0 | 77.3 | 0.0 |
| Conference | 16 | 2 | 1.8 | 0.0-0.0 | 30.2 | 0.0-0.0 | 27.3 | 0.0-0.0 | 81.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 1 | 1.0 | 0.0-0.0 | 42.6 | 0.0-0.0 | 41.7 | 0.0-0.0 | 80.0 | 0.0 |
| Away | 10 | 2 | 2.2 | 0.0-0.0 | 26.7 | 0.0-0.0 | 18.2 | 0.0-0.0 | 80.0 | 0.0 | |
| Neutral | 3 | - | 5.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 8 | 2 | 2.1 | 0.0-0.0 | 44.4 | 0.0-0.0 | 35.7 | 0.0-0.0 | 72.7 | 0.0 |
| Losses | 18 | 1 | 1.8 | 0.0-0.0 | 33.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 81.8 | 0.0 | |
| Month | November | 5 | - | 3.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 26.7 | 0.0-0.0 | 75.0 | 0.0 |
| December | 5 | - | 1.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 80.0 | 0.0 | |
| January | 9 | 3 | 2.3 | 0.0-0.0 | 44.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 71.4 | 0.0 | |
| February | 6 | - | 1.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 3 | 1.9 | 0.3 | 0.7 | 1.0 | 0.3 | - | 0.5 | 0.8 | 0.5 | 0.1 | 0.2 |
| Conference | 16 | 2 | 1.8 | 0.2 | 0.4 | 0.6 | 0.2 | - | 0.6 | 0.6 | 1.0 | 0.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 1.0 | 0.4 | 1.0 | 1.4 | 0.2 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.3 |
| Away | 10 | 2 | 2.2 | 0.3 | 0.5 | 0.8 | 0.2 | - | 0.7 | 1.1 | 0.6 | 0.1 | 0.0 | |
| Neutral | 3 | - | 5.0 | 0.0 | 0.3 | 0.3 | 1.3 | - | 0.7 | 2.7 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 8 | 2 | 2.1 | 0.5 | 1.1 | 1.6 | 0.4 | - | 0.4 | 0.4 | 1.0 | 0.1 | 0.4 |
| Losses | 18 | 1 | 1.8 | 0.2 | 0.6 | 0.8 | 0.3 | - | 0.5 | 1.1 | 0.5 | 0.1 | 0.1 | |
| Month | November | 5 | - | 3.4 | 0.0 | 0.8 | 0.8 | 1.2 | - | 0.4 | 1.6 | 0.3 | 0.0 | 0.2 |
| December | 5 | - | 1.0 | 0.6 | 1.4 | 2.0 | 0.0 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.2 | |
| January | 9 | 3 | 2.3 | 0.4 | 0.7 | 1.1 | 0.2 | - | 0.4 | 1.0 | 0.4 | 0.2 | 0.1 | |
| February | 6 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.7 | 0.2 | 4.0 | 0.2 | 0.2 | |
| March | 1 | - | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 2.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 3 | 50 | 8 | 19 | 27 | 8 | - | 12 | 22 | 0.5 | 3 | 4 |
| Conference | 16 | 2 | 28 | 3 | 7 | 10 | 3 | - | 9 | 9 | 1.0 | 2 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 13 | 5 | 13 | 18 | 2 | - | 3 | 3 | 1.0 | 2 | 4 |
| Away | 10 | 2 | 22 | 3 | 5 | 8 | 2 | - | 7 | 11 | 0.6 | 1 | 0 | |
| Neutral | 3 | - | 15 | 0 | 1 | 1 | 4 | - | 2 | 8 | 0.3 | 0 | 0 | |
| Result | Wins | 8 | 2 | 17 | 4 | 9 | 13 | 3 | - | 3 | 3 | 1.0 | 1 | 3 |
| Losses | 18 | 1 | 33 | 4 | 10 | 14 | 5 | - | 9 | 19 | 0.5 | 2 | 1 | |
| Month | November | 5 | - | 17 | 0 | 4 | 4 | 6 | - | 2 | 8 | 0.3 | 0 | 1 |
| December | 5 | - | 5 | 3 | 7 | 10 | 0 | - | 0 | 4 | 0.0 | 0 | 1 | |
| January | 9 | 3 | 21 | 4 | 6 | 10 | 2 | - | 4 | 9 | 0.4 | 2 | 1 | |
| February | 6 | - | 6 | 0 | 2 | 2 | 0 | - | 4 | 1 | 4.0 | 1 | 1 | |
| March | 1 | - | 1 | 1 | 0 | 1 | 0 | - | 2 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 3 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 16 | 2 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 10 | 2 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 3 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 8 | 2 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 18 | 1 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 5 | - | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 9 | 3 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |