Official Basketball Box Score
Chandler-Gilbert Community Col at. Scottsdale Community College
1/25/2025 at 4:00 PM @ Scottsdale

VISITORS: Chandler-Gilbert Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jayven Price........ *   4-8   0-1   4-12 1 4 4 12 2 1 2 28
12 Lachi McKain........ *   1-5   1-3   1-2 0 0 2 4 0 2 0 28
24 Will Coates......... *   5-10   4-7   1-1 2 3 1 15 3 1 1 27
32 Carter Korab........ *   3-5   0-0   1-3 0 2 2 7 1 2 2 29
40 Ollie Hinder........ *   5-9   0-0   0-1 0 1 3 10 2 3 0 23
0 Teagan Mullowney....   0-1   0-1   0-1 0 1 3 0 3 0 1 14
10 Selah Thomas........   2-3   0-0   0-0 0 1 2 4 0 0 0 7
21 Cohen Aldridge......   1-2   1-1   0-0 1 6 2 3 1 3 1 16
23 Conner Aldridge.....   4-7   2-5   0-1 1 3 1 10 1 2 2 28
TM Team................       3 1 0 0  
Totals.............. 25-50 8-18 7-21 8 22 30  20 65 13 14 9 200
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 44.4%
F Throw% Game: 33.3%

HOME TEAM: Scottsdale Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kenyan Jackman-Thomas *   2-4   1-2   0-0 1 4 0 5 5 3 2 1
3 Zach Anderson....... *   5-11   3-6   0-0 0 2 0 13 2 2 0 1
4 Tayden Arizona...... *   2-6   1-2   1-2 0 3 0 6 1 2 1 1
12 Tylan Holleman...... *   0-1   0-0   0-0 1 0 0 0 1 1 0 1
23 Jaevyn Yancey....... *   2-8   0-0   3-3 5 3 0 7 0 1 0 1
0 Tyson White.........   1-3   0-2   1-1 0 1 0 3 1 3 1 1
10 Isaiah Olayinka.....   2-3   2-2   0-0 1 1 0 6 0 0 0 1
11 Alex Williams.......   3-6   0-0   3-4 3 1 0 9 1 0 3 1
13 Tyson Helms.........   3-6   1-3   8-9 0 5 0 15 6 2 2 1
24 Terik Hamblin.......   1-3   0-1   0-2 1 1 0 2 0 0 0 1
32 Emmanuel Eduwen.....   3-5   0-0   1-3 1 1 0 7 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 24-56 8-18 17-24 13 22 35  0 73 17 15 9 11
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 44.4%
F Throw% Game: 70.8%

Score by Periods 1 2 Total
 
Chandler-Gilbert Community College 28 37 - 65
Scottsdale Community College 30 43 - 73
Officials: ,,
Attendance: 0
Technical fouls: CHANDLER-None. SCOTTSDA-None.