#3 Zach Anderson (G) - Scottsdale Community College

gp
27
pts/g
11.6
fg %
39.0
3pt %
39.1
ft %
72.0
reb/g
3.4
a/g
2.3
Player Stats
  Overall Conf
Games 27 18
Games started 27 18
Minutes 120 81
Minutes per game 4.4 4.5
FG 114-292 71-191
FG Pct 39.0 37.2
3PT 50-128 28-85
3PT Pct 39.1 32.9
FT 36-50 20-32
FT Pct 72.0 62.5
Off rebounds 16 12
Def rebounds 75 52
Total rebounds 91 64
Rebounds per game 3.4 3.6
Personal fouls 16 11
Disqualifications - -
Assists 62 34
Turnovers 54 30
Assist to turnover ratio 1.1 1.1
Steals 23 16
Blocks 2 1
Points 314 190
Points per game 11.6 10.6
Points per 40 min 104.7 93.8
Recent Results
Date Opponent/Event Result
Feb 12 Mesa Community College L, 88-74
Feb 15 Phoenix College W, 85-79
Feb 19 at Chandler-Gilbert Community College L, 85-54
Feb 22 South Mountain Community College L, 77-61
Feb 26 at Glendale Community College L, 76-75
Mar 1 at Pima Community College L, 122-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 # Park University-Gilbert   - - - - - - - - -
Oct 20 # at SW Crossover Jamboree   - - - - - - - - -
Nov 7 vs. Colorado Northwestern Community College L, 73-66 1 31 5-11 45.5 3-5 60.0 0-0 - 13
Nov 8 vs. Columbia Basin L, 67-63 1 1 3-11 27.3 3-7 42.9 3-4 75.0 12
Nov 9 vs. Morton College L, 74-70 1 1 3-8 37.5 3-3 100.0 5-5 100.0 14
Nov 16 Umpqua L, 67-64 1 1 2-15 13.3 0-5 0.0 0-0 - 4
Nov 23 Mesa Community College W, 63-53 1 1 3-7 42.9 0-2 0.0 4-4 100.0 10
Dec 4 Phoenix College W, 89-78 1 1 2-10 20.0 0-5 0.0 3-5 60.0 7
Dec 7 at Chandler-Gilbert Community College L, 59-54 1 1 3-12 25.0 1-6 16.7 0-0 - 7
Dec 11 South Mountain Community College W, 76-75 1 1 5-16 31.3 2-6 33.3 2-4 50.0 14
Dec 14 Yavapai College L, 73-66 1 1 6-12 50.0 1-5 20.0 0-0 - 13
Dec 17 Lethbridge Polytechnic W, 85-72 1 1 8-15 53.3 5-9 55.6 0-0 - 21
Dec 19 at Luke AFB L, 75-67 1 1 2-7 28.6 1-2 50.0 2-3 66.7 7
Dec 31 # at Ottawa University - Arizona   - - - - - - - - -
Jan 2 Illinois Central College W, 109-106 1 1 8-14 57.1 4-5 80.0 4-4 100.0 24
Jan 6 GCU Club L, 87-72 - - - - - - - - -
Jan 8 at Glendale Community College L, 84-75 1 1 5-12 41.7 2-3 66.7 3-3 100.0 15
Jan 11 at Pima Community College L, 82-72 1 1 7-14 50.0 2-7 28.6 2-2 100.0 18
Jan 15 Benedictine University Mesa JV W, 89-69 1 1 6-8 75.0 2-2 100.0 2-2 100.0 16
Jan 18 at Mesa Community College W, 77-66 1 31 3-11 27.3 1-6 16.7 6-10 60.0 13
Jan 22 at Phoenix College L, 77-65 1 1 3-7 42.9 0-4 0.0 0-0 - 6
Jan 25 Chandler-Gilbert Community College W, 73-65 1 1 5-11 45.5 3-6 50.0 0-0 - 13
Jan 29 at South Mountain Community College L, 86-80 1 34 5-13 38.5 2-6 33.3 0-0 - 12
Feb 1 Glendale Community College W, 79-75 1 1 4-10 40.0 3-4 75.0 0-2 0.0 11
Feb 5 Pima Community College L, 95-71 1 1 2-6 33.3 2-4 50.0 0-0 - 6
Feb 12 Mesa Community College L, 88-74 1 1 1-8 12.5 0-2 0.0 0-2 0.0 2
Feb 15 Phoenix College W, 85-79 1 1 7-11 63.6 5-9 55.6 0-0 - 19
Feb 19 at Chandler-Gilbert Community College L, 85-54 1 1 4-13 30.8 2-5 40.0 0-0 - 10
Feb 22 South Mountain Community College L, 77-61 1 1 4-11 36.4 0-2 0.0 0-0 - 8
Feb 26 at Glendale Community College L, 76-75 1 1 5-9 55.6 2-5 40.0 0-0 - 12
Mar 1 at Pima Community College L, 122-57 1 1 3-10 30.0 1-3 33.3 0-0 - 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 # Park University-Gilbert   - - - - - - - - - - - -
Oct 20 # at SW Crossover Jamboree   - - - - - - - - - - - -
Nov 7 vs. Colorado Northwestern Community College L, 73-66 1 31 0 3 3 5 4 1.3 1 0 2 -
Nov 8 vs. Columbia Basin L, 67-63 1 1 0 1 1 3 7 0.4 0 0 0 -
Nov 9 vs. Morton College L, 74-70 1 1 1 2 3 2 3 0.7 2 0 3 -
Nov 16 Umpqua L, 67-64 1 1 0 2 2 3 2 1.5 2 0 0 -
Nov 23 Mesa Community College W, 63-53 1 1 2 4 6 1 1 1.0 1 1 3 -
Dec 4 Phoenix College W, 89-78 1 1 2 4 6 7 0 - 1 0 0 -
Dec 7 at Chandler-Gilbert Community College L, 59-54 1 1 0 3 3 0 2 0.0 1 0 0 -
Dec 11 South Mountain Community College W, 76-75 1 1 1 3 4 3 2 1.5 1 0 0 -
Dec 14 Yavapai College L, 73-66 1 1 0 1 1 3 2 1.5 1 0 0 -
Dec 17 Lethbridge Polytechnic W, 85-72 1 1 0 4 4 3 3 1.0 1 1 0 -
Dec 19 at Luke AFB L, 75-67 1 1 0 2 2 3 2 1.5 0 0 0 -
Dec 31 # at Ottawa University - Arizona   - - - - - - - - - - - -
Jan 2 Illinois Central College W, 109-106 1 1 3 3 6 4 0 - 0 0 0 -
Jan 6 GCU Club L, 87-72 - - - - - - - - - - - -
Jan 8 at Glendale Community College L, 84-75 1 1 1 2 3 4 2 2.0 3 0 0 -
Jan 11 at Pima Community College L, 82-72 1 1 0 3 3 0 2 0.0 2 0 0 -
Jan 15 Benedictine University Mesa JV W, 89-69 1 1 0 5 5 2 1 2.0 0 0 0 -
Jan 18 at Mesa Community College W, 77-66 1 31 0 0 0 1 2 0.5 0 0 3 -
Jan 22 at Phoenix College L, 77-65 1 1 0 6 6 4 2 2.0 2 0 0 -
Jan 25 Chandler-Gilbert Community College W, 73-65 1 1 0 2 2 2 2 1.0 0 0 0 -
Jan 29 at South Mountain Community College L, 86-80 1 34 1 2 3 1 3 0.3 0 0 3 -
Feb 1 Glendale Community College W, 79-75 1 1 2 4 6 2 2 1.0 1 0 0 -
Feb 5 Pima Community College L, 95-71 1 1 1 1 2 2 2 1.0 0 0 0 -
Feb 12 Mesa Community College L, 88-74 1 1 0 3 3 1 1 1.0 2 0 2 -
Feb 15 Phoenix College W, 85-79 1 1 0 5 5 1 0 - 1 0 0 -
Feb 19 at Chandler-Gilbert Community College L, 85-54 1 1 0 1 1 2 3 0.7 0 0 0 -
Feb 22 South Mountain Community College L, 77-61 1 1 1 6 7 1 0 - 0 0 0 -
Feb 26 at Glendale Community College L, 76-75 1 1 1 1 2 1 3 0.3 0 0 0 -
Mar 1 at Pima Community College L, 122-57 1 1 0 2 2 1 1 1.0 1 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 27 27 4.4 4.2-10.8 39.0 1.9-4.7 39.1 1.3-1.9 72.0 11.6
Total 27 27 4.4 4.2-10.8 39.0 1.9-4.7 39.1 1.3-1.9 72.0 11.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 27 120 114-292 39.0 50-128 39.1 36-50 72.0 314
Total 27 27 120 114-292 39.0 50-128 39.1 36-50 72.0 314
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 27 27 4.4 0.0-0.0 39.0 0.0-0.0 39.1 0.0-0.0 72.0 0.0
Total 27 27 4.4 0.0-0.0 39.0 0.0-0.0 39.1 0.0-0.0 72.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 27 27 4.4 0.6 2.8 3.4 0.6 - 2.3 2.0 1.1 0.9 0.1
Total 27 27 4.4 0.6 2.8 3.4 0.6 - 2.3 2.0 1.1 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 27 27 120 16 75 91 16 - 62 54 1.1 23 2
Total 27 27 120 16 75 91 16 - 62 54 1.1 23 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 27 27 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 27 27 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 4.4 4.2-10.8 39.0 1.9-4.7 39.1 1.3-1.9 72.0 11.6
Conference 18 18 4.5 3.9-10.6 37.2 1.6-4.7 32.9 1.1-1.8 62.5 10.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 1.0 4.5-11.0 40.9 1.9-4.7 40.9 1.1-1.6 65.2 12.0
Away 10 10 7.3 4.0-10.8 37.0 1.4-4.7 29.8 1.3-1.8 72.2 10.7
Neutral 3 3 11.0 3.7-10.0 36.7 3.0-5.0 60.0 2.7-3.0 88.9 13.0
-
Wins 10 10 4.0 5.1-11.3 45.1 2.5-5.4 46.3 2.1-3.1 67.7 14.8
Losses 17 17 4.7 3.7-10.5 35.2 1.5-4.4 33.8 0.9-1.1 78.9 9.8
-
November 5 5 7.0 3.2-10.4 30.8 1.8-4.4 40.9 2.4-2.6 92.3 10.6
December 6 6 1.0 4.3-12.0 36.1 1.7-5.5 30.3 1.2-2.0 58.3 11.5
January 8 8 8.9 5.2-11.2 46.7 2.0-4.9 41.0 2.1-2.6 81.0 14.6
February 7 7 1.0 3.9-9.7 39.7 2.0-4.4 45.2 0.0-0.6 0.0 9.7
March 1 1 1.0 3.0-10.0 30.0 1.0-3.0 33.3 0.0-0.0 - 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 120 114-292 39.0 50-128 39.1 36-50 72.0 314
Conference 18 18 81 71-191 37.2 28-85 32.9 20-32 62.5 190
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 14 63-154 40.9 27-66 40.9 15-23 65.2 168
Away 10 10 73 40-108 37.0 14-47 29.8 13-18 72.2 107
Neutral 3 3 33 11-30 36.7 9-15 60.0 8-9 88.9 39
-
Wins 10 10 40 51-113 45.1 25-54 46.3 21-31 67.7 148
Losses 17 17 80 63-179 35.2 25-74 33.8 15-19 78.9 166
-
November 5 5 35 16-52 30.8 9-22 40.9 12-13 92.3 53
December 6 6 6 26-72 36.1 10-33 30.3 7-12 58.3 69
January 8 8 71 42-90 46.7 16-39 41.0 17-21 81.0 117
February 7 7 7 27-68 39.7 14-31 45.2 0-4 0.0 68
March 1 1 1 3-10 30.0 1-3 33.3 0-0 - 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 4.4 0.0-0.0 39.0 0.0-0.0 39.1 0.0-0.0 72.0 0.0
Conference 18 18 4.5 0.0-0.0 37.2 0.0-0.0 32.9 0.0-0.0 62.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 1.0 0.0-0.0 40.9 0.0-0.0 40.9 0.0-0.0 65.2 0.0
Away 10 10 7.3 0.0-0.0 37.0 0.0-0.0 29.8 0.0-0.0 72.2 0.0
Neutral 3 3 11.0 0.0-0.0 36.7 0.0-0.0 60.0 0.0-0.0 88.9 0.0
-
Wins 10 10 4.0 0.0-0.0 45.1 0.0-0.0 46.3 0.0-0.0 67.7 0.0
Losses 17 17 4.7 0.0-0.0 35.2 0.0-0.0 33.8 0.0-0.0 78.9 0.0
-
November 5 5 7.0 0.0-0.0 30.8 0.0-0.0 40.9 0.0-0.0 92.3 0.0
December 6 6 1.0 0.0-0.0 36.1 0.0-0.0 30.3 0.0-0.0 58.3 0.0
January 8 8 8.9 0.0-0.0 46.7 0.0-0.0 41.0 0.0-0.0 81.0 0.0
February 7 7 1.0 0.0-0.0 39.7 0.0-0.0 45.2 0.0-0.0 0.0 0.0
March 1 1 1.0 0.0-0.0 30.0 0.0-0.0 33.3 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 4.4 0.6 2.8 3.4 0.6 - 2.3 2.0 1.1 0.9 0.1
Conference 18 18 4.5 0.7 2.9 3.6 0.6 - 1.9 1.7 1.1 0.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 1.0 0.9 3.4 4.2 0.4 - 2.5 1.3 1.9 0.8 0.1
Away 10 10 7.3 0.3 2.2 2.5 0.6 - 1.7 2.2 0.8 0.9 0.0
Neutral 3 3 11.0 0.3 2.0 2.3 1.7 - 3.3 4.7 0.7 1.0 0.0
-
Wins 10 10 4.0 1.0 3.4 4.4 0.6 - 2.6 1.3 2.0 0.6 0.2
Losses 17 17 4.7 0.4 2.4 2.8 0.6 - 2.1 2.4 0.9 1.0 0.0
-
November 5 5 7.0 0.6 2.4 3.0 1.6 - 2.8 3.4 0.8 1.2 0.2
December 6 6 1.0 0.5 2.8 3.3 0.0 - 3.2 1.8 1.7 0.8 0.2
January 8 8 8.9 0.6 2.9 3.5 0.8 - 2.3 1.8 1.3 0.9 0.0
February 7 7 1.0 0.7 3.0 3.7 0.3 - 1.4 1.6 0.9 0.6 0.0
March 1 1 1.0 0.0 2.0 2.0 0.0 - 1.0 1.0 1.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 120 16 75 91 16 - 62 54 1.1 23 2
Conference 18 18 81 12 52 64 11 - 34 30 1.1 16 1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 14 12 47 59 5 - 35 18 1.9 11 2
Away 10 10 73 3 22 25 6 - 17 22 0.8 9 0
Neutral 3 3 33 1 6 7 5 - 10 14 0.7 3 0
-
Wins 10 10 40 10 34 44 6 - 26 13 2.0 6 2
Losses 17 17 80 6 41 47 10 - 36 41 0.9 17 0
-
November 5 5 35 3 12 15 8 - 14 17 0.8 6 1
December 6 6 6 3 17 20 0 - 19 11 1.7 5 1
January 8 8 71 5 23 28 6 - 18 14 1.3 7 0
February 7 7 7 5 21 26 2 - 10 11 0.9 4 0
March 1 1 1 0 2 2 0 - 1 1 1.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 18 18 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 10 10 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 3 3 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 10 10 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 17 17 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 5 5 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 8 8 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0