2024-2025 Men's Basketball Schedule
Overall
10-18
Pct
.357
Conf
7-11
Pct
.389
Streak
Lost 4
Home
9-6
Away
1-9
Neutral
0-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Thu. 3 | VS Park University-Gilbert # | CLOSED SCRIMMAGE; NO SPECTATORS ALLOWED | Cancelled | ||
| Sun. 20 | AT SW Crossover Jamboree # | TBA | |||
November | |||||
| Thu. 7 | VS Colorado Northwestern Community College @ Mesa CC | Thunderbird Classic | L, 73-66 | Final | Box Score |
| Fri. 8 | VS Columbia Basin @ Mesa CC | Thunderbird Classic | L, 67-63 | Final | Box Score |
| Sat. 9 | VS Morton College @ Mesa CC | Thunderbird Classic | L, 74-70 | Final | Box Score |
| Sat. 16 | VS Umpqua | L, 67-64 | Final | Video Box Score | |
| Sat. 23 | VS Mesa Community College * ^ | W, 63-53 | Final | Box Score | |
December | |||||
| Wed. 4 | VS Phoenix College * ^ | W, 89-78 | Final | Box Score | |
| Sat. 7 | AT Chandler-Gilbert Community College * ^ | L, 59-54 | Final | Video Box Score Recap | |
| Wed. 11 | VS South Mountain Community College * ^ | W, 76-75 | Final | Video Box Score Recap | |
| Sat. 14 | VS Yavapai College | L, 73-66 | Final | Box Score | |
| Tue. 17 | VS Lethbridge Polytechnic | W, 85-72 | Final | Box Score | |
| Thu. 19 | AT Luke AFB | L, 75-67 | Final | Box Score | |
| Tue. 31 | AT Ottawa University - Arizona # | CLOSED SCRIMMAGE; NO SPECTATORS ALLOWED | 6:00 PM MST | ||
January | |||||
| Thu. 2 | VS Illinois Central College | W, 109-106 | Final | Box Score | |
| Mon. 6 | VS GCU Club | L, 87-72 | Final | Box Score | |
| Wed. 8 | AT Glendale Community College * ^ | L, 84-75 | Final | Video Box Score | |
| Sat. 11 | AT Pima Community College * ^ | West Campus Aztec Gymnasium | L, 82-72 | Final | Box Score Recap |
| Wed. 15 | VS Benedictine University Mesa JV | W, 89-69 | Final | Box Score | |
| Sat. 18 | AT Mesa Community College * ^ | W, 77-66 | Final | Video Box Score Photos | |
| Wed. 22 | AT Phoenix College * ^ | L, 77-65 | Final | Box Score Recap | |
| Sat. 25 | VS Chandler-Gilbert Community College * ^ | W, 73-65 | Final | Box Score | |
| Wed. 29 | AT South Mountain Community College * ^ | L, 86-80 | Final - OT |
Video
Box Score
|
|
February | |||||
| Sat. 1 | VS Glendale Community College * ^ | W, 79-75 | Final | Box Score | |
| Wed. 5 | VS Pima Community College * ^ | @ Scottsdale CC in Scottsdale, AZ | L, 95-71 | Final | Box Score Recap |
| Wed. 12 | VS Mesa Community College * ^ | L, 88-74 | Final | Video Box Score | |
| Sat. 15 | VS Phoenix College * ^ | Game originally scheduled for 4 p.m. | W, 85-79 | Final | Video Box Score |
| Wed. 19 | AT Chandler-Gilbert Community College * ^ | L, 85-54 | Final | Video Box Score | |
| Sat. 22 | VS South Mountain Community College * ^ | L, 77-61 | Final | Video Box Score Recap | |
| Wed. 26 | AT Glendale Community College * ^ | L, 76-75 | Final | Video Box Score | |
March | |||||
| Sat. 1 | AT Pima Community College * ^ | West Campus Aztec Gymnasium | L, 122-57 | Final | Box Score Recap |
# Exhibition
* Conference
^ Division
Home events in bold