Official Basketball Box Score
Scottsdale Community College at. Glendale Community College
2/4/2026 at 7:30 PM @ Resolute Pavillion

VISITORS: Scottsdale Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Conway Cummard...... *   0-3   0-2   1-2 0 5 1 1 3 3 2 26
4 Davion Harris....... *   2-5   0-3   0-0 0 5 3 4 2 1 1 27
5 McCade Peterson..... *   4-11   0-4   0-1 3 3 3 8 1 2 2 28
12 Tylan Holleman...... *   1-2   0-1   2-2 1 0 5 4 0 1 0 9
24 Coleman Fields...... *   4-7   2-4   2-2 1 2 2 12 3 3 0 27
1 Kaleel Johns........   0-0   0-0   0-0 0 2 0 0 0 0 0 7
2 Quincy Kirk.........   4-10   0-1   5-6 3 13 16  0 13 4 3 1 26
10 Bryce Anderson......   6-14   0-3   0-0 3 6 2 12 3 6 1 25
30 Tim Gorham..........   10-12   1-1   1-1 0 0 0 22 1 0 2 25
TM Team................       0 0 0 2  
Totals.............. 31-64 3-19 11-14 11 36 47  16 76 17 21 9 200
TOTAL FG% Game: 48.4%
3-Pt. FG% Game: 15.8%
F Throw% Game: 78.6%

HOME TEAM: Glendale Community College (15-8, (6-6))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Ty Gibbs............ *   3-5   0-1   0-0 1 1 4 6 4 1 3 32
4 Malaki Garnica...... *   2-7   1-3   2-2 0 2 3 7 2 2 0 28
5 Kenny White......... *   7-20   0-6   2-2 0 3 4 16 2 3 1 36
21 Stephan Miller...... *   4-10   0-3   5-8 3 6 3 13 1 3 1 27
32 Kaleb Conley........ *   5-10   0-0   1-2 1 5 1 11 2 1 1 30
3 Yual Lam............   0-1   0-0   0-0 0 3 0 0 3 3 0 7
20 Kai Hogan...........   1-5   1-4   0-0 0 0 2 3 0 0 1 13
22 Memphis James.......   3-4   1-2   0-0 0 0 0 7 0 0 1 15
23 Elrick Jamerson.....   1-1   0-0   0-0 0 2 1 2 0 0 0 8
30 Anthony Maciel......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
TM Team................       1 2 0 0  
Totals.............. 26-63 3-19 10-14 6 24 30  18 65 14 13 8 200
TOTAL FG% Game: 41.3%
3-Pt. FG% Game: 15.8%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
Scottsdale Community College 46 30 - 76
Glendale Community College 39 26 - 65
Officials: ,,Marc Beasley, Jason Ortiz, Corbett Hess
Attendance: 157
Technical fouls: SCOTTSDA-None. GLENDALE-None.