Scottsdale Community College at Pima Community College March 7, 2026

(17-14)
49
(32-0)
74
Final 1 2 T
Scottsdale Community College 19 30 49
Pima Community College 37 37 74

Box Score

Scottsdale Community College
Pima Community College

Scottsdale Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Conway Cummard 26 1-7 1-3 0-0 2 3 5 1 0 0 1 1 3
2 - Quincy Kirk 31 3-14 0-1 2-4 3 7 10 0 4 0 1 4 8
4 - Davion Harris 34 4-9 2-5 0-0 0 1 1 1 0 0 1 0 10
5 - McCade Peterson 31 3-5 0-2 2-2 1 4 5 1 0 0 3 4 8
12 - Tylan Holleman 16 3-3 0-0 2-4 2 1 3 0 0 0 1 5 8
RESERVES  
1 - Kaleel Johns 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Bryce Anderson 24 0-6 0-2 3-6 2 4 6 3 1 1 1 2 3
11 - Beau Burns 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Coleman Fields 20 3-6 1-3 2-2 0 6 6 0 3 0 4 1 9
30 - Tim Gorham 10 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 1 0
TOTALS   17-53 4-18 11-18 10 26 36 6 8 1 14 18 49
    32.1% 22.2% 61.1%  

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Hill 35 6-13 2-6 2-2 0 6 6 8 4 3 2 1 16
5 - Rowan McKenzie 22 1-4 1-4 0-0 0 2 2 2 0 0 1 2 3
11 - Isaac Johnson 30 7-8 0-0 0-6 4 5 9 1 0 0 0 2 14
21 - Brock Mendoza 13 3-5 0-0 0-0 1 2 3 0 0 2 0 4 6
22 - Mason Hunt 32 7-17 2-10 3-3 0 2 2 1 2 0 3 1 19
RESERVES  
0 - Taevean Famutimi-Brown 5 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
1 - Gerron Graham 24 0-0 0-0 4-4 1 2 3 3 1 0 2 1 4
4 - Will Feagles 18 2-9 2-8 0-0 0 4 4 1 0 0 1 3 6
13 - Mason Tippett 3 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
32 - Paul Olivares Yepiz 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
33 - Ky Green 18 2-3 0-0 0-1 1 6 7 3 1 0 0 3 4
TM - Team 0 0 0 0 0
TOTALS   28-60 7-29 11-18 7 31 38 19 8 5 10 19 74
    46.7% 24.1% 61.1%  

Game Information

Date/Time: March 7, 2026 - 7:00 PM
Location: Aztec Gym
Technical fouls: Scottsdale Community College-None ; Pima Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Scottsdale Community College Pima Community College
Field Goal 17-53 28-60
Field Goal % 32.1% 46.7%
3 Point 4-18 7-29
3 Point % 22.2% 24.1%
Free Throw 11-18 11-18
Free Throw % 61.1% 61.1%
Rebounds 36 38
Assists 6 19
Turnovers 14 10
Points off Turnovers 5 13
2nd Chance Points 7 4
Points in the Paint 16 28
Fastbreak Points 0 0
Bench Points 12 16
Largest Lead 0 27
Time of Largest Lead - 2nd-13:09
Trends Ties: 0; Lead Changes: 0
Field Goals %
Scottsdale Community College
32.1%
46.7%
Pima Community College
3 Point %
Scottsdale Community College
22.2%
24.1%
Pima Community College
Rebounds
Scottsdale Community College
36
38
Pima Community College
Turnovers
Scottsdale Community College
14
10
Pima Community College

Period1 Box Score

Scottsdale Community College
Pima Community College

Scottsdale Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Conway Cummard 17 0-4 0-1 0-0 1 2 3 0 0 0 1 1 0
2 - Quincy Kirk 16 1-9 0-1 1-2 1 5 6 0 2 0 0 2 3
4 - Davion Harris 17 3-6 2-3 0-0 0 0 0 0 0 0 1 0 8
5 - McCade Peterson 12 0-1 0-1 0-0 0 1 1 1 0 0 2 1 0
12 - Tylan Holleman 7 0-0 0-0 2-4 1 0 1 0 0 0 1 2 2
RESERVES  
1 - Kaleel Johns 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Bryce Anderson 13 0-2 0-1 1-2 0 1 1 1 1 0 1 2 1
11 - Beau Burns 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Coleman Fields 8 1-1 1-1 2-2 0 3 3 0 3 0 3 0 5
30 - Tim Gorham 9 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   5-23 3-8 6-10 3 12 15 2 6 0 10 8 19
    21.7% 37.5% 60.0%  

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Hill 20 3-8 1-3 0-0 0 5 5 4 4 1 1 1 7
5 - Rowan McKenzie 10 1-2 1-2 0-0 0 1 1 0 0 0 1 1 3
11 - Isaac Johnson 17 4-4 0-0 0-5 2 3 5 1 0 0 0 1 8
21 - Brock Mendoza 6 1-2 0-0 0-0 1 1 2 0 0 2 0 2 2
22 - Mason Hunt 17 3-8 0-4 0-0 0 1 1 1 1 0 2 0 6
RESERVES  
0 - Taevean Famutimi-Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
1 - Gerron Graham 14 0-0 0-0 4-4 0 1 1 1 1 0 2 1 4
4 - Will Feagles 10 1-4 1-4 0-0 0 3 3 1 0 0 1 1 3
13 - Mason Tippett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Paul Olivares Yepiz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ky Green 7 2-2 0-0 0-1 1 3 4 1 1 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   15-30 3-13 4-10 4 18 22 9 7 3 7 10 37
    50.0% 23.1% 40.0%  

Period2 Box Score

Scottsdale Community College
Pima Community College

Scottsdale Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Conway Cummard 9 1-3 1-2 0-0 1 1 2 1 0 0 0 0 3
2 - Quincy Kirk 15 2-5 0-0 1-2 2 2 4 0 2 0 1 2 5
4 - Davion Harris 17 1-3 0-2 0-0 0 1 1 1 0 0 0 0 2
5 - McCade Peterson 19 3-4 0-1 2-2 1 3 4 0 0 0 1 3 8
12 - Tylan Holleman 9 3-3 0-0 0-0 1 1 2 0 0 0 0 3 6
RESERVES  
1 - Kaleel Johns 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Bryce Anderson 11 0-4 0-1 2-4 2 3 5 2 0 1 0 0 2
11 - Beau Burns 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Coleman Fields 12 2-5 0-2 0-0 0 3 3 0 0 0 1 1 4
30 - Tim Gorham 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   12-30 1-10 5-8 7 14 21 4 2 1 3 10 30
    40.0% 10.0% 62.5%  

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Hill 15 3-5 1-3 2-2 0 1 1 4 0 2 1 0 9
5 - Rowan McKenzie 12 0-2 0-2 0-0 0 1 1 2 0 0 0 1 0
11 - Isaac Johnson 13 3-4 0-0 0-1 2 2 4 0 0 0 0 1 6
21 - Brock Mendoza 7 2-3 0-0 0-0 0 1 1 0 0 0 0 2 4
22 - Mason Hunt 15 4-9 2-6 3-3 0 1 1 0 1 0 1 1 13
RESERVES  
0 - Taevean Famutimi-Brown 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
1 - Gerron Graham 10 0-0 0-0 0-0 1 1 2 2 0 0 0 0 0
4 - Will Feagles 8 1-5 1-4 0-0 0 1 1 0 0 0 0 2 3
13 - Mason Tippett 3 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
32 - Paul Olivares Yepiz 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
33 - Ky Green 11 0-1 0-0 0-0 0 3 3 2 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   13-30 4-16 7-8 3 13 16 10 1 2 3 9 37
    43.3% 25.0% 87.5%