2022-23 Men's Soccer Statistics - Scottsdale Community College

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

22 Sebastian DeMark.... 12 8 7 2 16 26 .269 17 .654 0-0 2
16 Kristian Frokuu..... 13 6 7 1 15 30 .233 13 .433 0-0 3
10 Omar Felix Jr....... 13 12 4 1 9 10 .400 6 .600 1-1 0
20 Christian Palmer.... 15 3 3 1 7 12 .250 7 .583 0-0 1
27 Emilio Echerivel.... 14 11 3 0 6 15 .200 14 .933 0-0 0
17 Cayden Geffre....... 5 5 1 3 5 1 1.000 1 1.000 0-0 0
8 Brazil Cruz......... 15 13 2 0 4 22 .091 14 .636 0-0 0
6 Yohan Palafox....... 12 11 1 1 3 13 .077 6 .462 0-0 0
13 Matthew Prior....... 11 4 1 1 3 14 .071 8 .571 0-0 0
21 Darek Rittmueller... 14 13 0 3 3 8 .000 4 .500 0-0 0
28 Moises Escobedo..... 15 4 0 2 2 0 - 0 - 0-0 0
2 Sebastian Flores.... 14 4 0 2 2 4 .000 3 .750 0-0 0
23 Cristo Obeso........ 15 11 1 0 2 9 .111 4 .444 0-0 0
3 Jake Ryan........... 14 4 0 2 2 9 .000 4 .444 0-0 0
18 Josemaria Tapia..... 13 8 1 0 2 5 .200 2 .400 0-0 0
9 Santiago Estrada Derbez 8 2 0 1 1 4 .000 1 .250 0-0 0
12 Kyle Bedenko........ 10 3 0 0 0 0 - 0 - 0-0 0
24 Justin Biddle....... 13 9 0 0 0 4 .000 3 .750 0-0 0
30 Sean DeMark......... 10 10 0 0 0 0 - 0 - 0-0 0
26 Kyle Foster......... 9 5 0 0 0 1 .000 1 1.000 0-0 0
0 Jadon Grant......... 7 5 0 0 0 0 - 0 - 0-0 0
19 Nathan Head......... - - - - 0 - - - - 0-0 -
11 Isaac Iniguez....... 15 13 0 0 0 14 .000 6 .429 0-0 0
15 Angel Jaime Sanchez. 4 - 0 0 0 1 .000 0 .000 0-0 0
14 Edwin Loa Gomez..... - - - - 0 - - - - 0-0 -
5 Sam Lopez........... 6 - 0 0 0 0 - 0 - 0-0 0
25 Stephen Tomasiak.... 4 - 0 0 0 0 - 0 - 0-0 0
4 Pablo Torres Diaz... 7 1 0 0 0 0 - 0 - 0-0 0
33 Luka Zirkovic....... 2 - 0 0 0 0 - 0 - 0-0 0
33 Luka Zirkovic....... - - - - 0 - - - - 0-0 -

  Total............... 15 15 31 20 82 190 .163 117 .616 0-0 6
  Opponents............... 15 15 38 25 101 170 .224 93 .547 0-0 9
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Jadon Grant......... 7 5 511:00 13 2.29 27 .675 2 3 0 1
30 Sean DeMark......... 10 10 852:00 25 2.64 48 .658 4 6 0 1

  Total............... 15 15 1363:00 38 2.51 75 .664 0 0 0 0
  Opponents............... 15 15 1363:00 30 1.98 80 .727 9 4 0 2