#10 Chris Ramos () - Scottsdale Community College
g
2
a
0
pts
4
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 10 | ||
| Games started | 11 | 9 | ||
| Goals | 2 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 2 | ||
| Shots | 19 | 14 | ||
| Shot Pct | .105 | .071 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 # | Benedictine University at Mesa | - | - | - | - | - | - | - | - | |
| Aug 10 # | Park University Gilbert | - | - | - | - | - | - | - | - | |
| Aug 17 | at Phoenix College | - | - | - | - | - | - | - | - | |
| Aug 20 | Johnson County Community College | L, 6-1 | - | - | - | - | - | - | - | - |
| Aug 22 | at Glendale Community College | T, 3-3 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 26 | Mesa Community College | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 29 | Pima Community College | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | Yavapai College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Glendale Community College | L, 4-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 12 | at Pima Community College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | GateWay Community College - AZ | W, 6-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 19 | at Paradise Valley Community College | T, 3-3 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 23 | Chandler-Gilbert Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Mesa Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Arizona Western College | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 10 | at Eastern Arizona College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at South Mountain Community College | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 17 | Phoenix College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 11 | 2 | 0 | 4 | 19 | .105 | 14 | .737 | 0 | 0 | 0-0 | 1 |
| Total | 13 | 11 | 2 | 0 | 4 | 19 | .105 | 14 | .737 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 2 | 0 | 4 | 19 | .105 | 14 | .737 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 9 | 1 | 0 | 2 | 14 | .071 | 12 | .857 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 5 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 6 | 1 | 0 | 2 | 10 | .100 | 9 | .900 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | 3 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 6 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 2 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 1 | 0 | 2 | 9 | .111 | 9 | 1.000 | 0 | 0 | 0-0 | 1 |
| October | 4 | 4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |