February 8, 2020 Phoenix College at Scottsdale Community College

(0-0)
12

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 12 | 11 | 2 |
| Scottsdale Community College | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 6 | 6 |
Box Score
Phoenix College
Scottsdale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CAROLINE CHILTON cf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| NATALIE CASTRO rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| SYDNEE SMITH c | 4 | 1 | 3 | 4 | 0 | 0 | 2 |
| SIERRA MEYERS 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| VERONICA CHAVEZ 3b | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| JILLIAN PAVLIK dp | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| NICOLE VILLA lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOCELLYN LaFLESCH ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAMRYN MOCTEZUMA 2b | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| KALEA SMITH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JULIANNE MALIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MADISON FUSICH | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| MIA STANKIEWICZ | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| LLYANA CARRILLO | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| AVERY DOME | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASHLYN SENIOR | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| AVA KINGSTON | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KAYLENE COPLAN | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 11 | 11 | 8 | 4 | 5 | 4 |
Batting
2B:
JILLIAN PAVLIK
RBI:
SYDNEE SMITH (4)
, SIERRA MEYERS
, JILLIAN PAVLIK
, KAMRYN MOCTEZUMA (2)
Baserunning
SB:
NATALIE CASTRO
, SYDNEE SMITH (3)
, VERONICA CHAVEZ
Fielding
E:
VERONICA CHAVEZ
, KAMRYN MOCTEZUMA
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicole Osteen 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandria Garibay lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Halterman 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Marissa Murillo cf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Lisette Gonzales 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Serianna Luna ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lourdes Salcido dp | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daisy Guzman c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jasmin Nafarrate rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Maryssa Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 4 | 6 | 4 | 1 | 2 | 0 |
Batting
HR:
Marissa Murillo
RBI:
Marissa Murillo (2)
, Lourdes Salcido
, Daisy Guzman
Baserunning
CS:
Daisy Guzman
, Jasmin Nafarrate
Fielding
E:
Nicole Osteen
, Lisette Gonzales
, Serianna Luna
, Maryssa Edwards (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KALEA SMITH (W, 2-0) | 3.1 | 4 | 2 | 0 | 1 | 1 | 0 |
| JULIANNE MALIS | 1.2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Totals | 5.0 | 6 | 4 | 2 | 2 | 2 | 1 |
Pitching
Batters faced:
KALEA SMITH (16)
, JULIANNE MALIS (7)
WP:
KALEA SMITH
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maryssa Edwards (L, 0-2) | 5.0 | 6 | 12 | 2 | 3 | 6 | 0 |
| Totals | 5.0 | 6 | 12 | 2 | 3 | 6 | 0 |
Pitching
Batters faced:
Maryssa Edwards (32)
WP:
Maryssa Edwards
HBP:
Maryssa Edwards (3)
Other Information
| Location: | Scottsdale |
| Attendance: | 0 |
| Weather: | |