RS Ava Adams
-
- Height:
- 5'5
-
- Hometown:
- Cave Creek, AZ
-
- Position:
- PG
-
- Year:
- FR
-
- High School:
- North Canyon
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | Phoenix College | W, 69-47 |
| Feb 19 | at Chandler-Gilbert Community College | W, 62-45 |
| Feb 22 | South Mountain Community College | W, 89-49 |
| Feb 26 | at Glendale Community College | W, 64-42 |
| Mar 1 | at Pima Community College | L, 70-62 |
| Mar 6 | at Pima Community College | L, 66-59 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 | PHH Prep | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Benedictine University Mesa | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Dream City | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Benedictine University Mesa JV | - | - | - | - | - | - | - | - | - | |
| Nov 7 | College of Southern Nevada | L, 86-72 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Palm Beach State College | L, 50-41 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Arizona Christian University JV | W, 96-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Salt Lake Community College | W, 56-51 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Mesa Community College | L, 57-46 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Benedictine University Mesa JV | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Phoenix College | W, 88-48 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Chandler-Gilbert Community College | W, 47-39 | - | - | - | - | - | - | - | - | - |
| Dec 11 | South Mountain Community College | W, 75-44 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Yavapai College | W, 63-42 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Park University-Gilbert JV | W, 100-29 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Cochise College | L, 58-56 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Glendale Community College | W, 61-42 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Pima Community College | L, 67-53 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Mesa Community College | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Phoenix College | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Chandler-Gilbert Community College | W, 60-46 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at South Mountain Community College | W, 66-48 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Glendale Community College | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Pima Community College | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Mesa Community College | L, 54-48 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Phoenix College | W, 69-47 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Chandler-Gilbert Community College | W, 62-45 | - | - | - | - | - | - | - | - | - |
| Feb 22 | South Mountain Community College | W, 89-49 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Glendale Community College | W, 64-42 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Pima Community College | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Pima Community College | L, 66-59 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | PHH Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Benedictine University Mesa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Dream City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Benedictine University Mesa JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | College of Southern Nevada | L, 86-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Palm Beach State College | L, 50-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Arizona Christian University JV | W, 96-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Salt Lake Community College | W, 56-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Mesa Community College | L, 57-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Benedictine University Mesa JV | L, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Phoenix College | W, 88-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Chandler-Gilbert Community College | W, 47-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | South Mountain Community College | W, 75-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Yavapai College | W, 63-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Park University-Gilbert JV | W, 100-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Cochise College | L, 58-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Glendale Community College | W, 61-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Pima Community College | L, 67-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Mesa Community College | L, 64-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Phoenix College | W, 65-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Chandler-Gilbert Community College | W, 60-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at South Mountain Community College | W, 66-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Glendale Community College | W, 60-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Pima Community College | W, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Mesa Community College | L, 54-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Phoenix College | W, 69-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Chandler-Gilbert Community College | W, 62-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | South Mountain Community College | W, 89-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Glendale Community College | W, 64-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Pima Community College | L, 70-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Pima Community College | L, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |