32 Akasha Prpich
-
- Height:
- 5'9
-
- Hometown:
- Peoria, AZ
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- Centennial
-
- gp
- 2
-
- pts/g
- 1.5
-
- fg %
- 20.0
-
- 3pt %
- 20.0
-
- ft %
- -
-
- reb/g
- 0.5
-
- a/g
- 1.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | Phoenix College | W, 69-47 |
| Feb 19 | at Chandler-Gilbert Community College | W, 62-45 |
| Feb 22 | South Mountain Community College | W, 89-49 |
| Feb 26 | at Glendale Community College | W, 64-42 |
| Mar 1 | at Pima Community College | L, 70-62 |
| Mar 6 | at Pima Community College | L, 66-59 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Games started | - | - | ||
| Minutes | 8 | - | ||
| Minutes per game | 4.0 | - | ||
| FG | 1-5 | 0-0 | ||
| FG Pct | 20.0 | - | ||
| 3PT | 1-5 | 0-0 | ||
| 3PT Pct | 20.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 1 | - | ||
| Total rebounds | 1 | - | ||
| Rebounds per game | 0.5 | - | ||
| Personal fouls | 2 | - | ||
| Disqualifications | - | - | ||
| Assists | 2 | - | ||
| Turnovers | 0 | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | 1 | - | ||
| Blocks | 0 | - | ||
| Points | 3 | 0 | ||
| Points per game | 1.5 | - | ||
| Points per 40 min | 15.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 | PHH Prep | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Benedictine University Mesa | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Dream City | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Benedictine University Mesa JV | - | - | - | - | - | - | - | - | - | |
| Nov 7 | College of Southern Nevada | L, 86-72 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Palm Beach State College | L, 50-41 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | Arizona Christian University JV | W, 96-58 | - | 4 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 18 | Salt Lake Community College | W, 56-51 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Mesa Community College | L, 57-46 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Benedictine University Mesa JV | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Phoenix College | W, 88-48 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Chandler-Gilbert Community College | W, 47-39 | - | - | - | - | - | - | - | - | - |
| Dec 11 | South Mountain Community College | W, 75-44 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Yavapai College | W, 63-42 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Park University-Gilbert JV | W, 100-29 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Cochise College | L, 58-56 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Glendale Community College | W, 61-42 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Pima Community College | L, 67-53 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Mesa Community College | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Phoenix College | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Chandler-Gilbert Community College | W, 60-46 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at South Mountain Community College | W, 66-48 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Glendale Community College | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Pima Community College | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Mesa Community College | L, 54-48 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Phoenix College | W, 69-47 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Chandler-Gilbert Community College | W, 62-45 | - | - | - | - | - | - | - | - | - |
| Feb 22 | South Mountain Community College | W, 89-49 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Glendale Community College | W, 64-42 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Pima Community College | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Pima Community College | L, 66-59 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | PHH Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Benedictine University Mesa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Dream City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Benedictine University Mesa JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | College of Southern Nevada | L, 86-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Palm Beach State College | L, 50-41 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | Arizona Christian University JV | W, 96-58 | - | 4 | 0 | 0 | 0 | 2 | 0 | - | 1 | 0 | 2 | - |
| Nov 18 | Salt Lake Community College | W, 56-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Mesa Community College | L, 57-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Benedictine University Mesa JV | L, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Phoenix College | W, 88-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Chandler-Gilbert Community College | W, 47-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | South Mountain Community College | W, 75-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Yavapai College | W, 63-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Park University-Gilbert JV | W, 100-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Cochise College | L, 58-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Glendale Community College | W, 61-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Pima Community College | L, 67-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Mesa Community College | L, 64-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Phoenix College | W, 65-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Chandler-Gilbert Community College | W, 60-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at South Mountain Community College | W, 66-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Glendale Community College | W, 60-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Pima Community College | W, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Mesa Community College | L, 54-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Phoenix College | W, 69-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Chandler-Gilbert Community College | W, 62-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | South Mountain Community College | W, 89-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Glendale Community College | W, 64-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Pima Community College | L, 70-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Pima Community College | L, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | - | 4.0 | 0.5-2.5 | 20.0 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 1.5 |
| Total | 2 | - | 4.0 | 0.5-2.5 | 20.0 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 1.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | - | 8 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Total | 2 | - | 8 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | - | 4.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 |
| Total | 2 | - | 4.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | - | 4.0 | 0.0 | 0.5 | 0.5 | 1.0 | - | 1.0 | 0.0 | - | 0.5 | 0.0 |
| Total | 2 | - | 4.0 | 0.0 | 0.5 | 0.5 | 1.0 | - | 1.0 | 0.0 | - | 0.5 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | - | 8 | 0 | 1 | 1 | 2 | - | 2 | 0 | - | 1 | 0 |
| Total | 2 | - | 8 | 0 | 1 | 1 | 2 | - | 2 | 0 | - | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 4.0 | 0.5-2.5 | 20.0 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 1.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 4.0 | 0.5-2.5 | 20.0 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 1.5 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 4.0 | 1.0-4.0 | 25.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 3.0 |
| Losses | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 4.0 | 0.5-2.5 | 20.0 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 1.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 8 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 8 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 4 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Losses | 1 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Month | November | 2 | - | 8 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 4.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 4.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 4.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 4.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 4.0 | 0.0 | 0.5 | 0.5 | 1.0 | - | 1.0 | 0.0 | - | 0.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 4.0 | 0.0 | 0.5 | 0.5 | 1.0 | - | 1.0 | 0.0 | - | 0.5 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 2.0 | 0.0 | - | 1.0 | 0.0 |
| Losses | 1 | - | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | 4.0 | 0.0 | 0.5 | 0.5 | 1.0 | - | 1.0 | 0.0 | - | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 8 | 0 | 1 | 1 | 2 | - | 2 | 0 | - | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 8 | 0 | 1 | 1 | 2 | - | 2 | 0 | - | 1 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 4 | 0 | 0 | 0 | 2 | - | 2 | 0 | - | 1 | 0 |
| Losses | 1 | - | 4 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 2 | - | 8 | 0 | 1 | 1 | 2 | - | 2 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |