Official Basketball Box Score
South Plains College at. Scottsdale Community College
11/6/2025 at 5:30 PM @ Scottsdale

VISITORS: South Plains College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Maya Braxton-Young.. *   6-10   0-0   2-3 1 3 4 14 2 4 2 1
10 Angelina Joao....... *   3-7   0-2   2-2 3 5 0 8 1 4 1 1
11 Isabel Joai......... *   7-14   0-1   6-11 10 8 18  4 20 2 6 4 1
12 Signe Nordvik....... *   3-4   2-2   1-2 3 2 3 9 2 2 3 1
24 Dilangue Cruz....... *   2-5   0-3   1-2 0 4 4 5 1 3 1 1
1 Milani Smith........   0-5   0-2   3-3 2 4 0 3 1 1 1 1
4 Valerie Richardson..   1-11   0-1   3-3 0 0 1 5 0 0 1 1
13 Daniela Gongo.......   2-2   0-0   2-2 0 3 0 6 1 1 0 1
30 Shrouq Amer.........   0-2   0-1   0-0 2 0 0 0 0 1 2 1
TM Team................       2 0 0 0  
Totals.............. 24-60 2-12 20-28 23 29 52  16 70 10 22 15 9
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 16.7%
F Throw% Game: 71.4%

HOME TEAM: Scottsdale Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Dianalynn Howell.... *   1-5   0-0   0-0 0 2 1 2 1 1 0 17
10 Mia Davis........... *   2-16   0-2   12-12 2 5 3 16 3 5 3 34
12 Landin Kelley....... *   1-5   0-0   3-4 2 1 1 5 0 1 0 19
21 Savannah Helms...... *   2-7   0-2   2-2 1 1 1 6 0 1 0 17
24 Vanessa Sepulveda... *   9-18   2-6   0-0 0 1 3 20 2 4 3 40
0 Amya Malone.........   1-3   1-2   0-0 0 2 3 3 0 0 1 21
2 Ava Adams...........   0-1   0-0   0-0 0 0 0 0 0 0 0 3
3 MorningRain Honani..   0-1   0-0   0-0 0 1 0 0 0 2 0 5
4 Mariana Vega........   0-0   0-0   0-0 0 0 0 0 0 2 0 4
14 Saige Miller........   2-4   0-0   0-0 1 2 3 4 0 2 1 13
15 Tilley Cummard......   0-0   0-0   2-2 3 2 3 2 1 1 0 27
TM Team................       0 4 0 0  
Totals.............. 18-60 3-12 19-20 9 21 30  18 58 7 19 8 200
TOTAL FG% Game: 30.0%
3-Pt. FG% Game: 25.0%
F Throw% Game: 95.0%

Score by Periods 1 2 3 4 Total
 
South Plains College 17 15 23 15 - 70
Scottsdale Community College 4 18 23 13 - 58
Officials: ,,
Attendance: 0
Technical fouls: SOUTH PL-None. SCOTTSDA-None.