Scottsdale Community College at Pima Community College January 14, 2026

(10-6, 4-3)
55
(13-4, 5-2)
72
Final 1 2 3 4 T
Scottsdale Community College 16 10 18 11 55
Pima Community College 14 17 22 19 72

Box Score

Scottsdale Community College
Pima Community College

Scottsdale Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Amya Malone 11 0-3 0-2 0-0 1 1 2 0 1 0 3 3 0
4 - Mariana Vega 17 0-3 0-0 2-2 4 1 5 0 2 0 1 1 2
10 - Mia Davis 30 8-18 1-3 4-5 0 4 4 1 1 0 2 3 21
12 - Landin Kelley 28 3-7 0-0 1-2 1 0 1 2 3 0 0 1 7
13 - Andrea Becerra 18 0-6 0-2 2-2 0 3 3 1 1 0 2 1 2
RESERVES  
1 - Alexa Simpson 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 - Ava Adams 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
3 - MorningRain Honani 18 1-5 0-3 0-0 1 0 1 0 1 0 2 0 2
6 - Dianalynn Howell 12 1-4 0-1 0-0 3 3 6 0 1 0 0 0 2
11 - Angie Montoya 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Saige Miller 15 0-2 0-1 0-0 1 2 3 0 1 0 0 0 0
15 - Tilley Cummard 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Savannah Helms 18 4-9 4-6 0-0 0 2 2 0 1 0 1 3 12
22 - Isabella Jensen 7 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
24 - Vanessa Sepulveda 18 3-8 0-2 1-2 1 0 1 4 2 0 1 0 7
TM - Team 0 1 1 1 0
TOTALS   20-69 5-22 10-13 14 18 32 8 14 0 13 13 55
    29.0% 22.7% 76.9%  

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Reigne Waugh 30 3-12 0-2 4-6 7 6 13 1 1 1 3 2 10
7 - Lucy Fisher 27 2-7 0-0 4-4 1 6 7 3 4 0 2 3 8
11 - Kahlia Gonzales 28 2-4 2-3 0-0 1 5 6 5 0 0 2 1 6
22 - Kiley Sours-Miller 30 9-11 0-0 1-2 2 8 10 1 1 4 4 1 19
24 - Melicia Nelson 36 4-12 0-0 3-4 4 3 7 4 2 1 4 1 11
RESERVES  
3 - Nevaeh Urenda 11 0-1 0-1 0-0 1 0 1 2 1 0 2 1 0
10 - Teagan Martin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ahdiayh Chee 7 2-7 1-4 0-0 0 0 0 0 1 0 0 1 5
20 - Cassie Coolidge 10 1-1 1-1 0-0 0 0 0 2 0 0 3 1 3
35 - Lucy Land 19 4-5 2-2 0-0 0 2 2 2 0 0 1 0 10
45 - Gabriella Sanchez 5 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
TM - Team 0 0 0 2 0
TOTALS   27-60 6-13 12-16 16 30 46 21 10 6 24 11 72
    45.0% 46.2% 75.0%  

Game Information

Date/Time: January 14, 2026 - 5:30 PM
Location: Aztec Gym
Technical fouls: Scottsdale Community College-None ; Pima Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Scottsdale Community College Pima Community College
Field Goal 20-69 27-60
Field Goal % 29.0% 45.0%
3 Point 5-22 6-13
3 Point % 22.7% 46.2%
Free Throw 10-13 12-16
Free Throw % 76.9% 75.0%
Rebounds 32 46
Assists 8 21
Turnovers 13 24
Points off Turnovers 18 11
2nd Chance Points 5 23
Points in the Paint 20 28
Fastbreak Points 0 0
Bench Points 23 18
Largest Lead 4 19
Time of Largest Lead 1st-01:56 4th-01:24
Trends Ties: 2; Lead Changes: 8
Field Goals %
Scottsdale Community College
29.0%
45.0%
Pima Community College
3 Point %
Scottsdale Community College
22.7%
46.2%
Pima Community College
Rebounds
Scottsdale Community College
32
46
Pima Community College
Turnovers
Scottsdale Community College
13
24
Pima Community College

Period1 Box Score

Scottsdale Community College
Pima Community College

Scottsdale Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Amya Malone 5 0-1 0-0 0-0 1 1 2 0 0 0 2 0 0
4 - Mariana Vega 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mia Davis 6 1-4 0-0 1-1 0 1 1 0 0 0 0 0 3
12 - Landin Kelley 9 2-3 0-0 0-0 0 0 0 1 1 0 0 1 4
13 - Andrea Becerra 6 0-0 0-0 0-0 0 1 1 0 1 0 1 1 0
RESERVES  
1 - Alexa Simpson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Ava Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - MorningRain Honani 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
6 - Dianalynn Howell 1 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
11 - Angie Montoya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Saige Miller 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
15 - Tilley Cummard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Savannah Helms 4 1-1 1-1 0-0 0 1 1 0 1 0 0 2 3
22 - Isabella Jensen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Vanessa Sepulveda 5 2-4 0-0 0-0 0 0 0 1 1 0 0 0 4
TM - Team 0 0 0 1 0
TOTALS   7-15 1-2 1-1 1 5 6 2 5 0 3 4 16
    46.7% 50.0% 100.0%  

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Reigne Waugh 8 1-5 0-1 2-4 2 0 2 0 0 1 0 1 4
7 - Lucy Fisher 8 0-2 0-0 0-0 1 1 2 1 1 0 0 0 0
11 - Kahlia Gonzales 7 2-2 2-2 0-0 1 1 2 1 0 0 0 0 6
22 - Kiley Sours-Miller 5 2-3 0-0 0-0 0 2 2 0 0 0 0 0 4
24 - Melicia Nelson 10 0-3 0-0 0-0 1 1 2 1 1 1 2 0 0
RESERVES  
3 - Nevaeh Urenda 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Teagan Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ahdiayh Chee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Cassie Coolidge 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
35 - Lucy Land 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
45 - Gabriella Sanchez 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 2 0
TOTALS   5-15 2-3 2-4 5 6 11 3 2 2 5 1 14
    33.3% 66.7% 50.0%  

Period2 Box Score

Scottsdale Community College
Pima Community College

Scottsdale Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Amya Malone 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Mariana Vega 2 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
10 - Mia Davis 10 3-6 0-0 0-0 0 2 2 0 1 0 1 1 6
12 - Landin Kelley 6 1-2 0-0 0-0 0 0 0 1 1 0 0 0 2
13 - Andrea Becerra 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Alexa Simpson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Ava Adams 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
3 - MorningRain Honani 4 0-2 0-1 0-0 1 0 1 0 1 0 0 0 0
6 - Dianalynn Howell 4 0-1 0-0 0-0 0 2 2 0 1 0 0 0 0
11 - Angie Montoya 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Saige Miller 6 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
15 - Tilley Cummard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Savannah Helms 5 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Isabella Jensen 3 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
24 - Vanessa Sepulveda 4 1-2 0-0 0-0 1 0 1 2 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   5-22 0-3 0-0 5 6 11 3 5 0 2 1 10
    22.7% 0% 0%  

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Reigne Waugh 9 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
7 - Lucy Fisher 5 1-1 0-0 0-0 0 3 3 1 0 0 0 2 2
11 - Kahlia Gonzales 9 0-2 0-1 0-0 0 2 2 3 0 0 1 0 0
22 - Kiley Sours-Miller 8 1-2 0-0 0-0 0 2 2 0 1 2 1 0 2
24 - Melicia Nelson 9 3-5 0-0 1-2 2 1 3 0 1 0 1 0 7
RESERVES  
3 - Nevaeh Urenda 2 0-1 0-1 0-0 1 0 1 0 0 0 1 1 0
10 - Teagan Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ahdiayh Chee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Cassie Coolidge 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Lucy Land 5 2-3 2-2 0-0 0 1 1 0 0 0 0 0 6
45 - Gabriella Sanchez 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 2-4 1-2 3 10 13 5 2 2 5 3 17
    43.8% 50.0% 50.0%  

Period3 Box Score

Scottsdale Community College
Pima Community College

Scottsdale Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Amya Malone 6 0-2 0-2 0-0 0 0 0 0 1 0 1 3 0
4 - Mariana Vega 5 0-1 0-0 2-2 1 0 1 0 1 0 1 1 2
10 - Mia Davis 7 2-3 1-1 0-0 0 1 1 1 0 0 1 0 5
12 - Landin Kelley 8 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
13 - Andrea Becerra 6 0-3 0-2 0-0 0 2 2 1 0 0 1 0 0
RESERVES  
1 - Alexa Simpson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Ava Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - MorningRain Honani 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
6 - Dianalynn Howell 2 1-2 0-0 0-0 3 0 3 0 0 0 0 0 2
11 - Angie Montoya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Saige Miller 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Tilley Cummard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Savannah Helms 4 3-5 3-5 0-0 0 0 0 0 0 0 0 0 9
22 - Isabella Jensen 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Vanessa Sepulveda 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-17 4-10 2-2 5 4 9 3 2 0 6 5 18
    35.3% 40.0% 100.0%  

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Reigne Waugh 6 0-2 0-1 0-0 2 2 4 0 1 0 1 0 0
7 - Lucy Fisher 7 1-2 0-0 4-4 0 1 1 1 3 0 2 1 6
11 - Kahlia Gonzales 6 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
22 - Kiley Sours-Miller 9 1-1 0-0 1-2 1 1 2 1 0 0 1 0 3
24 - Melicia Nelson 9 1-2 0-0 2-2 1 0 1 1 0 0 1 1 4
RESERVES  
3 - Nevaeh Urenda 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Teagan Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ahdiayh Chee 5 2-5 1-3 0-0 0 0 0 0 1 0 0 0 5
20 - Cassie Coolidge 4 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
35 - Lucy Land 4 2-2 0-0 0-0 0 0 0 1 0 0 1 0 4
45 - Gabriella Sanchez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-14 1-4 7-8 4 6 10 7 5 0 6 2 22
    50.0% 25.0% 87.5%  

Period4 Box Score

Scottsdale Community College
Pima Community College

Scottsdale Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Amya Malone 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Mariana Vega 5 0-2 0-0 0-0 3 0 3 0 0 0 0 0 0
10 - Mia Davis 7 2-5 0-2 3-4 0 0 0 0 0 0 0 2 7
12 - Landin Kelley 5 0-1 0-0 1-2 0 0 0 0 1 0 0 0 1
13 - Andrea Becerra 3 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
RESERVES  
1 - Alexa Simpson 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 - Ava Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - MorningRain Honani 6 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
6 - Dianalynn Howell 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Angie Montoya 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Saige Miller 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Tilley Cummard 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Savannah Helms 5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
22 - Isabella Jensen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Vanessa Sepulveda 6 0-2 0-2 1-2 0 0 0 0 1 0 1 0 1
TM - Team 0 1 1 0 0
TOTALS   2-15 0-7 7-10 3 2 5 0 2 0 1 3 11
    13.3% 0% 70.0%  

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Reigne Waugh 7 2-3 0-0 2-2 3 3 6 1 0 0 1 1 6
7 - Lucy Fisher 7 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Kahlia Gonzales 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
22 - Kiley Sours-Miller 8 5-5 0-0 0-0 1 3 4 0 0 2 2 1 10
24 - Melicia Nelson 8 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0
RESERVES  
3 - Nevaeh Urenda 5 0-0 0-0 0-0 0 0 0 2 1 0 0 0 0
10 - Teagan Martin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ahdiayh Chee 2 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
20 - Cassie Coolidge 3 1-1 1-1 0-0 0 0 0 0 0 0 2 1 3
35 - Lucy Land 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
45 - Gabriella Sanchez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-15 1-2 2-2 4 8 12 6 1 2 6 5 19
    53.3% 50.0% 100.0%