12 Queensland Goff
-
- Height:
- 5'8
-
- Hometown:
- Cave Creek, AZ
-
- Position:
- F
-
- Year:
- Fr
-
- g
- 3
-
- a
- 4
-
- pts
- 10
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9 | ||
| Games started | 15 | 9 | ||
| Goals | 3 | 2 | ||
| Assists | 4 | 1 | ||
| Points | 10 | 5 | ||
| Shots | 37 | 27 | ||
| Shot Pct | .081 | .074 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | Park University Gilbert | - | - | - | - | - | - | - | - | |
| Aug 21 | Phoenix Rising U19 ECNL | - | - | - | - | - | - | - | - | |
| Aug 28 | Mesa Community College | W, 8-5 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 31 | at Chandler-Gilbert Community College | W, 3-0 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Sep 4 | at GateWay Community College - AZ | W, 5-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 7 | South Mountain Community College | - | - | - | - | - | - | - | - | |
| Sep 11 | Pima Community College | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 14 | at Arizona Western College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | at Cochise College | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 25 | at Mesa Community College | T, 3-3 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 28 | Chandler-Gilbert Community College | W, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 5 | at South Mountain Community College | - | - | - | - | - | - | - | - | |
| Oct 7 | Paradise Valley Community College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 9 | at Pima Community College | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 12 | Arizona Western College | W, 4-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 16 | Phoenix College | L, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 19 | at Glendale Community College | - | - | - | - | - | - | - | - | |
| Oct 21 | GateWay Community College - AZ | W, 4-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 23 | at Yavapai College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 26 | at Pima Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 5 | at GCU Jamboree | - | - | - | - | - | - | - | - | |
| Apr 8 | at PVCC Jamboree | - | - | - | - | - | - | - | - | |
| Apr 8 | at Paradise Valley Community College | - | - | - | - | - | - | - | - |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 15 | .20 | .27 | .67 | 2.47 | .081 | 1.27 | .514 |
| Total | 15 | 15 | .20 | .27 | .67 | 2.47 | .081 | 1.27 | .514 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 15 | 3 | 4 | 10 | 37 | .081 | 19 | .514 | 0 | 0 | 0-0 | 1 |
| Total | 15 | 15 | 3 | 4 | 10 | 37 | .081 | 19 | .514 | 0 | 0 | 0-0 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .20 | .27 | .67 | 2.47 | .081 | 1.27 | .514 |
| Conference | 9 | 9 | .22 | .11 | .56 | 3.00 | .074 | 1.67 | .556 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .29 | .14 | .71 | 2.86 | .100 | 1.29 | .450 |
| Away | 8 | 8 | .13 | .38 | .63 | 2.13 | .059 | 1.25 | .588 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 10 | .30 | .30 | .90 | 2.50 | .120 | 1.20 | .480 |
| Losses | 3 | 3 | .00 | .00 | .00 | 2.33 | .000 | 1.33 | .571 | |
| Month | August | 2 | 2 | .00 | 1.50 | 1.50 | 1.00 | .000 | .50 | .500 |
| September | 6 | 6 | .17 | .17 | .50 | 2.83 | .059 | 1.33 | .471 | |
| October | 7 | 7 | .29 | .00 | .57 | 2.57 | .111 | 1.43 | .556 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 3 | 4 | 10 | 37 | .081 | 19 | .514 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 9 | 2 | 1 | 5 | 27 | .074 | 15 | .556 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 2 | 1 | 5 | 20 | .100 | 9 | .450 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 8 | 1 | 3 | 5 | 17 | .059 | 10 | .588 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 10 | 10 | 3 | 3 | 9 | 25 | .120 | 12 | .480 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 3 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 2 | 0 | 4 | 18 | .111 | 10 | .556 | 0 | 0 | 0-0 | 1 |
News Mentions
Artichokes Recognized for All-Conference & All-Region Awards
October 26, 2021
#10 Women's Soccer Blows Past Gateway
October 21, 2021
#10 Women's Soccer Takes Down Arizona Western
October 12, 2021