2024-25 Women's Soccer Statistics - Scottsdale Community College

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

14 Elizabeth Wheeler... 18 13 15 8 38 61 .246 38 .623 0-0 4
5 Shayla Hunt......... 17 17 12 9 33 53 .226 35 .660 0-0 2
2 Mia Loher........... 17 7 10 5 25 39 .256 24 .615 1-1 2
20 Samantha Battles.... 17 11 7 10 24 30 .233 22 .733 0-1 0
27 Raegan Hussey....... 17 13 7 4 18 33 .212 19 .576 0-0 1
6 Sandra Lakic........ 18 6 9 0 18 28 .321 21 .750 0-0 1
24 Kaslee Roskelley.... 18 5 5 5 15 38 .132 24 .632 0-0 0
28 Ava Fike............ 18 15 6 1 13 20 .300 16 .800 0-0 1
17 Yaritza Marie Duncan 12 - 5 2 12 16 .313 14 .875 0-0 0
21 Lulu McIntosh....... 9 3 4 0 8 15 .267 11 .733 0-0 0
4 Emmie Formanek...... 18 16 2 2 6 15 .133 9 .600 0-0 0
15 Rylie Kelly......... 18 9 0 6 6 8 .000 5 .625 0-0 0
19 Cora Still.......... 18 18 2 2 6 14 .143 7 .500 0-0 0
8 Bailey Brown........ 12 1 1 2 4 8 .125 7 .875 0-0 1
11 Brooklynne Murray... 6 - 1 0 2 3 .333 2 .667 0-0 0
12 Aja Lister.......... 18 17 0 1 1 15 .000 7 .467 0-0 0
7 Kayleen laramee..... 17 10 0 1 1 9 .000 5 .556 0-0 0
9 Kyarra Aparicio..... 1 - 0 0 0 0 - 0 - 0-0 0
13 Maria DeMark........ 18 16 0 0 0 7 .000 2 .286 0-0 0
RS Aniyah Fair......... - - - - 0 - - - - 0-0 -
16 Kile Harper......... 14 1 0 0 0 4 .000 2 .500 0-0 0
30 Bijou Holm.......... - - - - 0 - - - - 0-0 -
3 Alyssa Lang......... 10 1 0 0 0 4 .000 3 .750 0-0 0
10 Alondra Luna........ 8 - 0 0 0 1 .000 1 1.000 0-0 0
1 Kaydence Manning.... 17 16 0 0 0 0 - 0 - 0-0 0
18 Emma Olcan.......... 7 - 0 0 0 0 - 0 - 0-0 0
25 Izzi Parks.......... - - - - 0 - - - - 0-0 -
31 Kaylee Vasiloff..... 8 2 0 0 0 0 - 0 - 0-0 0

  Total............... 18 18 86 58 230 366 .235 289 .790 1-2 12
  Opponents............... 18 18 19 14 52 123 .154 76 .618 2-2 5
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

31 Kaylee Vasiloff..... 8 2 327:00 1 0.28 9 .900 2 0 0 1
1 Kaydence Manning.... 17 16 1255:14 17 1.22 45 .726 10 3 1 1

  Total............... 18 18 1605:00 19 1.07 56 .747 12 3 0 6
  Opponents............... 18 18 1605:00 84 4.71 190 .693 3 12 0 1