#6 Isabella Duran () - Scottsdale Community College
m
28
k/s
0.03
h %
.050
a/s
0.31
b/s
0.00
sa/s
0.20
d/s
1.87
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 16 | ||
| Sets | 86 | 48 | ||
| Kills | 3 | 0 | ||
| Kills per set | 0.03 | 0.00 | ||
| Errors | 2 | 1 | ||
| Total Attacks | 20 | 13 | ||
| Total Attacks per set | 0.23 | 0.27 | ||
| Hitting Percentage | .050 | -.077 | ||
| Assists | 27 | 7 | ||
| Assists per set | 0.31 | 0.15 | ||
| Service Total Attempts | 55 | 0 | ||
| Service Aces | 17 | 10 | ||
| Service Errors | 11 | 7 | ||
| Service Aces per set | 0.20 | 0.21 | ||
| Receptions | 155 | 90 | ||
| Reception Errors | 7 | 2 | ||
| Digs | 161 | 71 | ||
| Digs per set | 1.87 | 1.48 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 20.0 | 10.0 | ||
| Points per set | 0.2 | 0.2 | ||
| Matches started | 2 | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 10 | Chandler-Gilbert Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | Arizona Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 | Ottawa University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 18 # | SCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | Yavapai College | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 1 | 4 | 1 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 23 | at Eastern Arizona College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 2 | 11 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 26 | vs. Southeastern Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 26 | vs. Williston State College | W, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 28 | at Central Arizona College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | at South Mountain Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | Central Arizona College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at Mesa Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | at Glendale Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2 | 0 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 22 | Pima Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | Park - Gilbert | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 15 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | at Phoenix College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 29 | at Chandler-Gilbert Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 24 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | South Mountain Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | Mesa Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | Glendale Community College | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | Arizona Western College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 20 | at Pima Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | Phoenix College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | Chandler-Gilbert Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 2 | Glendale Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 3 | Chandler-Gilbert Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | Glendale Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 15 | Walters State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 16 | Kirkwood Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 2 | 0 | 9 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 17 | vs. Parkland College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 18 | vs. Cowley County Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 8 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 86 | 3 | 0.03 | 2 | 20 | .050 | 27 | 0.31 | 17 | 0.20 | 155 | 7 | 161 | 1.87 | 0 | 0 | 0 | 0.00 | 20.0 | 0.2 |
| 2024-25 | 20 | 70 | 6 | 0.09 | 2 | 19 | .211 | 88 | 1.26 | 30 | 0.43 | 121 | 7 | 193 | 2.76 | 0 | 0 | 0 | 0.00 | 36.0 | 0.5 |
| Total | 48 | 156 | 9 | 0.06 | 4 | 39 | .128 | 115 | 0.74 | 47 | 0.30 | 276 | 14 | 354 | 2.27 | 0 | 0 | 0 | 0.00 | 56.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 86 | 3 | 0.03 | 2 | 20 | .050 | 27 | 0.31 | 17 | 0.20 | 155 | 7 | 161 | 1.87 | 0 | 0 | 0 | 0.00 | 20.0 | 0.2 |
| Conference | 16 | 48 | 0 | 0.00 | 1 | 13 | -.077 | 7 | 0.15 | 10 | 0.21 | 90 | 2 | 71 | 1.48 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 16 | 47 | 0 | 0.00 | 1 | 10 | -.100 | 21 | 0.45 | 11 | 0.23 | 67 | 2 | 82 | 1.74 | 0 | 0 | 0 | 0.00 | 11.0 | 0.2 |
| Away | 8 | 27 | 1 | 0.04 | 0 | 4 | .250 | 3 | 0.11 | 4 | 0.15 | 71 | 2 | 47 | 1.74 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| Neutral | 4 | 12 | 2 | 0.17 | 1 | 6 | .167 | 3 | 0.25 | 2 | 0.17 | 17 | 3 | 32 | 2.67 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 27 | 81 | 3 | 0.04 | 2 | 19 | .053 | 26 | 0.32 | 17 | 0.21 | 147 | 4 | 142 | 1.75 | 0 | 0 | 0 | 0.00 | 20.0 | 0.2 |
| Losses | 1 | 5 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.20 | 0 | 0.00 | 8 | 3 | 19 | 3.80 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 6 | 17 | 3 | 0.18 | 1 | 10 | .200 | 3 | 0.18 | 7 | 0.41 | 39 | 0 | 42 | 2.47 | 0 | 0 | 0 | 0.00 | 10.0 | 0.6 |
| September | 8 | 25 | 0 | 0.00 | 1 | 5 | -.200 | 18 | 0.72 | 3 | 0.12 | 57 | 2 | 40 | 1.60 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| October | 7 | 19 | 0 | 0.00 | 0 | 4 | .000 | 3 | 0.16 | 2 | 0.11 | 18 | 1 | 16 | 0.84 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| November | 7 | 25 | 0 | 0.00 | 0 | 1 | .000 | 3 | 0.12 | 5 | 0.20 | 41 | 4 | 63 | 2.52 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |