#1 Rylee Wengert () - Scottsdale Community College
m
27
k/s
0.02
h %
1.000
a/s
0.13
b/s
0.00
sa/s
0.14
d/s
0.77
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 15 | ||
| Sets | 83 | 45 | ||
| Kills | 2 | 0 | ||
| Kills per set | 0.02 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 2 | 0 | ||
| Total Attacks per set | 0.02 | 0.00 | ||
| Hitting Percentage | 1.000 | - | ||
| Assists | 11 | 3 | ||
| Assists per set | 0.13 | 0.07 | ||
| Service Total Attempts | 55 | 0 | ||
| Service Aces | 12 | 6 | ||
| Service Errors | 8 | 6 | ||
| Service Aces per set | 0.14 | 0.13 | ||
| Receptions | 45 | 24 | ||
| Reception Errors | 3 | 1 | ||
| Digs | 64 | 33 | ||
| Digs per set | 0.77 | 0.73 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 14.0 | 6.0 | ||
| Points per set | 0.2 | 0.1 | ||
| Matches started | 2 | 2 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 10 | Chandler-Gilbert Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | Arizona Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 | Ottawa University JV | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 18 # | SCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | Yavapai College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | at Eastern Arizona College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Southeastern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 26 | vs. Williston State College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 28 | at Central Arizona College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at South Mountain Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | Central Arizona College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at Mesa Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 15 | at Glendale Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | Pima Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | Park - Gilbert | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | at Phoenix College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | at Chandler-Gilbert Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | South Mountain Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 11 | Mesa Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | Glendale Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | Arizona Western College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | at Pima Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | Phoenix College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 27 | Chandler-Gilbert Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | Glendale Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 3 | Chandler-Gilbert Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | Glendale Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 15 | Walters State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 16 | Kirkwood Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 17 | vs. Parkland College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 18 | vs. Cowley County Community College | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 83 | 2 | 0.02 | 0 | 2 | 1.000 | 11 | 0.13 | 12 | 0.14 | 45 | 3 | 64 | 0.77 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 |
| Total | 27 | 83 | 2 | 0.02 | 0 | 2 | 1.000 | 11 | 0.13 | 12 | 0.14 | 45 | 3 | 64 | 0.77 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 83 | 2 | 0.02 | 0 | 2 | 1.000 | 11 | 0.13 | 12 | 0.14 | 45 | 3 | 64 | 0.77 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 |
| Conference | 15 | 45 | 0 | 0.00 | 0 | 0 | - | 3 | 0.07 | 6 | 0.13 | 24 | 1 | 33 | 0.73 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 16 | 47 | 0 | 0.00 | 0 | 0 | - | 9 | 0.19 | 8 | 0.17 | 25 | 1 | 30 | 0.64 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| Away | 7 | 22 | 0 | 0.00 | 0 | 0 | - | 2 | 0.09 | 3 | 0.14 | 10 | 0 | 16 | 0.73 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Neutral | 4 | 14 | 2 | 0.14 | 0 | 2 | 1.000 | 0 | 0.00 | 1 | 0.07 | 10 | 2 | 18 | 1.29 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 26 | 78 | 1 | 0.01 | 0 | 1 | 1.000 | 11 | 0.14 | 12 | 0.15 | 41 | 1 | 55 | 0.71 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| Losses | 1 | 5 | 1 | 0.20 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 4 | 2 | 9 | 1.80 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 5 | 11 | 1 | 0.09 | 0 | 1 | 1.000 | 2 | 0.18 | 2 | 0.18 | 10 | 0 | 10 | 0.91 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| September | 8 | 25 | 0 | 0.00 | 0 | 0 | - | 5 | 0.20 | 4 | 0.16 | 16 | 1 | 17 | 0.68 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| October | 7 | 22 | 0 | 0.00 | 0 | 0 | - | 1 | 0.05 | 3 | 0.14 | 15 | 0 | 20 | 0.91 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| November | 7 | 25 | 1 | 0.04 | 0 | 1 | 1.000 | 3 | 0.12 | 3 | 0.12 | 4 | 2 | 17 | 0.68 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |