South Mountain Community College at Scottsdale Community College
@ Scottsdale Community
9/3/2025 at 7:00 PM

Final 1 2 3 Score
South Mountain Community College 11 14 15 0
Scottsdale Community College 25 25 25 3

South Mountain Community College

Set K E TA PCT
1 7 9 34 -.059
2 8 6 31 .065
3 9 6 30 .100

Scottsdale Community College

Set K E TA PCT
1 12 3 33 .273
2 10 5 29 .172
3 12 5 35 .200

South Mountain Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allyiah Wyant 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Keira Allen * 2 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
4 Abby Kilpatrick 3 4 3 13 .077 0 0 0 0 2 0 0 0 0 4.0
5 Morgan Moraga 3 6 1 13 .385 2 0 0 0 1 0 1 0 0 6.5
7 Julia Abdelsalam * 3 4 6 23 -.087 0 0 0 2 13 0 1 0 0 4.5
8 Talullah Johnson * 3 2 2 9 .000 0 0 1 0 2 0 0 0 0 2.0
9 Alyssa Szymanski * 3 4 5 16 -.062 0 1 2 2 5 0 0 0 0 5.0
10 Ava Moreno 3 0 2 5 -.400 0 0 2 3 7 0 0 0 0 0.0
11 Isley Seabrooke 2 0 1 4 -.250 0 0 0 0 0 0 1 0 0 0.5
13 Ailynn Solis * 3 0 0 0 .000 11 0 0 0 7 0 0 0 2 0.0
14 Esra Bryant * 3 4 1 11 .273 0 0 0 0 0 0 1 0 0 4.5
17 Allie Encinas 3 0 0 1 .000 11 0 0 0 3 0 0 0 0 0.0
Totals 24 21 95 .032 24 1 5 10 49 0 4 0 2 27.0

Scottsdale Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kylie Cumbie 1 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
3 Tanner Robinson * 3 6 1 14 .357 0 0 0 1 2 0 0 0 0 6.0
4 Ryder Blackburn * 3 0 0 0 .000 26 2 0 0 7 0 1 0 0 2.5
5 Gabrielle Tafoya 3 0 0 0 .000 0 1 1 0 4 0 0 0 0 1.0
6 Ava Anderson * 3 6 1 16 .312 0 0 0 0 0 1 3 0 0 8.5
7 Ella Petcu 3 0 0 2 .000 3 1 0 0 11 0 0 0 0 1.0
10 Chariyah Curry * 3 5 1 14 .286 0 2 0 0 2 0 1 0 0 7.5
11 Arys Palmer 2 2 2 7 .000 0 2 0 0 4 0 0 0 0 4.0
12 Anissa El-Ali * 3 12 6 35 .171 0 1 1 0 5 0 1 0 0 13.5
13 Samantha Schmidt * 3 3 2 9 .111 0 0 0 0 2 0 2 0 0 4.0
15 Brena Hoeder 2 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
Totals 34 13 97 .216 33 10 2 1 39 1 8 0 0 49.0
Other Information
Attendance: 0
Time:
* = Starter