February 24, 2022 Scottsdale Community College at Chandler-Gilbert Community College

(0-0)
5

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottsdale Community College | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 3 |
| Chandler-Gilbert Community College | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | X | 9 | 14 | 1 |
Box Score
Scottsdale Community College
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bransen Cosgrove cf | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Derek Trobough 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bennett Eltoft dh | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Derek Baessler c | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Cade Nelson 1b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Mike Piazza lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyler Kearney ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Luke Hyzdu 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kaleb Lewis rf | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Dallan Curthoys p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Inouye | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Wanek | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Zinter | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dillon Vroman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 9 | 5 | 4 | 9 | 0 |
Batting
2B:
Bennett Eltoft
, Kaleb Lewis
RBI:
Bransen Cosgrove
, Bennett Eltoft (2)
, Derek Baessler
, Cade Nelson
Sac Fly:
Cade Nelson
Baserunning
SB:
Dillon Vroman
Fielding
E:
Derek Trobough
, Luke Hyzdu
, Trevor Wanek
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Crew Parke ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Will Maxey 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Adam Paniagua c | 4 | 1 | 3 | 1 | 1 | 1 | 0 |
| Patrick Donovan cf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Braden Campbell dh | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Devon de Vera rf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Porter Pittman lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brenden Bethke 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jamison Armstrong 2b | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Jaydan Dixon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmie Buhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Yusypchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Pagel | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bailey Scroggin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Plewe | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 14 | 7 | 6 | 4 | 0 |
Batting
2B:
Adam Paniagua (2)
, Patrick Donovan
RBI:
Crew Parke (2)
, Will Maxey
, Adam Paniagua
, Patrick Donovan
, Riley Pagel (2)
Sac:
Crew Parke
, Jamison Armstrong
Sac Fly:
Will Maxey
Baserunning
SB:
Crew Parke
CS:
Devon de Vera
, Jamison Armstrong
Fielding
E:
Jaydan Dixon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dallan Curthoys | 4.2 | 8 | 4 | 3 | 3 | 2 | 0 |
| Jake Evans | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Cameron Hood (L, 1-1) | 0.1 | 0 | 3 | 0 | 1 | 1 | 0 |
| Kai Inouye | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8.0 | 12 | 9 | 5 | 6 | 4 | 0 |
Pitching
Batters faced:
Dallan Curthoys (23)
, Jake Evans (7)
, Cameron Hood (4)
, Kai Inouye (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaydan Dixon | 2.1 | 1 | 2 | 1 | 1 | 2 | 0 |
| Sam Roberts | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jimmie Buhl | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Yusypchuk (W, 2-0) | 6.0 | 5 | 1 | 1 | 3 | 6 | 0 |
| Totals | 9.0 | 8 | 5 | 4 | 4 | 9 | 0 |
Pitching
Batters faced:
Jaydan Dixon (10)
, Sam Roberts (3)
, Jimmie Buhl (2)
, Andrew Yusypchuk (26)
HBP:
Sam Roberts
Other Information
| Location: | CGCC |
| Attendance: | 0 |
| Weather: | |