April 19, 2022 Scottsdale Community College at Chandler-Gilbert Community College

(0-0)
5

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottsdale Community College | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 10 | 4 |
| Chandler-Gilbert Community College | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | X | 7 | 8 | 1 |
Box Score
Scottsdale Community College
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Kenney 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bransen Cosgrove cf | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Cade Nelson 1b | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Derek Baessler c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Kearney ss | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mike Piazza lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jesse Williams dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dillon Vroman rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Justin Williamson 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ismael Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Haugen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Mattox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Wanek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 10 | 5 | 2 | 6 | 0 |
Batting
2B:
Dillon Vroman
, Justin Williamson
3B:
Bransen Cosgrove
, Tyler Kearney
RBI:
Bransen Cosgrove (2)
, Tyler Kearney
, Mike Piazza
, Dillon Vroman
Sac:
Tyler Kearney (2)
Baserunning
SB:
Mike Kenney
Fielding
E:
Mike Kenney (2)
, Tyler Kearney
, Justin Williamson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brent Renteria lf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Crew Parke ss | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| Adam Paniagua 1b | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Javi Gutierrez rf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Camden Plewe 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Patrick Donovan cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Riley Pagel dh | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brenden Bethke 2b | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keegan Rodin c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shane Murhphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tally Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamison Armstrong | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devon de Vera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 8 | 7 | 6 | 0 | 0 |
Batting
2B:
Brent Renteria
, Adam Paniagua
, Camden Plewe
RBI:
Brent Renteria
, Crew Parke
, Adam Paniagua (3)
, Riley Pagel
, Keegan Rodin
Sac:
Devon de Vera
Sac Fly:
Riley Pagel
Baserunning
CS:
Camden Plewe
Fielding
E:
Brent Renteria
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ismael Garcia | 3.0 | 5 | 5 | 1 | 1 | 0 | 0 |
| Jake Evans | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lucas Haugen (L, 0-3) | 2.1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Carter Mattox | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 8.0 | 6 | 7 | 1 | 6 | 0 | 0 |
Pitching
Batters faced:
Ismael Garcia (17)
, Jake Evans (9)
, Lucas Haugen (9)
, Carter Mattox (5)
HBP:
Jake Evans
, Carter Mattox
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shane Murhphy | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Talon Brown | 4.0 | 5 | 2 | 2 | 1 | 2 | 0 |
| Tally Wright (W, 5-3) | 3.0 | 4 | 3 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 9 | 5 | 2 | 2 | 6 | 0 |
Pitching
Batters faced:
Shane Murhphy (7)
, Talon Brown (13)
, Tally Wright (14)
HBP:
Shane Murhphy
Other Information
| Location: | CGCC |
| Attendance: | 0 |
| Weather: | |