February 16, 2023 Scottsdale Community College at Paradise Valley Community College

(0-0)
3

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottsdale Community College | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
| Paradise Valley Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Box Score
Scottsdale Community College
Paradise Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Larry Haskins ss | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
| Derek Trobough dh | 6 | 0 | 2 | 0 | 0 | 1 | 0 |
| Keanu Spenser 1b | 5 | 0 | 1 | 1 | 0 | 3 | 0 |
| Mike Piazza cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Neefe 3b | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Ben Ruckman rf | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jesse Williams lf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryson Medrano c | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gibrant Feliciano 2b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jacob Heppner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Haught | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hanning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Koosman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Vroman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jace LeSueur | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 45 | 3 | 8 | 3 | 1 | 16 | 0 |
Batting
HR:
Jace LeSueur
RBI:
Keanu Spenser
, Mike Piazza
, Jace LeSueur
Sac Fly:
Mike Piazza
Baserunning
CS:
Mike Piazza
Fielding
E:
Joe Hanning
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Brunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Birch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Williams | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Rob Liddington | 5 | 1 | 2 | 0 | 1 | 0 | 0 |
| Carson Craig | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Sean Cooper | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dayton Francis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Corbett | 6 | 0 | 0 | 0 | 0 | 2 | 1 |
| Matt Graf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Drew Bond | 6 | 0 | 1 | 0 | 0 | 2 | 3 |
| Chaz Clemons | 4 | 0 | 1 | 1 | 1 | 3 | 1 |
| Jack Varney | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ty Cowan | 6 | 0 | 1 | 0 | 0 | 1 | 2 |
| Ty Nelson | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 46 | 2 | 7 | 2 | 4 | 13 | 14 |
Batting
2B:
Rob Liddington
HR:
Carson Craig
RBI:
Carson Craig
, Chaz Clemons
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Heppner | 6.0 | 3 | 1 | 1 | 0 | 7 | 0 |
| Ian Koosman | 2.2 | 3 | 1 | 1 | 1 | 4 | 0 |
| Wyatt Haught (W, 1-0) | 3.1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Joe Hanning (Sv, 2) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13.0 | 7 | 2 | 2 | 4 | 13 | 0 |
Pitching
Batters faced:
Jacob Heppner (21)
, Ian Koosman (12)
, Wyatt Haught (13)
, Joe Hanning (4)
WP:
Ian Koosman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Birch | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Brunson | 5.2 | 4 | 2 | 2 | 1 | 6 | 0 |
| Liam O'Brien (L, 1-2) | 7.0 | 4 | 1 | 1 | 0 | 9 | 1 |
| Totals | 13.0 | 8 | 3 | 3 | 1 | 16 | 1 |
Pitching
Batters faced:
Logan Birch
, Mason Brunson (22)
, Liam O'Brien (25)
HBP:
Mason Brunson
Other Information
| Location: | PVCC |
| Attendance: | 0 |