April 23, 2024 Phoenix College at Scottsdale Community College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 2 |
| Scottsdale Community College | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 4 | 9 | 2 |
Box Score
Phoenix College
Scottsdale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Pino 2b | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| Teagan Kearney lf | 5 | 1 | 3 | 1 | 0 | 0 | 3 |
| Hunter Flores 3b | 5 | 0 | 2 | 1 | 0 | 1 | 3 |
| Kenan Harvey dh | 4 | 0 | 1 | 1 | 1 | 0 | 2 |
| Mattix Meade c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Carson Bittner ss | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Brody Tewers 1b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Manny Morales rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brigden Smith cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Caden Griffin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellioth Saenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Billings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Ossanna | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Totals | 35 | 3 | 8 | 3 | 6 | 8 | 19 |
Batting
3B:
Teagan Kearney
RBI:
Teagan Kearney
, Hunter Flores
, Kenan Harvey
GIDP:
Kenan Harvey
Baserunning
SB:
Teagan Kearney
, Hunter Flores
, Brigden Smith
, David Ossanna
Fielding
E:
Caden Griffin (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Larry Haskins ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Prince Deboskie cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Christopher Ricard lf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Elijah Eynon 3b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Hank Smith 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kyle Neefe 2b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dylan Noah dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vinny Angle c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Ben Ruckman rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Child p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jase Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Kosel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Killeen | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luka Ruljancich | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Krei | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 9 | 3 | 5 | 7 | 0 |
Batting
2B:
Larry Haskins
, Christopher Ricard
, Elijah Eynon
RBI:
Larry Haskins
, Elijah Eynon (2)
Baserunning
SB:
Larry Haskins
, Prince Deboskie
, Christopher Ricard (2)
, Ben Ruckman
Fielding
E:
Elijah Eynon
, Kyle Neefe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caden Griffin (L, 1-2) | 3.0 | 3 | 3 | 2 | 3 | 3 | 0 |
| Ellioth Saenz | 3.0 | 5 | 1 | 1 | 0 | 4 | 0 |
| Chris Billings | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 8.0 | 9 | 4 | 3 | 5 | 8 | 0 |
Pitching
Batters faced:
Caden Griffin (15)
, Ellioth Saenz (14)
, Chris Billings (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Child (W, 2-3) | 6.0 | 4 | 2 | 2 | 2 | 6 | 0 |
| Brandon Kosel | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jase Johnson | 1.2 | 2 | 1 | 0 | 3 | 1 | 0 |
| James Hubbard (Sv, 1) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 7 | 3 | 2 | 7 | 8 | 0 |
Pitching
Batters faced:
Tyler Child (24)
, Brandon Kosel (5)
, Jase Johnson (10)
, James Hubbard (2)
Other Information
| Location: | SCC |
| Attendance: | 0 |