February 8, 2025 South Mountain Community College at Scottsdale Community College

(0-0)
4
(0-0)
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
South Mountain Community College 0 2 0 0 0 0 0 2 0 4 8 2
Scottsdale Community College 1 0 0 1 0 1 0 0 0 3 6 1

Box Score

South Mountain Community College
Scottsdale Community College

South Mountain Community College Batters

Hitters AB R H RBI BB SO LOB
Bobby Pierce Jr ss 5 0 1 0 0 0 3
Christopher Mata cf 3 0 0 0 0 1 0
Raul Parada rf 5 2 2 0 0 1 0
Joe Terranova 3b 5 2 3 1 0 0 0
Bryan Lorenz dh 2 0 0 0 1 2 0
Drew Johnson 1b 3 1 1 1 1 2 2
Luke Jones c 2 0 0 0 2 2 0
Marcus Romero lf 2 0 0 0 0 0 0
Brady Lord 2b 2 0 0 0 0 1 0
Fabian Ibarra p 0 0 0 0 0 0 0
Matt Elliot 0 0 0 0 0 0 0
Braeden McCarroll 0 0 0 0 0 0 0
Lukas Geisler 0 0 0 0 0 0 0
Brayden Grantham 2 0 0 0 0 1 2
Jaden Upper 2 0 0 0 0 2 0
Nuri Todd 2 0 1 0 0 0 1
Zac Chapman 1 0 0 0 1 1 2
Totals 36 5 8 2 5 13 10
Batting
2B: Raul Parada (2) , Joe Terranova , Drew Johnson
RBI: Joe Terranova , Drew Johnson
Baserunning
SB: Joe Terranova (3) , Drew Johnson
Fielding
E: Joe Terranova , Brady Lord
DP: Bobby Pierce Jr (2) , Drew Johnson (2) , Brayden Grantham

Scottsdale Community College Batters

Hitters AB R H RBI BB SO LOB
Jaron Nevarez cf 3 1 0 1 1 2 0
Hank Smith dh 4 1 2 1 1 0 0
Christopher Ricard lf 4 0 0 0 1 0 0
Elijah Morales c 3 0 1 0 1 1 0
Markus Hamre 1b 1 0 0 1 1 0 0
Tanner Roberts rf 3 0 0 0 0 1 0
Braedan Reichert 3b 4 1 2 0 0 0 0
Zach Butler ss 2 0 0 0 1 1 0
Brylen Brown 2b 3 0 1 0 1 0 0
Brandon Kosel p 0 0 0 0 0 0 0
Reed Lellbach 0 0 0 0 0 0 0
Braden Burness 0 0 0 0 0 0 0
Brevin Matthews 1 0 0 0 0 0 0
Totals 28 3 6 3 7 5 0
Batting
RBI: Jaron Nevarez , Hank Smith , Markus Hamre
Sac: Zach Butler
Sac Fly: Jaron Nevarez , Markus Hamre
Baserunning
SB: Jaron Nevarez , Elijah Morales
CS: Brylen Brown
Fielding
E: Zach Butler

South Mountain Community College Pitchers

Pitchers IP H R ER BB SO HR
Fabian Ibarra 3.0 3 1 1 3 3 0
Lukas Geisler 3.1 3 2 2 3 2 0
Braeden McCarroll (W, 1-0) 1.2 0 0 0 1 0 0
Matt Elliot (Sv, 1) 1.0 0 0 0 0 0 0
Totals 9.0 6 3 3 7 5 0
Pitching
Batters faced: Fabian Ibarra (16) , Lukas Geisler (15) , Braeden McCarroll (5) , Matt Elliot (3)
HBP: Braeden McCarroll

Scottsdale Community College Pitchers

Pitchers IP H R ER BB SO HR
Brandon Kosel 4.0 2 2 0 4 4 0
Braden Burness (L, 1-1) 3.0 3 2 2 0 6 0
Reed Lellbach 2.0 3 0 0 1 3 0
Totals 9.0 8 4 2 5 13 0
Pitching
Batters faced: Brandon Kosel (19) , Braden Burness (12) , Reed Lellbach (10)
WP: Brandon Kosel

Other Information