February 18, 2025 Scottsdale Community College at Pima Community College

(0-0)
6

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottsdale Community College | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 9 | 2 |
| Pima Community College | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | X | 8 | 10 | 2 |
Box Score
Scottsdale Community College
Pima Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Phoenix West 3b | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Hank Smith dh/p | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Christopher Ricard lf | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Markus Hamre 1b | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Brylen Brown ss | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Drake Khamis 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brevin Matthews c | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Dylan Noah rf | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Tanner Roberts cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Filimoehala p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Lellbach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hansen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Florence | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 6 | 9 | 3 | 7 | 8 | 0 |
Batting
2B:
Christopher Ricard
, Dylan Noah
3B:
Phoenix West
RBI:
Hank Smith
, Dylan Noah (2)
Fielding
E:
Phoenix West
, Drake Khamis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Leon Cereceres cf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Caden Richards 2b | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Collin Senior 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nolan Ganter 1b | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Jackson Glueck dh | 5 | 1 | 4 | 5 | 0 | 0 | 0 |
| Zach Plasschaert lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Matt MacDonald rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernie Alvarez c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Andrew Grenert ss | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Lucas Casey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsubasa Tomii p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Lee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Barros p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Barta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Leyva | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 10 | 8 | 6 | 4 | 0 |
Batting
2B:
Leon Cereceres (2)
, Caden Richards
, Jackson Glueck (3)
, Zach Plasschaert
RBI:
Caden Richards (2)
, Jackson Glueck (5)
, Zach Plasschaert
Fielding
E:
Caden Richards
, Ernie Alvarez
DP:
Caden Richards
, Nolan Ganter (2)
, Andrew Grenert
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Filimoehala (L, 0-1) | 2.0 | 6 | 5 | 5 | 3 | 0 | 0 |
| Tyler Hansen | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Reed Lellbach | 2.2 | 1 | 2 | 0 | 2 | 2 | 0 |
| Hank Smith | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 9 | 8 | 5 | 6 | 4 | 0 |
Pitching
Batters faced:
Andrew Filimoehala (15)
, Tyler Hansen (10)
, Reed Lellbach (13)
, Hank Smith (4)
WP:
Andrew Filimoehala
, Reed Lellbach
HBP:
Tyler Hansen
, Reed Lellbach
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Casey (W, 2-1) | 5.0 | 6 | 1 | 1 | 3 | 6 | 0 |
| Shawn Barros | 0.0 | 1 | 3 | 2 | 1 | 0 | 0 |
| Tsubasa Tomii | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Seth Lee | 1.0 | 1 | 2 | 1 | 3 | 0 | 0 |
| Totals | 9.0 | 9 | 6 | 4 | 7 | 8 | 0 |
Pitching
Batters faced:
Lucas Casey (23)
, Shawn Barros (3)
, Tsubasa Tomii (10)
, Seth Lee (6)
WP:
Lucas Casey
HBP:
Shawn Barros
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |