January 27, 2026 Eastern Arizona College at Scottsdale Community College

5
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Eastern Arizona College 2 0 0 2 0 1 0 0 0 5 10 3
Scottsdale Community College 0 3 0 3 2 0 0 0 X 8 11 1

Box Score

Eastern Arizona College
Scottsdale Community College

Eastern Arizona College Batters

Hitters AB R H RBI BB SO LOB
Caleb Rosado p 0 0 0 0 0 0 0
Drew Heinze p 0 0 0 0 0 0 0
Grant McMeekin p 0 0 0 0 0 0 0
Lucas Dykstra p 0 0 0 0 0 0 0
Brett Getz p 0 0 0 0 0 0 0
Jorge Roman p 0 0 0 0 0 0 0
Sebastian Orozco p 0 0 0 0 0 0 0
Jimmy Boulanger p 0 0 0 0 0 0 0
Shaveh Sarono p 0 0 0 0 0 0 0
Gunnar Pedersen 4 0 0 1 0 2 0
Drew Bufford 2 2 1 0 1 0 0
Kayne Carlos 4 0 1 0 0 0 0
Traigh Perry 5 0 1 1 0 4 0
Reece Van Devander 4 0 0 0 1 0 0
Noah Bernal 1 0 0 0 1 0 0
Will Applegate 4 0 1 1 0 2 0
Drew McNear 4 1 1 0 0 1 0
Izzy Kaho'okele Diaz 4 1 4 2 1 0 0
Edouard Lamontagne 2 1 1 0 1 0 0
Totals 34 5 10 5 5 9 0
Batting
2B: Izzy Kaho'okele Diaz
RBI: Gunnar Pedersen , Traigh Perry , Will Applegate , Izzy Kaho'okele Diaz (2)
Sac Fly: Will Applegate
Baserunning
CS: Gunnar Pedersen
Fielding
E: Drew Bufford , Will Applegate (2)
DP: Kayne Carlos (2) , Noah Bernal , Edouard Lamontagne

Scottsdale Community College Batters

Hitters AB R H RBI BB SO LOB
Dylan Frank cf 5 1 4 4 0 1 0
Carson Feddema rf 3 0 1 1 2 1 0
Braiden Reynolds 3b 2 0 0 0 2 0 0
Luke Calendo 1b 3 0 0 0 0 1 0
Braden Burness dh 5 1 1 0 0 1 0
Will Salihar lf 4 1 1 2 0 2 0
Ryder Florence ss 4 2 3 0 0 0 0
Cas Herold c 2 2 1 0 2 0 0
Talan Shirey 2b 3 1 0 0 1 2 0
Logan Spetz p 0 0 0 0 0 0 0
Hudson Harrison p 0 0 0 0 0 0 0
Luke Patterson p 0 0 0 0 0 0 0
Jackson Roybal p 0 0 0 0 0 0 0
Andrew Abbott p 0 0 0 0 0 0 0
Ian Armbruster p 0 0 0 0 0 0 0
Zack Young p 0 0 0 0 0 0 0
Totals 31 8 11 7 7 8 0
Batting
2B: Dylan Frank , Braden Burness , Ryder Florence
3B: Dylan Frank
HR: Will Salihar
RBI: Dylan Frank (4) , Carson Feddema , Will Salihar (2)
Baserunning
SB: Braden Burness , Ryder Florence
CS: Ryder Florence , Talan Shirey
Fielding
E: Braiden Reynolds

Eastern Arizona College Pitchers

Pitchers IP H R ER BB SO HR
Caleb Rosado 1.0 1 0 0 1 0 0
Sebastian Orozco 1.0 5 3 3 0 1 1
Jorge Roman 1.0 0 0 0 0 0 0
Drew Heinze 0.1 1 3 3 3 0 0
Brett Getz 1.2 2 2 2 2 5 0
Lucas Dykstra 1.0 1 0 0 0 1 0
Grant McMeekin 1.0 1 0 0 0 1 0
Jimmy Boulanger 0.2 0 0 0 1 0 0
Shaveh Sarono 0.1 0 0 0 0 0 0
Totals 8.0 11 8 8 7 8 1
Pitching
Batters faced: Caleb Rosado (4) , Sebastian Orozco (8) , Jorge Roman (4) , Drew Heinze (5) , Brett Getz (10) , Lucas Dykstra (3) , Grant McMeekin (3) , Jimmy Boulanger (3) , Shaveh Sarono
WP: Brett Getz
HBP: Jorge Roman

Scottsdale Community College Pitchers

Pitchers IP H R ER BB SO HR
Logan Spetz 3.0 2 2 2 2 4 0
Jackson Roybal 1.0 2 2 2 1 1 0
Andrew Abbott (W, 1-0) 1.0 0 0 0 0 0 0
Zack Young 1.0 4 1 1 1 1 0
Hudson Harrison 1.0 1 0 0 0 0 0
Ian Armbruster 1.0 0 0 0 1 1 0
Luke Patterson (Sv, 1) 1.0 0 0 0 0 2 0
Totals 9.0 9 5 5 5 9 0
Pitching
Batters faced: Logan Spetz (15) , Jackson Roybal (6) , Andrew Abbott (3) , Zack Young (7) , Hudson Harrison (4) , Ian Armbruster (4) , Luke Patterson (3)
HBP: Logan Spetz (2)

Other Information