March 10, 2026 Scottsdale Community College at Glendale Community College

4
5
Line Score
Final 1 2 3 4 5 6 7 8 9 10 11 R H E
Scottsdale Community College 1 0 1 2 0 0 0 0 0 0 0 4 11 0
Glendale Community College 2 1 0 0 0 0 0 0 1 0 1 5 12 2

Box Score

Scottsdale Community College
Glendale Community College

Scottsdale Community College Batters

Hitters AB R H RBI BB SO LOB
Ryder Florence ss 6 2 2 0 0 1 0
Carson Feddema cf 4 0 3 0 2 1 0
Braiden Reynolds 3b 4 0 1 1 2 0 0
Braden Burness 1b 4 0 0 0 0 1 0
Will Salihar lf 5 0 1 0 0 1 0
Dennis Gregory dh 4 1 0 0 1 1 0
Logan Spetz rf 4 1 2 0 1 0 0
Brevin Matthews c 4 0 1 2 1 1 0
Brylen Brown 2b 5 0 1 0 0 1 0
Zack Young p 0 0 0 0 0 0 0
Andrew Filimoehala 0 0 0 0 0 0 0
Luke Patterson 0 0 0 0 0 0 0
Jackson Roybal 0 0 0 0 0 0 0
Jack Wilson 1 0 0 0 0 1 0
Braedan Reichert 0 0 0 0 0 0 0
Totals 41 4 11 3 7 8 0
Batting
2B: Brevin Matthews
RBI: Braiden Reynolds , Brevin Matthews (2)
Baserunning
SB: Carson Feddema

Glendale Community College Batters

Hitters AB R H RBI BB SO LOB
Brock Berlan cf 4 1 1 0 2 2 2
Josue Malave ss 4 2 2 1 1 2 2
Logan Leavitt 3b 6 0 2 0 0 2 3
Hayden Smith c 5 1 3 2 1 0 0
Cayden Cooper lf 5 0 2 1 1 0 2
Nomar Topete 1b 4 0 0 0 1 0 1
Lucian Dixon 2b 3 0 1 0 0 2 2
Diego Chavez dh 3 1 1 0 0 1 2
Kyson Milne rf 3 0 0 0 1 1 1
Jackson Kirby p 0 0 0 0 0 0 0
Xander Schramm 0 0 0 0 0 0 0
Brayden Bullard 0 0 0 0 0 0 0
Chris Peronace 0 0 0 0 0 0 0
Andrew Shakespeare 0 0 0 0 0 0 0
Trey Butler 0 0 0 0 1 0 0
Lucas Swanson 2 0 0 0 0 0 0
Everrett Sanderson 0 0 0 0 0 0 0
Totals 39 5 12 4 8 10 15
Batting
2B: Logan Leavitt , Cayden Cooper , Diego Chavez
3B: Josue Malave
RBI: Josue Malave , Hayden Smith (2) , Cayden Cooper
Sac: Kyson Milne
Sac Fly: Josue Malave
Baserunning
SB: Brock Berlan (3) , Kyson Milne , Trey Butler (2)
CS: Hayden Smith
Fielding
E: Brock Berlan , Lucian Dixon
DP: Josue Malave (3) , Logan Leavitt , Nomar Topete (3) , Lucian Dixon

Scottsdale Community College Pitchers

Pitchers IP H R ER BB SO HR
Zack Young 4.0 8 3 3 2 3 0
Luke Patterson 2.0 1 0 0 0 3 0
Jackson Roybal 3.0 2 1 1 1 3 0
Andrew Filimoehala (L, 3-2) 1.0 1 1 1 5 1 0
Totals 10.0 12 5 5 8 10 0
Pitching
Batters faced: Zack Young (22) , Luke Patterson (7) , Jackson Roybal (12) , Andrew Filimoehala (9)
WP: Zack Young (2) , Jackson Roybal
HBP: Jackson Roybal

Glendale Community College Pitchers

Pitchers IP H R ER BB SO HR
Jackson Kirby 5.0 8 4 4 2 4 0
Xander Schramm (W, 1-0) 3.0 2 0 0 0 1 0
Brayden Bullard 2.0 0 0 0 3 2 0
Chris Peronace 1.0 1 0 0 2 1 0
Totals 11.0 11 4 4 7 8 0
Pitching
Batters faced: Jackson Kirby (25) , Xander Schramm (9) , Brayden Bullard (9) , Chris Peronace (5)

Other Information