April 14, 2026 South Mountain Community College at Scottsdale Community College

15

16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Mountain Community College | 0 | 1 | 0 | 0 | 5 | 3 | 3 | 3 | 0 | 15 | 15 | 3 |
| Scottsdale Community College | 6 | 0 | 0 | 1 | 3 | 0 | 2 | 4 | X | 16 | 13 | 2 |
Box Score
South Mountain Community College
Scottsdale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bobby Pierce Jr 2b | 6 | 1 | 2 | 4 | 0 | 1 | 1 |
| Bryan Lorenz 1b | 6 | 2 | 3 | 1 | 0 | 0 | 1 |
| Liu Rodriguez Jr. ss | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Brandon Ornelas 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aidan Murphy rf | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Luke Hewes lf | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Gavin Short dh | 1 | 3 | 1 | 2 | 2 | 0 | 0 |
| Ernie Alvarez c | 3 | 3 | 2 | 0 | 1 | 1 | 0 |
| Nuri Todd cf | 4 | 2 | 3 | 2 | 1 | 1 | 0 |
| Dallas Dunn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Robinett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denzel Montijo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden McCarroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Meissner | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Nathan Bayus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 15 | 15 | 13 | 6 | 8 | 5 |
Batting
2B:
Bobby Pierce Jr (2)
, Ernie Alvarez
, Nuri Todd (2)
HR:
Gavin Short
RBI:
Bobby Pierce Jr (4)
, Bryan Lorenz
, Aidan Murphy (2)
, Gavin Short (2)
, Nuri Todd (2)
, Jack Meissner (2)
Sac:
Brandon Ornelas
Sac Fly:
Aidan Murphy
Baserunning
SB:
Aidan Murphy (2)
, Nuri Todd
CS:
Gavin Short
, Nathan Bayus
Fielding
E:
Bobby Pierce Jr
, Liu Rodriguez Jr.
, Brandon Ornelas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Feddema cf/p | 4 | 2 | 0 | 1 | 2 | 1 | 0 |
| Dylan Frank rf | 6 | 4 | 4 | 9 | 0 | 0 | 0 |
| Luke Calendo 1b | 5 | 2 | 1 | 1 | 1 | 0 | 0 |
| Braiden Reynolds 3b | 5 | 1 | 2 | 3 | 1 | 0 | 0 |
| Logan Spetz lf/p | 3 | 1 | 1 | 0 | 2 | 2 | 0 |
| Dennis Gregory dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ryder Florence ss | 4 | 2 | 3 | 2 | 1 | 1 | 0 |
| Cas Herold c | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Braedan Reichert 2b | 3 | 3 | 1 | 0 | 2 | 1 | 0 |
| Andrew Filimoehala p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Roybal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talan Shirey | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Salihar | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brevin Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 16 | 13 | 16 | 10 | 10 | 0 |
Batting
2B:
Logan Spetz
, Ryder Florence
HR:
Dylan Frank (3)
, Luke Calendo
, Braiden Reynolds
RBI:
Carson Feddema
, Dylan Frank (9)
, Luke Calendo
, Braiden Reynolds (3)
, Ryder Florence (2)
Baserunning
SB:
Ryder Florence
Fielding
E:
Luke Calendo
, Braiden Reynolds
DP:
Ryder Florence
, Braedan Reichert
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dallas Dunn | 0.1 | 3 | 6 | 4 | 2 | 0 | 1 |
| Grant Young | 3.2 | 2 | 1 | 1 | 3 | 5 | 1 |
| Quinn Robertson | 2.1 | 5 | 5 | 4 | 1 | 3 | 2 |
| Caden Robinett | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Denzel Montijo (L, 3-1) | 0.1 | 1 | 4 | 4 | 3 | 1 | 1 |
| Braeden McCarroll | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 12 | 16 | 13 | 10 | 9 | 5 |
Pitching
Batters faced:
Dallas Dunn (7)
, Grant Young (17)
, Quinn Robertson (14)
, Caden Robinett (4)
, Denzel Montijo (5)
, Braeden McCarroll (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Filimoehala | 4.0 | 2 | 4 | 4 | 3 | 7 | 0 |
| Jackson Roybal | 1.0 | 6 | 5 | 5 | 1 | 0 | 0 |
| Luke Patterson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Spetz | 1.0 | 2 | 3 | 3 | 2 | 0 | 1 |
| Carson Feddema (W, 3-0) | 2.0 | 4 | 3 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 14 | 15 | 13 | 6 | 8 | 1 |
Pitching
Batters faced:
Andrew Filimoehala (18)
, Jackson Roybal (10)
, Luke Patterson (2)
, Logan Spetz (7)
, Carson Feddema (10)
WP:
Andrew Filimoehala
HBP:
Andrew Filimoehala (2)
Other Information
| Location: | SCC |
| Attendance: | 0 |