April 18, 2026 Pima Community College at Scottsdale Community College

1

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pima Community College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Scottsdale Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 6 | 0 |
Box Score
Pima Community College
Scottsdale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Leon Cereceres cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adriel Figueroa-Brito 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Glueck 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper Kruk c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Damian Lorta dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt MacDonald rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Jones lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aciel Guillen 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ramon Martinez ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hayden Green p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintin Hennesy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 1 | 1 | 2 | 5 | 0 |
Batting
RBI:
Ramon Martinez
Baserunning
SB:
Matt MacDonald
Fielding
DP:
Aciel Guillen
, Ramon Martinez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Feddema cf | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Dylan Frank rf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Luke Calendo dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Braiden Reynolds 1b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Logan Spetz lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryder Florence ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Braedan Reichert 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brevin Matthews c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brylen Brown 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Roybal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Filimoehala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Burness | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talan Shirey | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 6 | 2 | 5 | 7 | 0 |
Batting
HR:
Dylan Frank
RBI:
Dylan Frank
, Ryder Florence
Baserunning
SB:
Carson Feddema
CS:
Braiden Reynolds
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Green | 5.0 | 2 | 0 | 0 | 3 | 5 | 0 |
| Quintin Hennesy (L, 4-1) | 3.0 | 4 | 2 | 2 | 2 | 2 | 0 |
| Totals | 8.0 | 6 | 2 | 2 | 5 | 7 | 0 |
Pitching
Batters faced:
Hayden Green (20)
, Quintin Hennesy (14)
WP:
Hayden Green
HBP:
Hayden Green
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Roybal | 7.0 | 1 | 1 | 0 | 2 | 4 | 0 |
| Andrew Filimoehala (W, 6-3) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Burness (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 1 | 1 | 0 | 2 | 5 | 0 |
Pitching
Batters faced:
Jackson Roybal (25)
, Andrew Filimoehala (3)
, Braden Burness (3)
Other Information
| Location: | SCC |
| Attendance: | 0 |