April 21, 2026 Scottsdale Community College at Chandler-Gilbert Community College

1

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottsdale Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 |
| Chandler-Gilbert Community College | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | X | 8 | 11 | 0 |
Box Score
Scottsdale Community College
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Feddema cf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dylan Frank rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Luke Calendo dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Braiden Reynolds 1b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Logan Spetz lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryder Florence ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Braedan Reichert 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cas Herold c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brylen Brown 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Filimoehala p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Arellano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Salihar | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner McVey | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 8 | 1 | 4 | 8 | 0 |
Batting
2B:
Dylan Frank
RBI:
Braiden Reynolds
Baserunning
SB:
Braedan Reichert
, Brylen Brown
CS:
Luke Calendo
Fielding
E:
Ryder Florence (3)
DP:
Ryder Florence
, Brylen Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Gregory lf | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Lovering cf | 3 | 2 | 2 | 1 | 2 | 1 | 0 |
| Jeremy Kuiper 1b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Adolfo Pacheco c | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Cam Fleck ss | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Grant Yost dh | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Zach Perry 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Zeke Borel rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grant Goodman 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jason Olsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Leyba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bodie Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocco Muccilli | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 11 | 8 | 5 | 5 | 0 |
Batting
2B:
Ben Lovering
, Zeke Borel
3B:
Ben Lovering
HR:
Adolfo Pacheco
, Grant Yost (2)
RBI:
Ben Lovering
, Jeremy Kuiper
, Adolfo Pacheco
, Cam Fleck
, Grant Yost (4)
Sac Fly:
Jeremy Kuiper
, Cam Fleck
, Grant Yost
Baserunning
SB:
Ben Lovering
Fielding
DP:
Jeremy Kuiper (2)
, Cam Fleck (2)
, Grant Goodman (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Filimoehala (L, 6-4) | 3.0 | 4 | 5 | 2 | 2 | 0 | 1 |
| Luke Patterson | 3.0 | 2 | 2 | 0 | 2 | 4 | 1 |
| Christian Arellano | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Hudson Harrison | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 8 | 8 | 3 | 5 | 5 | 3 |
Pitching
Batters faced:
Andrew Filimoehala (17)
, Luke Patterson (15)
, Christian Arellano (5)
, Hudson Harrison (4)
HBP:
Hudson Harrison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Olsen | 4.1 | 6 | 1 | 1 | 0 | 3 | 0 |
| Bodie Ramsey (W, 1-2) | 2.2 | 1 | 0 | 0 | 3 | 3 | 0 |
| Tanner Leyba | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 8 | 1 | 1 | 4 | 7 | 0 |
Pitching
Batters faced:
Jason Olsen (18)
, Bodie Ramsey (12)
, Tanner Leyba (8)
HBP:
Jason Olsen (2)
Other Information
| Location: | CGCC |
| Attendance: | 0 |