#22 Marcus Jarrett (G) - Scottsdale Community College

gp
30
pts/g
10.5
fg %
38.0
3pt %
32.0
ft %
70.1
reb/g
5.5
a/g
2.0
Player Stats
  Overall Conf
Games 30 22
Games started 28 20
Minutes 711 544
Minutes per game 23.7 24.7
FG 117-308 90-236
FG Pct 38.0 38.1
3PT 33-103 27-82
3PT Pct 32.0 32.9
FT 47-67 41-57
FT Pct 70.1 71.9
Off rebounds 54 39
Def rebounds 110 75
Total rebounds 164 114
Rebounds per game 5.5 5.2
Personal fouls 61 59
Disqualifications 4 4
Assists 61 44
Turnovers 65 51
Assist to turnover ratio 0.9 0.9
Steals 13 10
Blocks 13 10
Points 314 248
Points per game 10.5 11.3
Points per 40 min 17.7 18.2
Recent Results
Date Opponent/Event Result
Feb 11 Pima Community College L, 76-73
Feb 15 at Phoenix College L, 71-49
Feb 18 at Mesa Community College W, 82-81
Feb 22 vs. Arizona Western College L, 87-83
Feb 25 vs. Tohono O'odham Community College L, 90-65
Feb 28 at Chandler-Gilbert Community College L, 77-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 1 # at ACCAC JUCO Jamboree   - - - - - - - - -
Oct 8 # at TOCC JUCO Jamboree   - - - - - - - - -
Oct 17 # Benedictine University at Mesa   - - - - - - - - -
Oct 27 # Just Hoops Post Grad   - - - - - - - - -
Nov 1 at Diné College W, 90-38 1 18 5-12 41.7 0-4 0.0 0-0 - 10
Nov 3 Benedictine University at Mesa W, 84-73 1 23 5-13 38.5 0-1 0.0 0-1 0.0 10
Nov 9 Planet Athlete Post Grad W, 86-63 1 18 3-5 60.0 2-4 50.0 0-0 - 8
Nov 11 Utah State Eastern L, 75-69 1 22 4-7 57.1 1-2 50.0 2-2 100.0 11
Nov 16 Aspire Post Grad L, 89-88 1 20 1-10 10.0 0-2 0.0 0-0 - 2
Nov 19 Hillcrest Post Grad L, 105-101 1 18 1-7 14.3 0-1 0.0 0-1 0.0 2
Nov 22 at Central Arizona College L, 85-67 1 20 2-7 28.6 1-3 33.3 0-0 - 5
Nov 30 Eastern Arizona College W, 104-88 1 22 5-10 50.0 1-2 50.0 2-3 66.7 13
Dec 3 at South Mountain Community College W, 99-72 1 22 3-6 50.0 1-3 33.3 8-8 100.0 15
Dec 7 Glendale Community College L, 97-78 1 15 7-11 63.6 3-7 42.9 2-2 100.0 19
Dec 10 Cochise College L, 109-68 1 22 0-4 0.0 0-1 0.0 0-0 - 0
Dec 12 Arizona Christian University W, 116-92 1 20 2-4 50.0 0-0 - 2-3 66.7 6
Dec 31 SAGU at American Indian College L, 97-86 1 28 6-14 42.9 3-7 42.9 2-3 66.7 17
Jan 4 at Pima Community College L, 108-83 1 28 2-9 22.2 0-2 0.0 1-1 100.0 5
Jan 7 Phoenix College L, 88-69 1 30 4-10 40.0 0-2 0.0 4-5 80.0 12
Jan 11 Mesa Community College L, 105-84 - 18 1-5 20.0 0-2 0.0 0-0 - 2
Jan 14 at Arizona Western College L, 80-59 - 23 3-9 33.3 1-4 25.0 3-6 50.0 10
Jan 18 at Tohono O'odham Community College L, 79-65 1 25 3-10 30.0 0-3 0.0 2-2 100.0 8
Jan 21 Chandler-Gilbert Community College W, 64-61 1 22 2-10 20.0 0-1 0.0 1-2 50.0 5
Jan 25 Central Arizona College W, 97-95 1 32 11-21 52.4 2-4 50.0 2-2 100.0 26
Jan 28 at Eastern Arizona College L, 91-81 1 32 12-23 52.2 2-7 28.6 1-2 50.0 27
Feb 1 South Mountain Community College W, 119-116 1 30 6-14 42.9 1-5 20.0 5-8 62.5 18
Feb 4 at Glendale Community College L, 86-77 1 29 0-9 0.0 0-2 0.0 2-2 100.0 2
Feb 8 at Cochise College L, 97-73 1 20 3-9 33.3 2-5 40.0 0-0 - 8
Feb 11 Pima Community College L, 76-73 1 33 5-12 41.7 4-6 66.7 1-2 50.0 15
Feb 15 at Phoenix College L, 71-49 1 25 4-12 33.3 2-5 40.0 0-0 - 10
Feb 18 at Mesa Community College W, 82-81 1 26 2-6 33.3 1-2 50.0 0-0 - 5
Feb 22 vs. Arizona Western College L, 87-83 1 30 10-17 58.8 6-10 60.0 4-5 80.0 30
Feb 25 vs. Tohono O'odham Community College L, 90-65 1 15 1-6 16.7 0-2 0.0 1-2 50.0 3
Feb 28 at Chandler-Gilbert Community College L, 77-71 1 25 4-16 25.0 0-4 0.0 2-5 40.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 1 # at ACCAC JUCO Jamboree   - - - - - - - - - - - -
Oct 8 # at TOCC JUCO Jamboree   - - - - - - - - - - - -
Oct 17 # Benedictine University at Mesa   - - - - - - - - - - - -
Oct 27 # Just Hoops Post Grad   - - - - - - - - - - - -
Nov 1 at Diné College W, 90-38 1 18 3 3 6 3 3 1.0 1 2 0 -
Nov 3 Benedictine University at Mesa W, 84-73 1 23 2 3 5 1 4 0.3 0 0 0 -
Nov 9 Planet Athlete Post Grad W, 86-63 1 18 1 3 4 2 2 1.0 0 0 0 -
Nov 11 Utah State Eastern L, 75-69 1 22 2 2 4 1 0 - 0 0 0 -
Nov 16 Aspire Post Grad L, 89-88 1 20 3 9 12 1 3 0.3 1 0 0 -
Nov 19 Hillcrest Post Grad L, 105-101 1 18 3 5 8 1 1 1.0 0 0 0 -
Nov 22 at Central Arizona College L, 85-67 1 20 1 2 3 1 1 1.0 0 0 0 -
Nov 30 Eastern Arizona College W, 104-88 1 22 1 5 6 2 1 2.0 0 0 0 -
Dec 3 at South Mountain Community College W, 99-72 1 22 1 5 6 0 0 - 0 1 0 -
Dec 7 Glendale Community College L, 97-78 1 15 2 1 3 2 2 1.0 0 0 5 1
Dec 10 Cochise College L, 109-68 1 22 0 4 4 1 5 0.2 0 0 2 -
Dec 12 Arizona Christian University W, 116-92 1 20 0 2 2 5 1 5.0 1 0 1 -
Dec 31 SAGU at American Indian College L, 97-86 1 28 1 8 9 3 0 - 0 1 1 -
Jan 4 at Pima Community College L, 108-83 1 28 2 1 3 1 2 0.5 2 0 4 -
Jan 7 Phoenix College L, 88-69 1 30 5 3 8 5 4 1.3 0 0 4 -
Jan 11 Mesa Community College L, 105-84 - 18 0 2 2 3 0 - 0 0 0 -
Jan 14 at Arizona Western College L, 80-59 - 23 1 2 3 1 2 0.5 0 1 4 -
Jan 18 at Tohono O'odham Community College L, 79-65 1 25 0 5 5 1 2 0.5 1 1 4 -
Jan 21 Chandler-Gilbert Community College W, 64-61 1 22 0 1 1 0 2 0.0 1 1 4 -
Jan 25 Central Arizona College W, 97-95 1 32 1 5 6 3 1 3.0 1 2 4 -
Jan 28 at Eastern Arizona College L, 91-81 1 32 3 6 9 2 4 0.5 0 1 0 -
Feb 1 South Mountain Community College W, 119-116 1 30 3 4 7 3 3 1.0 0 1 5 1
Feb 4 at Glendale Community College L, 86-77 1 29 2 0 2 1 1 1.0 0 0 2 -
Feb 8 at Cochise College L, 97-73 1 20 1 2 3 1 3 0.3 0 1 4 -
Feb 11 Pima Community College L, 76-73 1 33 2 6 8 2 3 0.7 3 0 4 -
Feb 15 at Phoenix College L, 71-49 1 25 1 6 7 3 3 1.0 1 1 0 -
Feb 18 at Mesa Community College W, 82-81 1 26 3 4 7 3 3 1.0 0 0 5 1
Feb 22 vs. Arizona Western College L, 87-83 1 30 4 5 9 1 4 0.3 0 0 5 1
Feb 25 vs. Tohono O'odham Community College L, 90-65 1 15 1 1 2 2 0 - 0 0 1 -
Feb 28 at Chandler-Gilbert Community College L, 77-71 1 25 5 5 10 6 5 1.2 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 30 28 23.7 3.9-10.3 38.0 1.1-3.4 32.0 1.6-2.2 70.1 10.5
Total 30 28 23.7 3.9-10.3 38.0 1.1-3.4 32.0 1.6-2.2 70.1 10.5
  gp gs min fg pct 3pt pct ft pct pts
2016-17 30 28 711 117-308 38.0 33-103 32.0 47-67 70.1 314
Total 30 28 711 117-308 38.0 33-103 32.0 47-67 70.1 314
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 30 28 23.7 0.0-0.0 38.0 0.0-0.0 32.0 0.0-0.0 70.1 0.0
Total 30 28 23.7 0.0-0.0 38.0 0.0-0.0 32.0 0.0-0.0 70.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 30 28 23.7 1.8 3.7 5.5 2.0 0.1 2.0 2.2 0.9 0.4 0.4
Total 30 28 23.7 1.8 3.7 5.5 2.0 0.1 2.0 2.2 0.9 0.4 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 30 28 711 54 110 164 61 4 61 65 0.9 13 13
Total 30 28 711 54 110 164 61 4 61 65 0.9 13 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 30 28 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 30 28 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 28 23.7 3.9-10.3 38.0 1.1-3.4 32.0 1.6-2.2 70.1 10.5
Conference 22 20 24.7 4.1-10.7 38.1 1.2-3.7 32.9 1.9-2.6 71.9 11.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 23.3 3.9-9.8 40.1 1.1-2.9 36.2 1.4-2.1 67.6 10.4
Away 12 11 24.4 3.6-10.7 33.6 0.8-3.7 22.7 1.6-2.2 73.1 9.6
Neutral 2 2 22.5 5.5-11.5 47.8 3.0-6.0 50.0 2.5-3.5 71.4 16.5
-
Wins 10 10 23.3 4.4-10.1 43.6 0.8-2.6 30.8 2.0-2.7 74.1 11.6
Losses 20 18 23.9 3.6-10.3 35.3 1.2-3.9 32.5 1.4-2.0 67.5 9.9
-
November 8 8 20.1 3.2-8.9 36.6 0.6-2.4 26.3 0.5-0.9 57.1 7.6
December 5 5 21.4 3.6-7.8 46.2 1.4-3.6 38.9 2.8-3.2 87.5 11.4
January 8 6 26.3 4.8-12.1 39.2 0.6-3.1 20.0 1.8-2.5 70.0 11.9
February 9 9 25.9 3.9-11.2 34.7 1.8-4.6 39.0 1.7-2.7 62.5 11.2
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 711 117-308 38.0 33-103 32.0 47-67 70.1 314
Conference 22 20 544 90-236 38.1 27-82 32.9 41-57 71.9 248
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 15 373 63-157 40.1 17-47 36.2 23-34 67.6 166
Away 12 11 293 43-128 33.6 10-44 22.7 19-26 73.1 115
Neutral 2 2 45 11-23 47.8 6-12 50.0 5-7 71.4 33
-
Wins 10 10 233 44-101 43.6 8-26 30.8 20-27 74.1 116
Losses 20 18 478 73-207 35.3 25-77 32.5 27-40 67.5 198
-
November 8 8 161 26-71 36.6 5-19 26.3 4-7 57.1 61
December 5 5 107 18-39 46.2 7-18 38.9 14-16 87.5 57
January 8 6 210 38-97 39.2 5-25 20.0 14-20 70.0 95
February 9 9 233 35-101 34.7 16-41 39.0 15-24 62.5 101
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 28 23.7 0.0-0.0 38.0 0.0-0.0 32.0 0.0-0.0 70.1 0.0
Conference 22 20 24.7 0.0-0.0 38.1 0.0-0.0 32.9 0.0-0.0 71.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 23.3 0.0-0.0 40.1 0.0-0.0 36.2 0.0-0.0 67.6 0.0
Away 12 11 24.4 0.0-0.0 33.6 0.0-0.0 22.7 0.0-0.0 73.1 0.0
Neutral 2 2 22.5 0.0-0.0 47.8 0.0-0.0 50.0 0.0-0.0 71.4 0.0
-
Wins 10 10 23.3 0.0-0.0 43.6 0.0-0.0 30.8 0.0-0.0 74.1 0.0
Losses 20 18 23.9 0.0-0.0 35.3 0.0-0.0 32.5 0.0-0.0 67.5 0.0
-
November 8 8 20.1 0.0-0.0 36.6 0.0-0.0 26.3 0.0-0.0 57.1 0.0
December 5 5 21.4 0.0-0.0 46.2 0.0-0.0 38.9 0.0-0.0 87.5 0.0
January 8 6 26.3 0.0-0.0 39.2 0.0-0.0 20.0 0.0-0.0 70.0 0.0
February 9 9 25.9 0.0-0.0 34.7 0.0-0.0 39.0 0.0-0.0 62.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 28 23.7 1.8 3.7 5.5 2.0 0.1 2.0 2.2 0.9 0.4 0.4
Conference 22 20 24.7 1.8 3.4 5.2 2.7 0.2 2.0 2.3 0.9 0.5 0.5
Exhibition - - - - - - - - - - - - -
-
Home 16 15 23.3 1.6 3.9 5.6 1.9 0.1 2.2 2.0 1.1 0.4 0.3
Away 12 11 24.4 1.9 3.4 5.3 2.1 0.1 1.9 2.4 0.8 0.5 0.7
Neutral 2 2 22.5 2.5 3.0 5.5 3.0 0.5 1.5 2.0 0.8 0.0 0.0
-
Wins 10 10 23.3 1.5 3.5 5.0 1.9 0.2 2.2 2.0 1.1 0.4 0.7
Losses 20 18 23.9 1.9 3.8 5.7 2.1 0.1 1.9 2.3 0.9 0.5 0.3
-
November 8 8 20.1 2.0 4.0 6.0 0.0 - 1.5 1.9 0.8 0.3 0.3
December 5 5 21.4 0.8 4.0 4.8 1.8 0.2 2.2 1.6 1.4 0.2 0.4
January 8 6 26.3 1.5 3.1 4.6 3.0 - 2.0 2.1 0.9 0.6 0.8
February 9 9 25.9 2.4 3.7 6.1 3.1 0.3 2.4 2.8 0.9 0.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 28 711 54 110 164 61 4 61 65 0.9 13 13
Conference 22 20 544 39 75 114 59 4 44 51 0.9 10 10
Exhibition - - - - - - - - - - - - -
-
Home 16 15 373 26 63 89 30 2 35 32 1.1 7 5
Away 12 11 293 23 41 64 25 1 23 29 0.8 6 8
Neutral 2 2 45 5 6 11 6 1 3 4 0.8 0 0
-
Wins 10 10 233 15 35 50 19 2 22 20 1.1 4 7
Losses 20 18 478 39 75 114 42 2 39 45 0.9 9 6
-
November 8 8 161 16 32 48 0 - 12 15 0.8 2 2
December 5 5 107 4 20 24 9 1 11 8 1.4 1 2
January 8 6 210 12 25 37 24 - 16 17 0.9 5 6
February 9 9 233 22 33 55 28 3 22 25 0.9 5 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 28 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 22 20 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 15 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 12 11 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 2 2 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 10 10 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 20 18 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 8 8 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 5 5 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 8 6 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 9 9 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0