College of Southern Idaho at Scottsdale Community College November 2, 2019
Box Score
College of Southern Idaho
Scottsdale Community College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Kendall McHugh | 30 | 5-13 | 4-7 | 6-9 | 2 | 1 | 3 | 3 | 0 | 0 | 6 | 1 | 20 |
| 5 - Maurice Barnett | 30 | 9-20 | 0-3 | 6-8 | 1 | 5 | 6 | 2 | 2 | 0 | 4 | 5 | 24 |
| 12 - Mike Hood | 25 | 4-10 | 3-7 | 2-2 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 4 | 13 |
| 23 - Jackson Ruai | 25 | 1-4 | 0-0 | 5-6 | 1 | 6 | 7 | 3 | 1 | 2 | 2 | 2 | 7 |
| 25 - Nehemie Kabeya | 30 | 3-6 | 0-0 | 4-7 | 4 | 11 | 15 | 0 | 0 | 1 | 3 | 2 | 10 |
| RESERVES | |||||||||||||
| 2 - Deng Dut | 25 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 3 | 0 |
| 11 - Stevie Smith | 20 | 2-4 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | 5 |
| 15 - Sawyer Storms | 10 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 - Sebastian Reynoso-Jimenez | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| TOTALS | 25-60 | 8-19 | 23-32 | 9 | 34 | 43 | 14 | 8 | 4 | 19 | 24 | 81 | |
| 41.7% | 42.1% | 71.9% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Boogie Anderson | 34 | 4-6 | 0-0 | 2-4 | 0 | 3 | 3 | 7 | 3 | 0 | 0 | 2 | 10 |
| 1 - Donald Carter III | 33 | 3-7 | 0-0 | 6-10 | 0 | 10 | 10 | 6 | 0 | 0 | 3 | 4 | 12 |
| 2 - Xavier Fuller | 38 | 11-19 | 3-5 | 7-9 | 7 | 5 | 12 | 3 | 2 | 2 | 0 | 1 | 32 |
| 3 - Brett Meci | 17 | 2-7 | 0-4 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
| 11 - Chris Orozco | 30 | 5-13 | 1-4 | 0-2 | 2 | 5 | 7 | 3 | 1 | 2 | 0 | 4 | 11 |
| RESERVES | |||||||||||||
| 4 - Tyler Curvey | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 5 - Riley Matticks | 24 | 3-5 | 1-3 | 4-4 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 11 |
| 20 - Nate Perry | 9 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| 22 - Josh Sutherland | 9 | 1-4 | 0-1 | 1-2 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 3 | 3 |
| TOTALS | 30-64 | 5-19 | 23-35 | 13 | 28 | 41 | 25 | 7 | 5 | 7 | 20 | 88 | |
| 46.9% | 26.3% | 65.7% | |||||||||||
| Date/Time: | November 2, 2019 - 2 p.m. |
|---|---|
| Location: | Scottsdale, Ariz. |
| Technical fouls: | College of Southern Idaho-None ; Scottsdale Community College-None . |
Team Stats
| Stat | College of Southern Idaho | Scottsdale Community College |
|---|---|---|
| Field Goal | 25-60 | 30-64 |
| Field Goal % | 41.7% | 46.9% |
| 3 Point | 8-19 | 5-19 |
| 3 Point % | 42.1% | 26.3% |
| Free Throw | 23-32 | 23-35 |
| Free Throw % | 71.9% | 65.7% |
| Rebounds | 43 | 41 |
| Assists | 14 | 25 |
| Turnovers | 19 | 7 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
College of Southern Idaho
Scottsdale Community College
3 Point %
College of Southern Idaho
Scottsdale Community College
Rebounds
College of Southern Idaho
Scottsdale Community College
Turnovers
College of Southern Idaho
Scottsdale Community College
Period1 Box Score
College of Southern Idaho
Scottsdale Community College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Kendall McHugh | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - Maurice Barnett | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Mike Hood | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Jackson Ruai | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Nehemie Kabeya | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 2 - Deng Dut | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Stevie Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Sawyer Storms | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Sebastian Reynoso-Jimenez | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Boogie Anderson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 - Donald Carter III | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 - Xavier Fuller | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 - Brett Meci | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Chris Orozco | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 4 - Tyler Curvey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - Riley Matticks | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Nate Perry | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Josh Sutherland | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
College of Southern Idaho
Scottsdale Community College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Kendall McHugh | 30 | 5-13 | 4-7 | 6-9 | 2 | 1 | 3 | 3 | 0 | 0 | 6 | 1 | 20 |
| 5 - Maurice Barnett | 30 | 9-20 | 0-3 | 6-8 | 1 | 5 | 6 | 2 | 2 | 0 | 4 | 5 | 24 |
| 12 - Mike Hood | 25 | 4-10 | 3-7 | 2-2 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 4 | 13 |
| 23 - Jackson Ruai | 25 | 1-4 | 0-0 | 5-6 | 1 | 6 | 7 | 3 | 1 | 2 | 2 | 2 | 7 |
| 25 - Nehemie Kabeya | 30 | 3-6 | 0-0 | 4-7 | 4 | 11 | 15 | 0 | 0 | 1 | 3 | 2 | 10 |
| RESERVES | |||||||||||||
| 2 - Deng Dut | 25 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 3 | 0 |
| 11 - Stevie Smith | 20 | 2-4 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | 5 |
| 15 - Sawyer Storms | 10 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 - Sebastian Reynoso-Jimenez | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| TOTALS | 25-60 | 8-19 | 23-32 | 9 | 34 | 43 | 14 | 8 | 4 | 19 | 24 | 81 | |
| 41.7% | 42.1% | 71.9% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Boogie Anderson | 34 | 4-6 | 0-0 | 2-4 | 0 | 3 | 3 | 7 | 3 | 0 | 0 | 2 | 10 |
| 1 - Donald Carter III | 33 | 3-7 | 0-0 | 6-10 | 0 | 10 | 10 | 6 | 0 | 0 | 3 | 4 | 12 |
| 2 - Xavier Fuller | 38 | 11-19 | 3-5 | 7-9 | 7 | 5 | 12 | 3 | 2 | 2 | 0 | 1 | 32 |
| 3 - Brett Meci | 17 | 2-7 | 0-4 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
| 11 - Chris Orozco | 30 | 5-13 | 1-4 | 0-2 | 2 | 5 | 7 | 3 | 1 | 2 | 0 | 4 | 11 |
| RESERVES | |||||||||||||
| 4 - Tyler Curvey | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 5 - Riley Matticks | 24 | 3-5 | 1-3 | 4-4 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 11 |
| 20 - Nate Perry | 9 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| 22 - Josh Sutherland | 9 | 1-4 | 0-1 | 1-2 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 3 | 3 |
| TOTALS | 30-64 | 5-19 | 23-35 | 13 | 28 | 41 | 25 | 7 | 5 | 7 | 20 | 88 | |
| 46.9% | 26.3% | 65.7% | |||||||||||

