#14 Logan Willis (SF) - Scottsdale Community College

gp
25
pts/g
4.2
fg %
36.2
3pt %
36.1
ft %
75.0
reb/g
1.4
a/g
0.3
Player Stats
  Overall Conf
Games 25 16
Games started - -
Minutes 51 26
Minutes per game 2.0 1.6
FG 34-94 19-47
FG Pct 36.2 40.4
3PT 22-61 13-30
3PT Pct 36.1 43.3
FT 15-20 4-6
FT Pct 75.0 66.7
Off rebounds 7 4
Def rebounds 27 15
Total rebounds 34 19
Rebounds per game 1.4 1.2
Personal fouls 4 1
Disqualifications - -
Assists 7 3
Turnovers 20 7
Assist to turnover ratio 0.3 0.4
Steals 6 3
Blocks 3 1
Points 105 55
Points per game 4.2 3.4
Points per 40 min 82.4 84.6
Recent Results
Date Opponent/Event Result
Feb 12 Mesa Community College L, 88-74
Feb 15 Phoenix College W, 85-79
Feb 19 at Chandler-Gilbert Community College L, 85-54
Feb 22 South Mountain Community College L, 77-61
Feb 26 at Glendale Community College L, 76-75
Mar 1 at Pima Community College L, 122-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 # Park University-Gilbert   - - - - - - - - -
Oct 20 # at SW Crossover Jamboree   - - - - - - - - -
Nov 7 vs. Colorado Northwestern Community College L, 73-66 - 17 0-3 0.0 0-2 0.0 2-2 100.0 2
Nov 8 vs. Columbia Basin L, 67-63 - 1 4-9 44.4 3-8 37.5 0-0 - 11
Nov 9 vs. Morton College L, 74-70 - 1 0-2 0.0 0-1 0.0 2-2 100.0 2
Nov 16 Umpqua L, 67-64 - 1 1-4 25.0 1-2 50.0 0-0 - 3
Nov 23 Mesa Community College W, 63-53 - 1 1-2 50.0 1-1 100.0 0-0 - 3
Dec 4 Phoenix College W, 89-78 - 1 1-2 50.0 1-2 50.0 0-0 - 3
Dec 7 at Chandler-Gilbert Community College L, 59-54 - 1 1-5 20.0 1-5 20.0 0-0 - 3
Dec 11 South Mountain Community College W, 76-75 - 1 0-0 - 0-0 - 0-0 - 0
Dec 14 Yavapai College L, 73-66 - 1 1-3 33.3 1-3 33.3 1-2 50.0 4
Dec 17 Lethbridge Polytechnic W, 85-72 - 1 1-5 20.0 1-4 25.0 0-0 - 3
Dec 19 at Luke AFB L, 75-67 - 1 4-8 50.0 1-4 25.0 4-4 100.0 13
Dec 31 # at Ottawa University - Arizona   - - - - - - - - -
Jan 2 Illinois Central College W, 109-106 - - - - - - - - -
Jan 6 GCU Club L, 87-72 - 1 2-9 22.2 0-4 0.0 2-4 50.0 6
Jan 8 at Glendale Community College L, 84-75 - 1 3-5 60.0 2-3 66.7 2-4 50.0 10
Jan 11 at Pima Community College L, 82-72 - 1 0-1 0.0 0-1 0.0 2-2 100.0 2
Jan 15 Benedictine University Mesa JV W, 89-69 - 1 2-4 50.0 2-3 66.7 0-0 - 6
Jan 18 at Mesa Community College W, 77-66 - 4 1-2 50.0 1-1 100.0 0-0 - 3
Jan 22 at Phoenix College L, 77-65 - - - - - - - - -
Jan 25 Chandler-Gilbert Community College W, 73-65 - - - - - - - - -
Jan 29 at South Mountain Community College L, 86-80 - 8 1-3 33.3 1-3 33.3 0-0 - 3
Feb 1 Glendale Community College W, 79-75 - 1 3-4 75.0 1-2 50.0 0-0 - 7
Feb 5 Pima Community College L, 95-71 - 1 2-5 40.0 1-2 50.0 0-0 - 5
Feb 12 Mesa Community College L, 88-74 - 1 1-2 50.0 0-1 0.0 0-0 - 2
Feb 15 Phoenix College W, 85-79 - 1 1-5 20.0 1-3 33.3 0-0 - 3
Feb 19 at Chandler-Gilbert Community College L, 85-54 - 1 2-5 40.0 2-4 50.0 0-0 - 6
Feb 22 South Mountain Community College L, 77-61 - 1 1-4 25.0 0-0 - 0-0 - 2
Feb 26 at Glendale Community College L, 76-75 - 1 0-0 - 0-0 - 0-0 - 0
Mar 1 at Pima Community College L, 122-57 - 1 1-2 50.0 1-2 50.0 0-0 - 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 # Park University-Gilbert   - - - - - - - - - - - -
Oct 20 # at SW Crossover Jamboree   - - - - - - - - - - - -
Nov 7 vs. Colorado Northwestern Community College L, 73-66 - 17 0 0 0 1 1 1.0 0 0 2 -
Nov 8 vs. Columbia Basin L, 67-63 - 1 0 4 4 2 2 1.0 1 0 0 -
Nov 9 vs. Morton College L, 74-70 - 1 1 0 1 0 1 0.0 0 0 1 -
Nov 16 Umpqua L, 67-64 - 1 0 0 0 0 0 - 0 0 0 -
Nov 23 Mesa Community College W, 63-53 - 1 0 0 0 2 1 2.0 0 0 0 -
Dec 4 Phoenix College W, 89-78 - 1 0 2 2 0 0 - 0 0 0 -
Dec 7 at Chandler-Gilbert Community College L, 59-54 - 1 0 1 1 1 0 - 0 0 0 -
Dec 11 South Mountain Community College W, 76-75 - 1 0 0 0 0 1 0.0 0 0 0 -
Dec 14 Yavapai College L, 73-66 - 1 0 0 0 0 1 0.0 1 0 0 -
Dec 17 Lethbridge Polytechnic W, 85-72 - 1 0 1 1 1 2 0.5 0 1 0 -
Dec 19 at Luke AFB L, 75-67 - 1 0 3 3 0 2 0.0 0 0 0 -
Dec 31 # at Ottawa University - Arizona   - - - - - - - - - - - -
Jan 2 Illinois Central College W, 109-106 - - - - - - - - - - - -
Jan 6 GCU Club L, 87-72 - 1 2 2 4 0 3 0.0 0 0 0 -
Jan 8 at Glendale Community College L, 84-75 - 1 0 2 2 0 0 - 0 0 0 -
Jan 11 at Pima Community College L, 82-72 - 1 1 0 1 0 0 - 0 0 0 -
Jan 15 Benedictine University Mesa JV W, 89-69 - 1 0 2 2 0 1 0.0 1 1 0 -
Jan 18 at Mesa Community College W, 77-66 - 4 0 0 0 0 0 - 0 0 1 -
Jan 22 at Phoenix College L, 77-65 - - - - - - - - - - - -
Jan 25 Chandler-Gilbert Community College W, 73-65 - - - - - - - - - - - -
Jan 29 at South Mountain Community College L, 86-80 - 8 0 2 2 0 0 - 0 0 0 -
Feb 1 Glendale Community College W, 79-75 - 1 1 1 2 0 3 0.0 0 0 0 -
Feb 5 Pima Community College L, 95-71 - 1 1 0 1 0 0 - 0 0 0 -
Feb 12 Mesa Community College L, 88-74 - 1 0 0 0 0 0 - 0 0 0 -
Feb 15 Phoenix College W, 85-79 - 1 0 3 3 0 1 0.0 0 0 0 -
Feb 19 at Chandler-Gilbert Community College L, 85-54 - 1 1 2 3 0 1 0.0 2 0 0 -
Feb 22 South Mountain Community College L, 77-61 - 1 0 0 0 0 0 - 1 0 0 -
Feb 26 at Glendale Community College L, 76-75 - 1 0 0 0 0 0 - 0 0 0 -
Mar 1 at Pima Community College L, 122-57 - 1 0 2 2 0 0 - 0 1 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 25 - 2.0 1.4-3.8 36.2 0.9-2.4 36.1 0.6-0.8 75.0 4.2
Total 25 - 2.0 1.4-3.8 36.2 0.9-2.4 36.1 0.6-0.8 75.0 4.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 25 - 51 34-94 36.2 22-61 36.1 15-20 75.0 105
Total 25 - 51 34-94 36.2 22-61 36.1 15-20 75.0 105
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 25 - 2.0 0.0-0.0 36.2 0.0-0.0 36.1 0.0-0.0 75.0 0.0
Total 25 - 2.0 0.0-0.0 36.2 0.0-0.0 36.1 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 25 - 2.0 0.3 1.1 1.4 0.2 - 0.3 0.8 0.3 0.2 0.1
Total 25 - 2.0 0.3 1.1 1.4 0.2 - 0.3 0.8 0.3 0.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 25 - 51 7 27 34 4 - 7 20 0.3 6 3
Total 25 - 51 7 27 34 4 - 7 20 0.3 6 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 25 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 25 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 - 2.0 1.4-3.8 36.2 0.9-2.4 36.1 0.6-0.8 75.0 4.2
Conference 16 - 1.6 1.2-2.9 40.4 0.8-1.9 43.3 0.2-0.4 66.7 3.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 1.0 1.3-3.8 34.7 0.8-2.1 37.0 0.2-0.5 50.0 3.6
Away 9 - 2.1 1.4-3.4 41.9 1.0-2.6 39.1 0.9-1.1 80.0 4.8
Neutral 3 - 6.3 1.3-4.7 28.6 1.0-3.7 27.3 1.3-1.3 100.0 5.0
-
Wins 8 - 1.4 1.2-3.0 41.7 1.0-2.0 50.0 0.0-0.0 - 3.5
Losses 17 - 2.4 1.4-4.1 34.3 0.8-2.6 31.1 0.9-1.2 75.0 4.5
-
November 5 - 4.2 1.2-4.0 30.0 1.0-2.8 35.7 0.8-0.8 100.0 4.2
December 6 - 1.0 1.3-3.8 34.8 0.8-3.0 27.8 0.8-1.0 83.3 4.3
January 6 - 2.7 1.5-4.0 37.5 1.0-2.5 40.0 1.0-1.7 60.0 5.0
February 7 - 1.0 1.4-3.6 40.0 0.7-1.7 41.7 0.0-0.0 - 3.6
March 1 - 1.0 1.0-2.0 50.0 1.0-2.0 50.0 0.0-0.0 - 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 - 51 34-94 36.2 22-61 36.1 15-20 75.0 105
Conference 16 - 26 19-47 40.4 13-30 43.3 4-6 66.7 55
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 - 13 17-49 34.7 10-27 37.0 3-6 50.0 47
Away 9 - 19 13-31 41.9 9-23 39.1 8-10 80.0 43
Neutral 3 - 19 4-14 28.6 3-11 27.3 4-4 100.0 15
-
Wins 8 - 11 10-24 41.7 8-16 50.0 0-0 - 28
Losses 17 - 40 24-70 34.3 14-45 31.1 15-20 75.0 77
-
November 5 - 21 6-20 30.0 5-14 35.7 4-4 100.0 21
December 6 - 6 8-23 34.8 5-18 27.8 5-6 83.3 26
January 6 - 16 9-24 37.5 6-15 40.0 6-10 60.0 30
February 7 - 7 10-25 40.0 5-12 41.7 0-0 - 25
March 1 - 1 1-2 50.0 1-2 50.0 0-0 - 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 - 2.0 0.0-0.0 36.2 0.0-0.0 36.1 0.0-0.0 75.0 0.0
Conference 16 - 1.6 0.0-0.0 40.4 0.0-0.0 43.3 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 1.0 0.0-0.0 34.7 0.0-0.0 37.0 0.0-0.0 50.0 0.0
Away 9 - 2.1 0.0-0.0 41.9 0.0-0.0 39.1 0.0-0.0 80.0 0.0
Neutral 3 - 6.3 0.0-0.0 28.6 0.0-0.0 27.3 0.0-0.0 100.0 0.0
-
Wins 8 - 1.4 0.0-0.0 41.7 0.0-0.0 50.0 0.0-0.0 - 0.0
Losses 17 - 2.4 0.0-0.0 34.3 0.0-0.0 31.1 0.0-0.0 75.0 0.0
-
November 5 - 4.2 0.0-0.0 30.0 0.0-0.0 35.7 0.0-0.0 100.0 0.0
December 6 - 1.0 0.0-0.0 34.8 0.0-0.0 27.8 0.0-0.0 83.3 0.0
January 6 - 2.7 0.0-0.0 37.5 0.0-0.0 40.0 0.0-0.0 60.0 0.0
February 7 - 1.0 0.0-0.0 40.0 0.0-0.0 41.7 0.0-0.0 - 0.0
March 1 - 1.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 - 2.0 0.3 1.1 1.4 0.2 - 0.3 0.8 0.3 0.2 0.1
Conference 16 - 1.6 0.3 0.9 1.2 0.1 - 0.2 0.4 0.4 0.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 - 1.0 0.3 0.8 1.2 0.0 - 0.2 1.0 0.2 0.2 0.2
Away 9 - 2.1 0.2 1.3 1.6 0.1 - 0.1 0.3 0.3 0.2 0.1
Neutral 3 - 6.3 0.3 1.3 1.7 1.0 - 1.0 1.3 0.8 0.3 0.0
-
Wins 8 - 1.4 0.1 1.1 1.3 0.1 - 0.4 1.1 0.3 0.1 0.3
Losses 17 - 2.4 0.4 1.1 1.4 0.2 - 0.2 0.6 0.4 0.3 0.1
-
November 5 - 4.2 0.2 0.8 1.0 0.6 - 1.0 1.0 1.0 0.2 0.0
December 6 - 1.0 0.0 1.2 1.2 0.0 - 0.3 1.0 0.3 0.2 0.2
January 6 - 2.7 0.5 1.3 1.8 0.2 - 0.0 0.7 0.0 0.2 0.2
February 7 - 1.0 0.4 0.9 1.3 0.0 - 0.0 0.7 0.0 0.4 0.0
March 1 - 1.0 0.0 2.0 2.0 0.0 - 0.0 0.0 - 0.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 - 51 7 27 34 4 - 7 20 0.3 6 3
Conference 16 - 26 4 15 19 1 - 3 7 0.4 3 1
Exhibition - - - - - - - - - - - - -
-
Home 13 - 13 4 11 15 0 - 3 13 0.2 3 2
Away 9 - 19 2 12 14 1 - 1 3 0.3 2 1
Neutral 3 - 19 1 4 5 3 - 3 4 0.8 1 0
-
Wins 8 - 11 1 9 10 1 - 3 9 0.3 1 2
Losses 17 - 40 6 18 24 3 - 4 11 0.4 5 1
-
November 5 - 21 1 4 5 3 - 5 5 1.0 1 0
December 6 - 6 0 7 7 0 - 2 6 0.3 1 1
January 6 - 16 3 8 11 1 - 0 4 0.0 1 1
February 7 - 7 3 6 9 0 - 0 5 0.0 3 0
March 1 - 1 0 2 2 0 - 0 0 - 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 16 - 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Away 9 - 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 3 - 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 8 - 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 17 - 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 5 - 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 6 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 6 - 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0