Scottsdale Community College at South Mountain Community College October 3, 2017

3

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Scottsdale Community College | 1 | 2 | 3 |
| South Mountain Community College | 0 | 0 | 0 |
Box Score
Scottsdale Community College
South Mountain Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Neeve Bell - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Oscar Bojorquez | 2 | 1 | 1 | 0 | 0 |
| 4 - Chris Boyle - m | 1 | 1 | 0 | 0 | 0 |
| 5 - Joey Skorish | 0 | 0 | 0 | 0 | 0 |
| 6 - Isaac Perez | 1 | 1 | 0 | 0 | 0 |
| 7 - Hunter Clem - d | 1 | 1 | 0 | 0 | 0 |
| 8 - Dylan Canat | 1 | 1 | 1 | 2 | 0 |
| 10 - Edwin Lopez - m | 1 | 0 | 0 | 0 | 0 |
| 12 - Michael Driscoll | 0 | 0 | 0 | 0 | 0 |
| 18 - Oracio Gonzalez - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Slobodan Kajtaz | 3 | 2 | 1 | 0 | 0 |
| 20 - Kade Meyers - d/f | 1 | 1 | 0 | 0 | 0 |
| 21 - Brendon Long | 0 | 0 | 0 | 0 | 0 |
| 24 - Jose Padilla - f | 1 | 1 | 0 | 0 | 0 |
| 25 - Joshua Aguirre - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Hsanel Glae - d | 0 | 0 | 0 | 0 | 0 |
| 27 - Reece Hambly - m | 2 | 2 | 0 | 1 | 0 |
| 30 - Juan Ramirez - d/m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 11 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Jesus Solano | 0 | 0 | 0 | 0 | 0 |
| 4 - Alexis Armenta | 0 | 0 | 0 | 0 | 0 |
| 5 - Alejandro Caro | 0 | 0 | 0 | 0 | 0 |
| 6 - Francisco Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 8 - Aldo Skewes | 0 | 0 | 0 | 0 | 0 |
| 9 - Joseph Llunga | 0 | 0 | 0 | 0 | 0 |
| 11 - Edwardo Salas | 0 | 0 | 0 | 0 | 0 |
| 15 - Carlos Felix - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 - Jeremy Patino | 0 | 0 | 0 | 0 | 0 |
| 18 - Herson Moya | 0 | 0 | 0 | 0 | 0 |
| 21 - Zachary DeMark | 0 | 0 | 0 | 0 | 0 |
| 22 - Steven Martinez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 12 | 5 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Neeve Bell | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jesus Solano | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Scottsdale Community College
1st
|
29:04 | Slobodan Kajtaz (Dylan Canat) - Through ball finished by 19 | 1 - 0 |
|
Scottsdale Community College
2nd
|
49:43 | Dylan Canat (Reece Hambly) - Shot finished from close range | 2 - 0 |
|
Scottsdale Community College
2nd
|
59:57 | Oscar Bojorquez (Dylan Canat) - Cross finished with header into right co | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Scottsdale Community College
1st
|
0:00 | Yellow card - Carlos Felix |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 5 | 9 | 14 |
| South Mountain Community College | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 3 | 2 | 5 |
| South Mountain Community College | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 2 | 2 | 4 |
| South Mountain Community College | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 3 | 4 | 7 |
| South Mountain Community College | 4 | 3 | 7 |
| Date/Time: | October 3, 2017 - 3:30 PM |
|---|---|
| Location: | SMCC |
| Game Length: | 1:50 |
| Attendance: | 20 |
| Scorer: | Scottsdale CC Coache |