Yavapai College at Scottsdale Community College October 19, 2017

(17-2-3, 15-2-3)
7
(8-11-1, 8-11-1)
2
Final 1 2 T
Yavapai College 1 6 7
Scottsdale Community College 1 1 2

Box Score

Yavapai College
Scottsdale Community College

Yavapai College

PLAYER SH SOG G A MIN
1 - Tyler Trump - gk 0 0 0 0 0
2 - Matthew Jordan 0 0 0 0 0
3 - Ziyad Fares - a 3 0 0 0 0
4 - Jacob Downey 0 0 0 0 0
6 - Angel Lugan 0 0 0 3 0
7 - Alexander Guadron 5 3 2 0 0
8 - Ricardo Nunez-Arellano - d 0 0 0 0 0
9 - David Gandara - a 0 0 0 1 0
10 - Carlo Quesada 2 1 0 0 0
11 - Angel Lopez 1 1 1 0 0
12 - Yves Govina 1 1 0 2 0
14 - Johnny Ramirez - d 1 0 0 0 0
15 - John Kanner - d 0 0 0 0 0
16 - Carlos Robles 0 0 0 0 0
17 - Emiliano Cardona 0 0 0 0 0
18 - Lorenzo Macias 1 1 1 0 0
19 - Joel Vidrio 1 0 0 0 0
20 - William Baynham - a 4 2 2 0 0
21 - Isaac Arellano - d 0 0 0 0 0
22 - Andrew Rivera - d 0 0 0 0 0
23 - John Scearce - a 3 1 0 1 0
24 - Justin Motzkus 0 0 0 0 0
25 - Jose Perez Flores - a 5 2 1 0 0
TM - Team 0 0 0 0 0
TOTALS 25 12 7 7 0

Scottsdale Community College

PLAYER SH SOG G A MIN
0 - Neeve Bell 0 0 0 0 0
1 - Josue Delgadillo - Yellow card 0:00 0 0 0 0 0
2 - Oscar Bojorquez 0 0 0 0 0
3 - JJ Nash 1 0 0 0 0
4 - Chris Boyle 1 1 1 0 0
5 - Joey Skorish 0 0 0 0 0
7 - Hunter Clem 2 0 0 0 0
8 - Dylan Canat 1 0 0 0 0
10 - Edwin Lopez - Yellow card 0:00 1 1 0 0 0
12 - Michael Driscoll 0 0 0 0 0
18 - Oracio Gonzalez 0 0 0 0 0
19 - Slobodan Kajtaz 0 0 0 0 0
20 - Kade Meyers 1 1 1 0 0
21 - Brendon Long 0 0 0 0 0
24 - Jose Padilla 0 0 0 0 0
25 - Joshua Aguirre 0 0 0 0 0
26 - Hsanel Glae 0 0 0 0 0
27 - Reece Hambly 0 0 0 0 0
30 - Juan Ramirez 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 8 4 2 0 0

Yavapai College Goalies

GOALIES SOG GA SV Min
1 - Tyler Trump 2 1 1 78:00
24 - Justin Motzkus 2 1 1 12:00
TOTALS 4 2 2 90:00

Scottsdale Community College Goalies

GOALIES SOG GA SV Min
0 - Neeve Bell 0 0 0 02:00
1 - Josue Delgadillo 12 7 5 88:00
TOTALS 12 7 5 90:00

Scoring Summary

Period Time Play V - H
1st 6:00 Kade Meyers (unassisted) 0 - 1
1st 7:00 William Baynham (John Scearce) 1 - 1
2nd 51:00 William Baynham (Angel Lugan) 2 - 1
2nd 72:00 Jose Perez Flores (David Gandara) 3 - 1
2nd 81:00 Alexander Guadron (Angel Lugan) 4 - 1
2nd 84:00 Chris Boyle (unassisted) 4 - 2
2nd 85:00 Angel Lopez (Yves Govina) 5 - 2
2nd 88:00 Lorenzo Macias (Angel Lugan) 6 - 2
2nd 89:00 Alexander Guadron (Yves Govina) 7 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Josue Delgadillo
1st 0:00 Yellow card - Edwin Lopez
SHOTS 1 2 TOTAL
Yavapai College 10 15 25
Scottsdale Community College 4 4 8
SAVES 1 2 TOTAL
Yavapai College 1 2 3
Scottsdale Community College 2 3 5
CORNER KICKS 1 2 TOTAL
Yavapai College 4 6 10
Scottsdale Community College 1 1 2
FOULS 1 2 TOTAL
Yavapai College 3 4 7
Scottsdale Community College 4 0 4