Phoenix College at Scottsdale Community College September 1, 2018
Box Score
Phoenix College
Scottsdale Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Ricardo Arteaga - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Danny Coronado | 0 | 0 | 0 | 0 | 0 |
| 4 - Irbyn Cortes - d | 2 | 2 | 0 | 0 | 0 |
| 5 - Cristian Villegas - f | 3 | 3 | 0 | 0 | 0 |
| 7 - Reynaldo Gaytan - m | 4 | 4 | 1 | 0 | 0 |
| 8 - Mamady Donzo | 1 | 0 | 0 | 0 | 0 |
| 9 - Noe Ancira - f d | 0 | 0 | 0 | 0 | 0 |
| 10 - Jonathan Rodriguez - m | 2 | 2 | 0 | 1 | 0 |
| 11 - Kazuyuki Hata - f | 1 | 0 | 0 | 0 | 0 |
| 12 - Bernave Cruz | 0 | 0 | 0 | 0 | 0 |
| 14 - Landry Mayungu | 1 | 0 | 0 | 0 | 0 |
| 15 - Jose Romero | 0 | 0 | 0 | 0 | 0 |
| 16 - Irvin Garcia | 0 | 0 | 0 | 0 | 0 |
| 17 - Aser Kedjebe - d | 1 | 1 | 1 | 0 | 0 |
| 20 - Musa Morris - f | 8 | 7 | 0 | 0 | 0 |
| 22 - Ariel Aguas - d | 1 | 0 | 0 | 0 | 0 |
| 23 - Armando Valdez - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Chikara Ishiwata | 1 | 1 | 0 | 0 | 0 |
| 27 - Raphael Soto | 0 | 0 | 0 | 0 | 0 |
| 28 - Zuwed Akuro | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 20 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Neeve Bell | 0 | 0 | 0 | 0 | 0 |
| 1 - Josue Delgadillo | 0 | 0 | 0 | 0 | 0 |
| 2 - Michael Merrihue | 0 | 0 | 0 | 0 | 0 |
| 3 - Sauel Calderon | 0 | 0 | 0 | 0 | 0 |
| 4 - Ryan Holguin | 1 | 0 | 0 | 0 | 0 |
| 5 - David Flores | 0 | 0 | 0 | 0 | 0 |
| 7 - Hunter Clem | 1 | 1 | 0 | 1 | 0 |
| 8 - Pedro Prieto-Esquivel | 0 | 0 | 0 | 0 | 0 |
| 9 - Chris Boyle | 0 | 0 | 0 | 0 | 0 |
| 10 - JJ Nash | 0 | 0 | 0 | 0 | 0 |
| 11 - Matt Logan | 0 | 0 | 0 | 0 | 0 |
| 13 - Axel Salinas | 1 | 0 | 0 | 0 | 0 |
| 16 - Victor Sanchez | 0 | 0 | 0 | 0 | 0 |
| 17 - Irvin Alvarez-Valdez | 1 | 1 | 1 | 0 | 0 |
| 20 - Jose Cardona | 0 | 0 | 0 | 0 | 0 |
| 21 - Salvador Lopez-Carrizosa | 1 | 1 | 0 | 0 | 0 |
| 22 - Max Visser | 0 | 0 | 0 | 0 | 0 |
| 24 - Jose Padilla | 0 | 0 | 0 | 0 | 0 |
| 26 - Kamani Stewart | 1 | 1 | 0 | 0 | 0 |
| 99 - Chayse Geffre | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Ricardo Arteaga | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josue Delgadillo | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Phoenix College
1st
|
13:04 | Aser Kedjebe (unassisted) | 1 - 0 |
|
Phoenix College
1st
|
16:25 | Reynaldo Gaytan (Jonathan Rodriguez) | 2 - 0 |
|
Scottsdale Community College
1st
|
35:26 | Irvin Alvarez-Valdez (Hunter Clem) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix College | 10 | 10 | 20 |
| Scottsdale Community College | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix College | 8 | 2 | 10 |
| Scottsdale Community College | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix College | 4 | 4 | 8 |
| Scottsdale Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix College | 6 | 5 | 11 |
| Scottsdale Community College | 6 | 6 | 12 |
| Date/Time: | September 1, 2018 - 9:00 AM |
|---|---|
| Location: | Scottsdale |
| Stadium: | Scottsdale |
| Game Length: | 2:00 |
| Attendance: | 92 |
| Scorer: | Samantha Ezell |

