Scottsdale Community College at Yavapai College September 8, 2018

(1-4-1)
2
(4-2-0)
1
Final 1 2 T
Scottsdale Community College 0 2 2
Yavapai College 1 0 1

Box Score

Scottsdale Community College
Yavapai College

Scottsdale Community College

PLAYER SH SOG G A MIN
0 - Neeve Bell 1 1 1 0 0
1 - Josue Delgadillo 0 0 0 0 0
3 - Sauel Calderon 1 1 0 0 0
4 - Ryan Holguin 0 0 0 0 0
5 - David Flores 1 1 0 0 0
6 - Hsanel Glae 0 0 0 0 0
7 - Hunter Clem 2 2 1 0 0
8 - Pedro Prieto-Esquivel - Yellow card 53:00 1 1 0 0 0
9 - Chris Boyle 0 0 0 0 0
10 - JJ Nash 0 0 0 0 0
11 - Matt Logan 0 0 0 0 0
13 - Axel Salinas 0 0 0 0 0
14 - Brayan Ramirez 0 0 0 0 0
16 - Victor Sanchez 1 1 0 0 0
17 - Irvin Alvarez-Valdez 0 0 0 0 0
21 - Salvador Lopez-Carrizosa 0 0 0 0 0
22 - Max Visser 1 1 0 0 0
24 - Jose Padilla - Yellow card 88:00 2 2 0 0 0
26 - Kamani Stewart 0 0 0 1 0
99 - Chayse Geffre 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 11 2 1 0

Yavapai College

PLAYER SH SOG G A MIN
2 - Jesus Vargas 1 0 0 0 0
3 - Brandon Fischer - d 0 0 0 0 0
4 - Jacob Downey - d 0 0 0 0 0
5 - Gabriel Claudio - d 2 0 0 0 0
6 - Miguel Rubio - d 2 2 0 0 0
7 - Esteban Franco - a 1 1 0 0 0
8 - Jalen Atkinson 0 0 0 0 0
9 - Angel Lujan - a 2 2 0 0 0
10 - Daniel Mulholland - a 4 1 0 0 0
16 - Kevyn Lo - a 0 0 0 1 0
18 - Garrett Hite 0 0 0 0 0
20 - Grant Vander Ploeg 0 0 0 0 0
22 - Andrew Rivera - d 0 0 0 0 0
23 - Tomas Iglesias 2 0 0 0 0
24 - Logan Rabasca - gk 0 0 0 0 0
25 - Jose Perez Flores - a 4 1 1 0 0
TM - Team 0 0 0 0 0
TOTALS 18 7 1 1 0

Scottsdale Community College Goalies

GOALIES SOG GA SV Min
1 - Josue Delgadillo 7 1 6 90:00

Yavapai College Goalies

GOALIES SOG GA SV Min
24 - Logan Rabasca 3 2 1 90:00

Scoring Summary

Period Time Play V - H
1st 4:00 Jose Perez Flores (Kevyn Lo) 0 - 1
2nd 54:00 Neeve Bell (unassisted) - Penalty Kick 1 - 1
2nd 81:00 Hunter Clem (Kamani Stewart) 2 - 1

Penalty Summary

Period Time Fouls
2nd 53:00 Yellow card - Pedro Prieto-Esquive
2nd 88:00 Yellow card - Jose Padilla
SHOTS 1 2 TOTAL
Scottsdale Community College 5 6 11
Yavapai College 9 9 18
SAVES 1 2 TOTAL
Scottsdale Community College 5 1 6
Yavapai College 0 1 1
CORNER KICKS 1 2 TOTAL
Scottsdale Community College 5 1 6
Yavapai College 1 2 3
FOULS 1 2 TOTAL
Scottsdale Community College 2 10 12
Yavapai College 3 7 10