Arizona Western College at Scottsdale Community College September 11, 2018

1

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Arizona Western College | 0 | 1 | 0 | 0 | 1 |
| Scottsdale Community College | 1 | 0 | 0 | 0 | 1 |
Box Score
Arizona Western College
Scottsdale Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Heriberto Ruiz | 0 | 0 | 0 | 0 | 0 |
| 2 - Jorge Cayo Zelada | 5 | 2 | 0 | 0 | 0 |
| 3 - Erikk Ordonez | 0 | 0 | 0 | 0 | 0 |
| 4 - Humberto Morales | 1 | 1 | 0 | 0 | 0 |
| 6 - Leo Amaral | 1 | 1 | 0 | 0 | 0 |
| 7 - Jamison Ingram | 5 | 3 | 0 | 0 | 0 |
| 8 - Steven Salas | 4 | 1 | 1 | 0 | 0 |
| 12 - George Kobel | 0 | 0 | 0 | 0 | 0 |
| 13 - Ramon Izabal | 3 | 1 | 0 | 0 | 0 |
| 14 - Arturo Ledezma | 1 | 0 | 0 | 0 | 0 |
| 16 - Michael Adeyeye | 3 | 3 | 0 | 0 | 0 |
| 17 - Alex Avila | 2 | 0 | 0 | 0 | 0 |
| 19 - Derek Fournier | 0 | 0 | 0 | 0 | 0 |
| 24 - Nemanja Zivanovic | 2 | 2 | 0 | 0 | 0 |
| 25 - Kritsjan Reci | 0 | 0 | 0 | 0 | 0 |
| 26 - Rhys Darrington | 0 | 0 | 0 | 0 | 0 |
| 31 - Joaquin Rodriguez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 14 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Neeve Bell - Yellow card 0:00 | 1 | 1 | 0 | 0 | 0 |
| 1 - Josue Delgadillo - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Sauel Calderon - m | 2 | 1 | 0 | 0 | 0 |
| 4 - Ryan Holguin - f | 0 | 0 | 0 | 0 | 0 |
| 5 - David Flores | 2 | 1 | 0 | 0 | 0 |
| 7 - Hunter Clem - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Pedro Prieto-Esquivel - m | 1 | 1 | 0 | 0 | 0 |
| 10 - JJ Nash - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Matt Logan - f/m | 1 | 0 | 0 | 0 | 0 |
| 13 - Axel Salinas | 1 | 0 | 0 | 0 | 0 |
| 14 - Brayan Ramirez | 0 | 0 | 0 | 0 | 0 |
| 16 - Victor Sanchez - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Irvin Alvarez-Valdez | 1 | 1 | 0 | 0 | 0 |
| 21 - Salvador Lopez-Carrizosa | 0 | 0 | 0 | 0 | 0 |
| 22 - Max Visser | 1 | 0 | 0 | 0 | 0 |
| 24 - Jose Padilla - f | 1 | 0 | 0 | 0 | 0 |
| 26 - Kamani Stewart - m | 1 | 1 | 0 | 0 | 0 |
| 99 - Chayse Geffre - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Heriberto Ruiz | 7 | 1 | 6 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josue Delgadillo | 14 | 1 | 13 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Scottsdale Community College
1st
|
27:18 | Team - Deflected Own Goal | 0 - 1 |
|
Arizona Western College
2nd
|
79:25 | Steven Salas (unassisted) - Penalty Kick | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Arizona Western College
1st
|
0:00 | Yellow card - Neeve Bell |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Arizona Western College | 10 | 12 | 3 | 2 | 27 |
| Scottsdale Community College | 3 | 4 | 2 | 3 | 12 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Arizona Western College | 2 | 2 | 1 | 1 | 6 |
| Scottsdale Community College | 4 | 6 | 2 | 1 | 13 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Arizona Western College | 4 | 5 | 2 | 0 | 11 |
| Scottsdale Community College | 2 | 0 | 1 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Arizona Western College | 1 | 1 | 1 | 1 | 4 |
| Scottsdale Community College | 2 | 2 | 1 | 1 | 6 |
| Date/Time: | September 11, 2018 - 4:30 PM |
|---|---|
| Location: | Scottsdale CC |
| Game Length: | 2:30 |
| Attendance: | 100 |
| Scorer: | Scottsdale CC Admin |