Paradise Valley Community College at Scottsdale Community College September 25, 2018

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Paradise Valley Community College | 0 | 1 | 1 |
| Scottsdale Community College | 0 | 2 | 2 |
Box Score
Paradise Valley Community College
Scottsdale Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alberto Lopez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Jonathan (Grey) Beckwith - d | 1 | 0 | 0 | 0 | 0 |
| 3 - Giovanni Burgos - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Bryan Delgado | 0 | 0 | 0 | 0 | 0 |
| 5 - Marcos Rodriguez-Trujillo - m | 3 | 1 | 0 | 0 | 0 |
| 8 - Arturo Gomez - f | 2 | 1 | 0 | 0 | 0 |
| 10 - Dante Reyes | 3 | 2 | 0 | 0 | 0 |
| 11 - Tyran Payne - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Maxwell Arnheiter - d | 1 | 0 | 0 | 0 | 0 |
| 14 - Richie Chacon - m - Yellow card 0:00 | 2 | 1 | 0 | 0 | 0 |
| 20 - Kris Iovino - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Cole Connor - f | 4 | 2 | 1 | 0 | 0 |
| 22 - Breayan Velascoo | 0 | 0 | 0 | 0 | 0 |
| 23 - Eric Smith - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Neeve Bell | 0 | 0 | 0 | 0 | 0 |
| 1 - Josue Delgadillo | 0 | 0 | 0 | 0 | 0 |
| 2 - Michael Merrihue | 0 | 0 | 0 | 0 | 0 |
| 3 - Sauel Calderon | 2 | 0 | 0 | 0 | 0 |
| 4 - Ryan Holguin | 0 | 0 | 0 | 0 | 0 |
| 5 - David Flores | 1 | 0 | 0 | 1 | 0 |
| 7 - Hunter Clem | 3 | 0 | 0 | 0 | 0 |
| 8 - Pedro Prieto-Esquivel | 2 | 0 | 2 | 0 | 0 |
| 10 - JJ Nash | 2 | 0 | 0 | 0 | 0 |
| 11 - Matt Logan | 0 | 0 | 0 | 0 | 0 |
| 13 - Axel Salinas | 0 | 0 | 0 | 0 | 0 |
| 14 - Brayan Ramirez | 2 | 0 | 0 | 0 | 0 |
| 16 - Victor Sanchez | 0 | 0 | 0 | 0 | 0 |
| 17 - Irvin Alvarez-Valdez | 0 | 0 | 0 | 0 | 0 |
| 21 - Salvador Lopez-Carrizosa | 0 | 0 | 0 | 0 | 0 |
| 22 - Max Visser | 2 | 0 | 0 | 0 | 0 |
| 24 - Jose Padilla | 0 | 0 | 0 | 0 | 0 |
| 26 - Kamani Stewart | 2 | 0 | 0 | 0 | 0 |
| 99 - Chayse Geffre | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 0 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alberto Lopez | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josue Delgadillo | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Scottsdale Community College
2nd
|
62:00 | Pedro Prieto-Esquive (David Flores) | 0 - 1 |
|
Paradise Valley Community College
2nd
|
73:00 | Cole Connor (unassisted) | 1 - 1 |
|
Scottsdale Community College
2nd
|
85:00 | Pedro Prieto-Esquive (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Scottsdale Community College
1st
|
0:00 | Yellow card - Richie Chacon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 8 | 8 | 16 |
| Scottsdale Community College | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 0 | 1 | 1 |
| Scottsdale Community College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 1 | 1 | 2 |
| Scottsdale Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 2 | 2 | 4 |
| Scottsdale Community College | 6 | 6 | 12 |
| Date/Time: | September 25, 2018 - 1:00 PM |
|---|---|
| Location: | Scottsdael |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Christina Hundley |