Phoenix College at Scottsdale Community College September 19, 2019

1

2
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Phoenix College | 0 | 1 | 0 | 0 | 1 |
| Scottsdale Community College | 0 | 1 | 0 | 1 | 2 |
Box Score
Phoenix College
Scottsdale Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Gilberto Sanchez - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Irbyn Cortes | 0 | 0 | 0 | 0 | 0 |
| 5 - Danny Coronado - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Namu Okada | 0 | 0 | 0 | 0 | 0 |
| 8 - Joel Sangwa - d | 4 | 3 | 0 | 0 | 0 |
| 9 - Preston Romeiro | 0 | 0 | 0 | 0 | 0 |
| 10 - Kazuyuki Hata - m | 4 | 3 | 0 | 0 | 0 |
| 11 - Niko Shumov - m | 4 | 2 | 0 | 0 | 0 |
| 13 - Luis Gandara - f | 4 | 2 | 0 | 0 | 0 |
| 14 - Ivan Talavera | 0 | 0 | 0 | 0 | 0 |
| 15 - Jose Romero | 2 | 2 | 0 | 0 | 0 |
| 16 - Takuto Ugawa - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Raphael Simmons - d | 0 | 0 | 0 | 0 | 0 |
| 18 - David Campos - m | 2 | 2 | 0 | 0 | 0 |
| 19 - Julio Velazquez - m | 0 | 0 | 0 | 0 | 0 |
| 21 - David Castenda - f | 6 | 4 | 1 | 0 | 0 |
| 22 - David Bailon | 0 | 0 | 0 | 0 | 0 |
| 24 - Enrique Arellano | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 18 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Gerardo Ramos | 0 | 0 | 0 | 0 | 0 |
| 5 - Xavier Wilson | 0 | 0 | 0 | 0 | 0 |
| 6 - Jake McCabe | 0 | 0 | 0 | 0 | 0 |
| 7 - Brayan Ramirez | 2 | 1 | 0 | 0 | 0 |
| 8 - Pedro Prieto-Esquivel | 0 | 0 | 1 | 0 | 0 |
| 9 - Ryan Holguin | 0 | 0 | 0 | 1 | 0 |
| 10 - Kamani Stewart | 1 | 1 | 0 | 0 | 0 |
| 11 - Matt Logan | 0 | 0 | 0 | 0 | 0 |
| 13 - Sean Stafford | 0 | 0 | 0 | 0 | 0 |
| 14 - Johan Guerrero | 2 | 1 | 1 | 0 | 0 |
| 15 - Saulo Calderon - Yellow card 55:11 | 1 | 1 | 0 | 0 | 0 |
| 16 - Victor Sanchez | 0 | 0 | 0 | 0 | 0 |
| 17 - Jesus Trujillo | 1 | 1 | 0 | 0 | 0 |
| 19 - Bernardo Padilla | 0 | 0 | 0 | 0 | 0 |
| 21 - Andre Henderson | 0 | 0 | 0 | 0 | 0 |
| 23 - Kenneth Ayres | 0 | 0 | 0 | 0 | 0 |
| 30 - Juan Ramirez | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gilberto Sanchez | 5 | 2 | 3 | 103:11 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gerardo Ramos | 15 | 1 | 14 | 103:11 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Scottsdale Community College
2nd
|
49:39 | Johan Guerrero (Juan Ramirez) | 0 - 1 |
|
Phoenix College
2nd
|
71:11 | David Castenda (unassisted) | 1 - 1 |
|
Scottsdale Community College
2OT
|
103:11 | Pedro Prieto-Esquive (Ryan Holguin) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Scottsdale Community College
2nd
|
55:11 | Yellow card - Saulo Calderon |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Phoenix College | 12 | 12 | 3 | 0 | 27 |
| Scottsdale Community College | 3 | 2 | 1 | 1 | 7 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Phoenix College | 2 | 1 | 0 | 0 | 3 |
| Scottsdale Community College | 6 | 6 | 2 | 0 | 14 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Phoenix College | 5 | 6 | 0 | 0 | 11 |
| Scottsdale Community College | 1 | 5 | 0 | 0 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Phoenix College | 3 | 2 | 0 | 0 | 5 |
| Scottsdale Community College | 7 | 6 | 1 | 0 | 14 |
| Date/Time: | September 19, 2019 - 8:00 PM |
|---|---|
| Location: | Scottsdale |
| Stadium: | Scottsdale Stadium |
| Game Length: | 2:00 |
| Attendance: | 105 |
| Scorer: | Jonathan Berzins |