Yavapai College at Scottsdale Community College April 8, 2021

4
(0-1-0, 0-1-0)
2
Final 1 2 T
Yavapai College 3 1 4
Scottsdale Community College 1 1 2

Box Score

Yavapai College
Scottsdale Community College

Yavapai College

PLAYER SH SOG G A MIN
2 - Issac Flores 0 0 0 0 0
3 - Liam Heath Kennedy - d 2 0 0 1 0
4 - Jakob Larson - d 0 0 0 0 0
6 - Eduardo Flores - c 3 0 0 0 0
7 - Dauda Woodruff 3 0 1 0 0
10 - Jonathan Mayen - c 2 0 0 0 0
11 - Tucker Fenton - f 3 0 2 0 0
13 - Iann Topete 5 0 1 0 0
16 - Ivan Harris - d 0 0 0 0 0
17 - Paul Fulop - d 1 0 0 0 0
19 - Carlos Nunez 0 0 0 0 0
21 - Enrique Zamora - rw 1 0 0 1 0
22 - Cade Tutrone 0 0 0 0 0
23 - Loic Baures - d 2 0 0 1 0
25 - Christopher Cornn - rw 2 0 0 0 0
26 - Josue Ruiz - gk 0 0 0 0 0
TM - Team - Yellow card 85:00 0 11 0 0 0
TOTALS 28 11 4 3 0

Scottsdale Community College

PLAYER SH SOG G A MIN
0 - Riley Widney 0 0 0 0 0
2 - Seb Flores 0 0 0 0 0
3 - Jake Houk 0 0 0 0 0
5 - Ignatius DeMark 2 1 0 0 0
7 - Drake Hampton 1 0 0 0 0
9 - Rolf Andela 0 0 0 0 0
11 - Andre Henderson 0 0 0 0 0
15 - Alex De Heij 0 0 0 0 0
16 - Koa Patterson - Yellow card 62:00 1 0 0 0 0
17 - Omar Felix 4 1 0 0 0
19 - Yohan Palafox 3 1 0 0 0
20 - Ramon Palafox 0 0 0 0 0
21 - Robbie Frassanito 0 0 0 0 0
22 - Henry Olivares 0 0 0 0 0
23 - Kristian Frroku 2 1 1 0 0
26 - Josh Cline 0 0 0 0 0
TM - Team 0 0 1 0 0
TOTALS 14 4 2 0 0

Yavapai College Goalies

GOALIES SOG GA SV Min
26 - Josue Ruiz 4 2 2 90:00

Scottsdale Community College Goalies

GOALIES SOG GA SV Min
0 - Riley Widney 11 4 7 90:00

Scoring Summary

Period Time Play V - H
1st 23:00 Tucker Fenton (Loic Baures) 1 - 0
1st 24:10 Team 1 - 1
1st 30:17 Iann Topete (Liam Heath Kennedy) 2 - 1
1st 40:55 Dauda Woodruff (unassisted) 3 - 1
2nd 56:34 Kristian Frroku (unassisted) 3 - 2
2nd 77:22 Tucker Fenton (Enrique Zamora) 4 - 2

Penalty Summary

Period Time Fouls
2nd 62:00 Yellow card - Koa Patterson
2nd 85:00 Yellow card - Team
SHOTS 1 2 TOTAL
Yavapai College 14 14 28
Scottsdale Community College 6 8 14
SAVES 1 2 TOTAL
Yavapai College 0 0 0
Scottsdale Community College 4 3 7
CORNER KICKS 1 2 TOTAL
Yavapai College 3 4 7
Scottsdale Community College 1 2 3
FOULS 1 2 TOTAL
Yavapai College 0 0 0
Scottsdale Community College 3 4 7