#15 Jacob Angell () - Scottsdale Community College
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 9 | ||
| Games started | 3 | 2 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 6 | 4 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 # | Benedictine University at Mesa | - | - | - | - | - | - | - | - | |
| Aug 10 # | Park University Gilbert | - | - | - | - | - | - | - | - | |
| Aug 17 | at Phoenix College | - | - | - | - | - | - | - | - | |
| Aug 20 | Johnson County Community College | L, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 22 | at Glendale Community College | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Mesa Community College | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | Pima Community College | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Yavapai College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Glendale Community College | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 12 | at Pima Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 16 | GateWay Community College - AZ | W, 6-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | at Paradise Valley Community College | T, 3-3 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | Chandler-Gilbert Community College | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | at Mesa Community College | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Arizona Western College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Eastern Arizona College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at South Mountain Community College | W, 4-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 17 | Phoenix College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 3 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 3 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 2 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 6 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 5 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| October | 4 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |