Scottsdale Community College at Pima Community College September 24, 2024

0
7
Final 1 2 T
Scottsdale Community College 0 0 0
Pima Community College 2 5 7

Box Score

Scottsdale Community College
Pima Community College

Scottsdale Community College

PLAYER SH SOG G A MIN
1 - Brayden Perry 0 0 0 0 0
2 - Diego Perez 0 0 0 0 0
3 - Justin Biddle 0 0 0 0 0
4 - Ben Corder 0 0 0 0 0
5 - Truston Hosch 0 0 0 0 0
6 - Esteban Bosquet 0 0 0 0 0
7 - Mateo Barth 2 1 0 0 0
8 - Chase Saverino 0 0 0 0 0
10 - Chris Ramos 0 0 0 0 0
11 - Luka Tomasevic 0 0 0 0 0
12 - Lazar Stamenkovic 0 0 0 0 0
14 - Kevin Martinez Medina 0 0 0 0 0
15 - Matthew Mitich 0 0 0 0 0
16 - Huston Harper 1 1 0 0 0
17 - Justin Smith 0 0 0 0 0
18 - Jace Rojas 1 1 0 0 0
19 - Brodi Barone - Yellow card 0:00 1 1 0 0 0
21 - Anselmo Garcia 0 0 0 0 0
23 - Matthew Prior 0 0 0 0 0
27 - Andrew Mesa 0 0 0 0 0
99 - Brayden Eustice 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 4 0 0 0

Pima Community College

PLAYER SH SOG G A MIN
2 - Dohyun Koh - d 0 0 0 0 0
3 - Ayvin Akins 0 0 0 0 0
5 - D'Andre Pickett - d 1 0 0 1 0
7 - Landon Weishaar - mid 0 0 0 0 0
8 - Jose Luis Martin Montealegre - f 4 2 2 0 0
9 - Robert Castaneda 1 0 0 0 0
11 - Brandon Sanchez - mid 0 0 0 1 0
12 - Ismael Ruiz - mid/ 2 1 1 1 0
14 - Missael Montilla - mid 1 0 0 0 0
15 - Jacob Lund-Iversen - m 2 2 2 0 0
16 - Robin Dahlberg 0 0 0 0 0
17 - Edgar Leyva-Miranda 0 0 0 0 0
18 - Jay Hogan 1 1 1 0 0
20 - Albert Aguirre 0 0 0 1 0
21 - Sebastian Guzman - mid 1 0 0 0 0
23 - Marco Reynoso 0 0 0 0 0
28 - Daniel Valdez 0 0 0 0 0
29 - Christian Rubio 0 0 0 0 0
30 - Jihoon Song - d 1 0 0 0 0
31 - Alex Cristerna Oleta - gk 0 0 0 0 0
32 - Florian Traebert - Yellow card 0:00 2 1 1 1 0
36 - Eythan Mancilla 0 0 0 0 0
TM - Team 0 7 0 0 0
TOTALS 14 14 7 5 0

Scottsdale Community College Goalies

GOALIES SOG GA SV Min
1 - Brayden Perry 5 2 3 45:00
99 - Brayden Eustice 7 5 2 45:00
TOTALS 12 7 5 90:00

Pima Community College Goalies

GOALIES SOG GA SV Min
31 - Alex Cristerna Oleta 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 27:00 Jose Luis Martin Mon (D'Andre Pickett) 0 - 1
1st 29:00 Jacob Lund-Iversen (Brandon Sanchez) 0 - 2
2nd 50:00 Jay Hogan (Albert Aguirre) 0 - 3
2nd 68:00 Jose Luis Martin Mon (Florian Traebert) 0 - 4
2nd 78:00 Ismael Ruiz (unassisted) 0 - 5
2nd 80:00 Florian Traebert (Ismael Ruiz) 0 - 6
2nd 81:00 Jacob Lund-Iversen (unassisted) 0 - 7

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Brodi Barone
1st 0:00 Yellow card - Florian Traebert
SHOTS 1 2 TOTAL
Scottsdale Community College 2 3 5
Pima Community College 5 9 14
SAVES 1 2 TOTAL
Scottsdale Community College 3 4 7
Pima Community College 1 3 4
CORNER KICKS 1 2 TOTAL
Scottsdale Community College 2 1 3
Pima Community College 6 2 8
FOULS 1 2 TOTAL
Scottsdale Community College 5 3 8
Pima Community College 3 2 5