Glendale Community College at Scottsdale Community College October 8, 2024

(9-2-1, 9-2-1)
4
(3-7-1, 3-7-1)
1
Final 1 2 T
Glendale Community College 2 2 4
Scottsdale Community College 0 1 1

Box Score

Glendale Community College
Scottsdale Community College

Glendale Community College

PLAYER SH SOG G A MIN
0 - Jesus Lozano 0 0 0 0 0
1 - Jose Aguilar 0 0 0 0 0
2 - Alex Farias 0 0 0 0 0
3 - Willy Cortez 0 0 0 0 0
7 - Marco Gutierrez 0 0 0 0 0
8 - Jean Londono 0 0 0 0 0
10 - Nicholas Armenta Valdez 3 3 2 0 0
11 - Anthony Valadez 2 2 0 0 0
13 - Servando Dominguez 1 1 1 1 0
14 - Aldhair Valenzuela 0 0 0 0 0
15 - Carlos Delgado 1 1 0 0 0
16 - Wyatt Goodman 0 0 0 0 0
17 - Johnny Gamez 2 2 0 0 0
18 - Diego Romero Silva 0 0 0 0 0
19 - Edgar Ocampo 0 0 0 0 0
20 - Alan Mendoza Ramirez 0 0 0 0 0
22 - Ryan Sori 0 0 0 0 0
23 - Nathan Flores 0 0 0 0 0
25 - Alex Hernandez Jr 1 1 0 0 0
28 - Haruto Kita 4 4 1 0 0
29 - Robert Rangel 0 0 0 0 0
30 - Lae Eh Doh Soe 1 1 0 1 0
TM - Team 0 0 0 0 0
TOTALS 15 15 4 2 0

Scottsdale Community College

PLAYER SH SOG G A MIN
1 - Brayden Perry - gk 0 0 0 0 0
2 - Diego Perez - m 0 0 0 0 0
3 - Justin Biddle 0 0 0 0 0
4 - Ben Corder 0 0 0 0 0
5 - Truston Hosch 0 0 0 0 0
6 - Esteban Bosquet - Yellow card 75:00 0 0 0 0 0
7 - Mateo Barth - m 0 0 0 0 0
8 - Chase Saverino 1 1 0 0 0
10 - Chris Ramos - m 1 0 0 0 0
11 - Luka Tomasevic - m 0 0 0 0 0
12 - Lazar Stamenkovic - f 2 1 0 0 0
14 - Kevin Martinez Medina - m 1 1 0 0 0
15 - Matthew Mitich 0 0 0 0 0
16 - Huston Harper 1 0 0 0 0
17 - Justin Smith 0 0 0 0 0
18 - Jace Rojas 1 1 0 0 0
19 - Brodi Barone - m 2 1 0 0 0
21 - Anselmo Garcia 0 0 0 0 0
22 - Hector Monge 0 0 0 0 0
23 - Matthew Prior 1 1 1 0 0
27 - Andrew Mesa 0 0 0 0 0
30 - Ryan Johnsen 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 6 1 0 0

Glendale Community College Goalies

GOALIES SOG GA SV Min
0 - Jesus Lozano (W, W) 5 0 5 80:00
1 - Jose Aguilar 1 1 0 10:00
TOTALS 6 1 5 90:00

Scottsdale Community College Goalies

GOALIES SOG GA SV Min
1 - Brayden Perry (L, L) 7 4 3 68:00
30 - Ryan Johnsen 3 0 3 22:00
TOTALS 10 4 6 90:00

Scoring Summary

Period Time Play V - H
1st 6:00 Haruto Kita (Servando Dominguez) 1 - 0
1st 19:00 Nicholas Armenta Val (unassisted) - Penalty Kick 2 - 0
2nd 67:00 Servando Dominguez (Lae Eh Doh Soe) 3 - 0
2nd 77:00 Nicholas Armenta Val (unassisted) - Free Kick 4 - 0
2nd 88:00 Matthew Prior (unassisted) 4 - 1

Penalty Summary

Period Time Fouls
2nd 75:00 Yellow card - Esteban Bosquet
SHOTS 1 2 TOTAL
Glendale Community College 8 7 15
Scottsdale Community College 5 5 10
SAVES 1 2 TOTAL
Glendale Community College 2 3 5
Scottsdale Community College 3 3 6
CORNER KICKS 1 2 TOTAL
Glendale Community College 2 1 3
Scottsdale Community College 1 2 3
FOULS 1 2 TOTAL
Glendale Community College 1 2 3
Scottsdale Community College 2 3 5